Falmouth Week 2014

Falmouth

Results are provisional as of 17:00 on August 16, 2014

1 Regatta Class

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Mo1 Mo2 Mo3 Tu1 Tu2 Tu3 Th Fr1 Sa Nett
1609 1 3936 British Beagle Robin Edwards Sigma 36 0.934 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 OCS) 2.0 1.0 9.0
1536 1 9696 Hazy Rhythm Richard Stacey MG346 0.931 3.0 2.0 2.0 2.0 2.0 2.0 4.0 (8.0 DNC) 8.0 DNC 25.0
1566 1 4243 Jackdaw Tony Cook J39 1.050 5.0 4.0 3.0 3.0 (8.0 DNC) 8.0 DNC 1.0 1.0 2.0 27.0
1540 1 3894 Hero Chris Wilson Sigma 36 0.953 2.0 (5.0) 4.0 5.0 3.0 3.0 3.0 4.0 3.0 27.0
1454 1 9653 Daydream Stephen Cutforth x 332 0.981 4.0 3.0 5.0 4.0 5.0 4.0 2.0 3.0 (8.0 DNC) 30.0
1522 1 6902 Minx Charles Choak First 31.7 0.940 (6.0) 6.0 6.0 6.0 4.0 5.0 6.0 5.0 4.0 42.0
1608 1 3667 Elsa Tony Statham Elan 320 0.985 (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 6.0 6.0 5.0 6.0 5.0 51.0

2 Regatta Class

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Mo1 Mo2 Mo3 Tu1 Tu2 Tu3 Th Fr1 Sa Nett
1552 2 5291 Tresillian John Beavis Sigma33 OOD 0.910 (5.0) 1.0 3.0 1.0 1.0 2.0 1.0 2.0 2.0 13.0
1567 2 5508 Temeraire Martin Eddy Mustang 30 Mk II 0.919 4.0 3.0 1.0 2.0 3.0 1.0 2.0 1.0 (6.0 DNC) 17.0
1551 2 5592 Scorpion Geoff Davies Half Tonner 0.884 2.0 (5.0) 4.0 3.0 2.0 3.0 5.0 4.0 1.0 24.0
1590 2 4735 Hawk Bell Christopher Sadler34 0.903 1.0 2.0 2.0 4.0 (5.0) 4.0 3.0 5.0 4.0 25.0
1517 2 9567 Atalanta Stuart Higgins Hunter Impala 0.887 3.0 4.0 5.0 (6.0 DNF) 4.0 5.0 4.0 3.0 3.0 31.0

3 Regatta Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Mo1 Mo2 Tu1 Tu2 Tu3 Th Fr1 Sa Nett
1557 3 8034 Nitro Dean Richards Intro 22 0.820 1.0 (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com