Fleet | Rank | Sail No | Boat | Helm | Design class | Rating | HRSC | MYC | RSC | RCYC | STMYC | FSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1st | 20 | Ultraviolet | Peter Stephens | Firebird | 1.0 | 1.0 | 1.0 RDG | 1.0 | (2.0) | 2.0 | 8.0 | 6.0 | |
F | 2nd | 6 | Crackerjack | Mike Webb | Firebird | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | 14.0 | 10.0 | |
F | 3rd | GBR4 | Firefly | Colin Gladwell James Parker | Firebird | (11.0 RET) | 7.0 | 3.0 | 5.0 | 1.0 | 3.0 | 30.0 | 19.0 | |
F | 4th | 91 | Mirri | Mike Wigmore | Firebird. | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | (11.0 RET) | 31.0 | 20.0 | |
F | 5th | 467 | Fiery | Rupert Kidd | Firebird | 7.0 | 8.0 | (11.0 RET) | 4.0 | 4.0 | 4.0 | 38.0 | 27.0 | |
F | 6th | F4 | Hyper | Harvey Bowden | 4.0 | (11.0 DNC) | 2.0 | 6.0 | 11.0 RET | 6.0 | 40.0 | 29.0 | ||
F | 7th | 67 | Cornish Meadow | Steve Hutt | Firebird | 5.0 | 6.0 | 7.0 | 7.0 | (11.0 RET) | 11.0 RET | 47.0 | 36.0 | |
F | 8th | 3 | Flying Circus | David Healey | Firebird | (11.0 DNC) | 3.0 | 1.0 | 11.0 RET | 11.0 DNC | 11.0 DNC | 48.0 | 37.0 | |
F | 9th | 24 | Buzz Race Team | Philip Cotton | Diam 24 OD | 6.0 | 5.0 | 6.0 | (11.0 RET) | 11.0 DNC | 11.0 RET | 50.0 | 39.0 | |
F | 10th | 562 | Firebird 2 | Simon Hocken | Firebird | (11.0 RET) | 11.0 RET | 11.0 RET | 11.0 DNC | 6.0 | 5.0 | 55.0 | 44.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com