Series 3
Series 3 scores are made up of the Series 1 points added to the Series 2 points of
qualifying boats.
IRC1
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 9824 | Njos | Tim Octon | 7 | 4 | 11 | 1 |
| 3992 | Jalabeano | Martin & Samantha English | 11 | 9 | 20 | 2 |
| 2463 | Moustique | Alan Major | 25 | 13 | 38 | 3 |
| 9233 | General Khaos | Ian Jakeways | 25 | 17 | 42 | 4 |
| 9926 | Jab Jab | Richard Chart | 31 | 29 | 60 | 5 |
IRC2
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 581 | Antix | John Allen | 5 | 4 | 9 | 1 |
| 7444 | Fuxache | Robin Edwards | 13 | 16 | 29 | 2 |
| 3894 | Hero | Chris Wilson | 22 | 16 | 38 | 3 |
| 5508 | Temeraire | Martin Eddy | 19 | 21 | 40 | 4 |
| 4462 | Excelle | Toby Claridge | 29 | 14 | 43 | 5 |
| 879 | Carte Blanche | George Tetley | 20 | 24 | 44 | 6 |
| 6902 | Minx | Charles Choak | 27 | 34 | 61 | 7 |
IRC3
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 8198 | A little Trifle | Christopher Jelliss | 7 | 6 | 13 | 1 |
| 9567 | Atalanta | Stuart Higgins | 12 | 7 | 19 | 2 |
| 8252 | Dog Tired | Jack Lippold | 13 | 10 | 23 | 3 |
| 7268 | Wilkie | Bob Chapple | 17 | 13 | 30 | 4 |
| 1152 | Kaimana | Nigel Rowe | 27 | 17 | 44 | 5 |
| 7214 | Kizzy | Luke Goodden | 21 | 23 | 44 | 5 |
| 5 | Moonlighter | Paul Collins | 33 | 27 | 60 | 7 |
E class
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 4735 | Hawk | Christopher Bell | 5 | 7 | 12 | 1 |
| 320 | Hotfoot | Roeland Vroon | 14 | 6 | 20 | 2 |
| 810 | Penfold | Richard Barker | 13 | 17 | 30 | 3 |
| 242 | Nightowler | Mike Lithgow | 23 | 22 | 45 | 4 |
| 5399 | Gorra Knack | Steve Rendle | 32 | 20 | 52 | 5 |
| 4383 | Brightwork | John Kulpa | 41 | 12 | 53 | 6 |
| 4250 | Joker | Andrew Rankin | 32 | 25 | 57 | 7 |
| 2367 | Moondance | John Bailey | 35 | 34 | 69 | 8 |
| 4075 | Apotheosis | Christian Houchin | 34 | 41 | 75 | 9 |
| 2811 | Jolly Molly | Jeremy Sandbrook | 38 | 40 | 78 | 10 |
K class
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 3 | Tringa | Charles Warren | 5 | 5 | 10 | 1 |
| 2672 | Emily Too | Alex McColl | 18.5 | 11 | 29.5 | 2 |
| 2630 | Baro | Oliver Barstow | 19 | 15 | 34 | 3 |
| 198 | Otter | Richard Boucher Giles | 28 | 15 | 43 | 4 |
R class
| SailNo | Boat Name | Helm | S1 | S2 | S3 | Rank |
| 7170 | Poppincoota | Jane Goddard | 5 | 4 | 9 | 1 |
| 319 | Hera | Des Teale | 9 | 7 | 16 | 2 |
| 4511 | Rumble | Clive Catherall | 17 | 16 | 33 | 3 |
| 8543 | Serafina | Paul Fairweather | 19 | 16 | 35 | 4 |
| 3631 | Pintail of Plymouth | Giles Morgan | 23 | 25 | 48 | 5 |