event burgee venue burgee

Falmouth Week

Flushing SC

Sunbeam Series 2

V Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName PY Thursday1 Thursday2 Friday1 Friday2 Saturday1 Saturday2 Total Nett
1 V Wendy 9 Jeff Martin   2.0 2.0 4.0 2.0 (5.0) 4.0 19.0 14.0
2 V Saucy Sally 10 Peter Crockford   5.0 3.0 3.0 1.0 3.0 (6.0) 21.0 15.0
3 V Verity 20 Neil Andrew   (6.0) 5.0 1.0 5.0 4.0 1.0 22.0 16.0
4 V Halcyone 38 Gilly Fox   1.0 (10.0) 8.0 6.0 1.0 5.0 31.0 21.0
5 V Milly 45 Roger Graffy   4.0 6.0 2.0 3.0 6.0 (7.0) 28.0 21.0
6 V Daisy 31 Simon Carter   3.0 1.0 7.0 (13.0 DNF) 2.0 9.0 35.0 22.0
7 V Whimsey 5 David Mantle   7.0 4.0 6.0 4.0 (8.0) 3.0 32.0 24.0
8 V Ivy 3 Nigel Glanville   8.0 7.0 5.0 8.0 (9.0) 8.0 45.0 36.0
9 V Mary 4 Neil Hopkins   10.0 9.0 9.0 (13.0 DNF) 10.0 2.0 53.0 40.0
10 V Mayfly 15 Ray Stedman   (11.0) 11.0 11.0 7.0 7.0 10.0 57.0 46.0
11 V Pixy 7 Lyulph Hesling   9.0 8.0 10.0 9.0 (11.0) 11.0 58.0 47.0
12 V Racy Lady 48 David Richards   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

flushinsailingclub.co.uk
flushingsailingclub@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com