event burgee venue burgee

Falmouth Week

Flushing SC

Carrick Overall for Ajax and Shrimper excluding Wednesday

W Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Sunday Monday1 Monday2 Tuesday1 Tuesday2 Thursday1 Thursday2 Friday1 Saturday1 Total Nett
1 W Amalthea 66 Roger Wood   2.0 2.0 3.0 1.0 (4.0) 1.0 1.0 1.0 (4.0) 19.0 11.0
2 W Persephone 33 Nigel Savage   1.0 1.0 (5.0) 4.0 1.0 2.0 (6.0) 4.0 2.0 26.0 15.0
3 W Samaki 28 Robert Nettleton   4.0 (5.0) 1.0 2.0 2.0 3.0 3.0 2.0 (10.0) 32.0 17.0
4 W Artemis 21 Ian Woods   3.0 4.0 2.0 3.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 45.0 21.0
5 W Kittywake 27 Rob Geddes-Brown   5.0 (9.0) 4.0 (6.0) 5.0 4.0 5.0 5.0 1.0 44.0 29.0
6 W Mary B 42 Jonno Kneale   (7.0) 3.0 6.0 7.0 6.0 6.0 4.0 7.0 (8.0) 54.0 39.0
7 W Troy 58 Cedric Thomas   8.0 (10.0) (12.0 DNF) 5.0 7.0 5.0 2.0 9.0 5.0 63.0 41.0
8 W Hermes 70 Anthony Armitage   (12.0 DNC) 8.0 (12.0 DNC) 10.0 8.0 7.0 12.0 DNC 6.0 6.0 81.0 57.0
9 W Achilles 48 Richard Townshend   (9.0) 7.0 8.0 9.0 9.0 8.0 7.0 (10.0) 9.0 76.0 57.0
10 W Pintail 36 Richard Bown   6.0 6.0 7.0 8.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 85.0 61.0
11 W Redoutable 32 Hereward Tresidder   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 8.0 8.0 7.0 92.0 68.0

H Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Sunday Monday1 Monday2 Tuesday1 Thursday1 Thursday2 Friday1 Saturday1 Total Nett
1 H Henrietta 262 Michael Wilson   1.0 2.0 3.0 (5.0) 1.0 1.0 2.0 2.0 17.0 12.0
2 H Ysella 298 Tom Phipps   (5.0) 3.0 5.0 2.0 3.0 2.0 1.0 1.0 22.0 17.0
3 H Alcina 976 Philip Swatman   2.0 1.0 1.0 3.0 4.0 4.0 (5.0) 3.0 23.0 18.0
4 H Sonnet 964 James and Fiona Roy   3.0 4.0 4.0 1.0 2.0 3.0 (6.0) 4.0 27.0 21.0
5 H Boyers Shrimper 245 Mark Osborn   7.0 6.0 2.0 4.0 (8.0) 5.0 4.0 6.0 42.0 34.0
6 H Vagabond 355 Simon Sugrue   4.0 5.0 6.0 7.0 5.0 6.0 3.0 (8.0) 44.0 36.0
7 H Pelican 102 Richard Lewis   (9.0) 9.0 8.0 8.0 6.0 7.0 7.0 5.0 59.0 50.0
8 H Puffin 431 Tim Whitaker   6.0 10.0 (11.0 DNC) 9.0 7.0 8.0 11.0 DNF 7.0 69.0 58.0
9 H Phoebe 109 David Miller   8.0 7.0 (11.0 DNC) 6.0 9.0 9.0 8.0 11.0 DNC 69.0 58.0
10 H Adela 582 Andrew Oliver   (11.0 DNF) 8.0 7.0 10.0 10.0 10.0 11.0 DNC 9.0 76.0 65.0

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

flushinsailingclub.co.uk
flushingsailingclub@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com