event burgee venue burgee

Falmouth Week

Flushing SC

Carrick Overall excluding Ajax Shrimper

B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName TCF Sunday Monday1 Tuesday1 Wednesday1 Thursday1 Friday1 Saturday1 Total Nett
1 B Rita 18 John Peters 1.050 4.0 2.0 1.0 4.0 1.0 (6.0) 3.0 21.0 15.0
2 B Cousin Jinny 56 Tim Pearce 1.020 1.0 1.0 3.0 1.0 (7.0) 5.0 5.0 23.0 16.0
3 B Nellie May 29 Richard Carter 1.050 3.0 (8.0) 2.0 8.0 2.0 1.0 6.0 30.0 22.0
4 B Demelza 23 John Andrew 1.040 (15.0 DNC) 3.0 5.0 6.0 3.0 13.0 2.0 47.0 32.0
5 B Florence 31 Bill Handley 1.015 8.0 4.0 8.0 (11.0) 5.0 3.0 4.0 43.0 32.0
6 B Abigail Rose 32 Steve Trevor 1.020 2.0 7.0 4.0 5.0 6.0 (12.0) 11.0 47.0 35.0
7 B Helen Mary 11 Kevin Andrew 1.005 (15.0 DNC) 10.0 6.0 7.0 4.0 9.0 10.0 61.0 46.0
8 B Winnie 10 Arthur Williams 1.010 7.0 9.0 (15.0 DNF) 3.0 15.0 DNF 2.0 12.0 63.0 48.0
9 B Endeavour 6 Ollie Graffy 1.005 6.0 (14.0) 9.0 10.0 9.0 11.0 7.0 66.0 52.0
10 B Mabel 41 Brian Chenoweth 1.000 (15.0 DNC) 13.0 7.0 2.0 15.0 DNF 10.0 8.0 70.0 55.0
11 B Victory 7 David Carne 1.020 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 71.0 56.0
12 B Cousin Jack 14 Peter Searle 0.975 9.0 (12.0) 10.0 12.0 10.0 8.0 9.0 70.0 58.0
13 B Rebecca 24 Norman Bowers 1.020 (15.0 DNC) 11.0 15.0 DNF 9.0 8.0 4.0 15.0 DNC 77.0 62.0
14 B Evelyn 15 Robert Richards 1.010 (15.0 DNC) 6.0 15.0 DNC 15.0 OCS 15.0 DNC 7.0 15.0 DNC 88.0 73.0

D Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Sunday Monday1 Tuesday1 Wednesday1 Thursday1 Friday1 Saturday1 Total Nett
1 D Spinaway 27 Richard Brown   1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2 D Rebel 42 Andy Stevenson   (3.0) 2.0 2.0 3.0 2.0 1.0 3.0 16.0 13.0
3 D Merlin 11 Lionel Hoare   2.0 (7.0 DNF) 7.0 RET 2.0 3.0 3.0 2.0 26.0 19.0
4 D Thunderfly 45 Toby Stubbs   5.0 4.0 3.0 4.0 6.0 4.0 (7.0 DNC) 33.0 26.0
5 D Saskia 21 Frederick Purcell   4.0 3.0 (7.0 DNC) 7.0 DNC 4.0 7.0 DNS 4.0 36.0 29.0
6 D Choochky 33 Ian Lamond   (7.0 DNC) 5.0 4.0 5.0 5.0 5.0 7.0 DNC 38.0 31.0

F Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName PY Sunday Monday1 Tuesday1 Wednesday1 Wednesday2 Thursday1 Thursday2 Friday1 Friday2 Saturday1 Total Nett
1 F Five 3787 David Brockbank 1013 1.0 (3.0) 1.0 3.0 1.0 1.0 (10.0 DNF) 3.0 1.0 1.0 25.0 12.0
2 F Pink Ffizz 3943 Doug Pattison 1013 (3.0) 1.0 2.0 2.0 2.0 (5.0) 1.0 2.0 2.0 2.0 22.0 14.0
3 F Dragonfly 3820 Russell Abrahams 1013 (6.0) 2.0 (6.0) 1.0 4.0 4.0 2.0 1.0 3.0 5.0 34.0 22.0
4 F Anger Management 3513 Will Brooks 1013 2.0 4.0 4.0 4.0 3.0 3.0 4.0 (5.0) 4.0 (10.0 DNC) 43.0 28.0
5 F - 3939 Athol King 1013 5.0 5.0 5.0 5.0 5.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 60.0 40.0
6 F Samffire 3843 Mike Pearce 1013 8.0 6.0 3.0 6.0 6.0 6.0 (10.0 DNC) 4.0 (10.0 DNF) 4.0 63.0 43.0
7 F ColdFFeet 902 Nick Woodley 1041 4.0 7.0 7.0 7.0 7.0 (10.0 DNC) (10.0 DNC) 7.0 5.0 3.0 67.0 47.0
8 F Midnight Cocktail 2948 Abi Cook 1026 7.0 9.0 8.0 9.0 8.0 (10.0 DNC) (10.0 DNC) 6.0 6.0 6.0 79.0 59.0
9 F Bucks Ffizz 1867 Nick Ames 1041 (10.0 DNF) 8.0 (10.0 DNC) 8.0 9.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 95.0 75.0

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Sunday Tuesday1 Wednesday1 Thursday1 Friday1 Saturday1 Total Nett
1 E Magpie 2 Bob Edwards   1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2 E Marie 18 Christopher De Glanville   2.0 2.0 (4.0 DNC) 2.0 3.0 2.0 15.0 11.0
3 E Myrtle 8 Bill George   3.0 (4.0 DNC) 2.0 3.0 1.0 3.0 16.0 12.0

J Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName PY Sunday Monday1 Monday2 Tuesday1 Wednesday1 Thursday1 Thursday2 Friday1 Saturday1 Total Nett
1 J Gap Year 705 L. T. and A. Trenoweth 1119 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2 J Aries 737 David Mitchell 1119 2.0 (3.0) 2.0 2.0 3.0 2.0 2.0 3.0 (9.0 DNF) 28.0 16.0
3 J The Cool Kids 4295 Tim Rowley 1045 3.0 2.0 3.0 3.0 (4.0) 3.0 3.0 (6.0) 4.0 31.0 21.0
4 J Socrates 395 David Day 1092 4.0 4.0 (5.0) 4.0 (9.0 DNF) 4.0 4.0 5.0 2.0 41.0 27.0
5 J Les Beez Neez 11230 Alan Street 1050 (9.0 DNF) (5.0) 4.0 5.0 5.0 5.0 5.0 4.0 3.0 45.0 31.0
6 J Aurora 719 Mandy Owens 1119 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNF 9.0 DNC 2.0 9.0 DNC 67.0 49.0
7 J Tumblehome IV 75 Gary Tranter 1166 5.0 (9.0 DNF) (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 75.0 57.0
8 J Wender 357 Sam Poole 1124 (9.0 DNC) (9.0 DNF) 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 57.0

G Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName TCF Sunday Monday1 Tuesday1 Wednesday1 Thursday1 Friday1 Saturday1 Total Nett
1 G Scallywag 7 Andy Platt 0.97 (7.0) 3.0 2.0 3.0 1.0 1.0 1.0 18.0 11.0
2 G Arlette none David Brunyee 0.86 4.0 1.0 1.0 1.0 (10.0 DNC) 2.0 3.0 22.0 12.0
3 G Katy 67 Sue Grigg 0.86 1.0 (6.0) 5.0 2.0 2.0 5.0 2.0 23.0 17.0
4 G Clementine 49 Alan Perham 0.87 5.0 2.0 4.0 5.0 (10.0 DNC) 3.0 4.0 33.0 23.0
5 G Miss Agnes 1 Mike Rangecroft 0.84 3.0 5.0 3.0 4.0 (10.0 DNC) 4.0 6.0 35.0 25.0
6 G Charm 4 Nick Bradley 0.85 6.0 (8.0) 6.0 7.0 4.0 6.0 8.0 45.0 37.0
7 G Dragon Fly 8 Mike Maguire 0.97 8.0 7.0 7.0 6.0 (10.0 DNS) 7.0 5.0 50.0 40.0
8 G Magpie of Mylor 01 Georgia Witchell 0.86 2.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 56.0 46.0
9 G Sarah Martin 54 Jack Carr 0.85 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 3.0 8.0 7.0 56.0 46.0

K Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName PY Sunday Monday1 Monday2 Tuesday1 Wednesday1 Thursday1 Thursday2 Friday1 Saturday1 Total Nett
1 K Wild Goose 14 Mike Conlin 965 (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2 K Kyla 10 John Bingham 965 (3.0) 1.0 1.0 2.0 2.0 2.0 3.0 2.0 (5.0 DNF) 21.0 13.0
3 K Morgawr 523 Nicholas Voller 990 1.0 3.0 3.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 35.0 25.0
4 K Snap 292 Alan Dale 990 (5.0 DNC) (5.0 DNF) 5.0 DNC 4.0 3.0 3.0 2.0 5.0 DNC 5.0 DNC 37.0 27.0

V Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName PY Sunday Monday1 Tuesday1 Wednesday1 Thursday1 Thursday2 Friday1 Friday2 Saturday1 Saturday2 Total Nett
1 V Wendy 9 Jeff Martin   1.0 2.0 (3.0) 3.0 2.0 2.0 2.0 1.0 (4.0) 3.0 23.0 16.0
2 V Verity 20 Neil Andrew   3.0 1.0 2.0 (10.0 DNC) (4.0) 4.0 1.0 3.0 3.0 1.0 32.0 18.0
3 V Daisy 31 Simon Carter   (10.0 DNC) 4.0 1.0 1.0 3.0 1.0 5.0 (10.0 DNF) 2.0 6.0 43.0 23.0
4 V Whimsey 5 David Mantle   5.0 (10.0 DNC) (10.0 DNC) 4.0 5.0 3.0 4.0 2.0 6.0 2.0 51.0 31.0
5 V Ivy 3 Nigel Glanville   4.0 3.0 4.0 2.0 (6.0) 5.0 3.0 6.0 (7.0) 5.0 45.0 32.0
6 V Halcyone 38 Gilly Fox   6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 7.0 6.0 4.0 1.0 4.0 59.0 39.0
7 V Pixy 7 Lyulph Hesling   2.0 5.0 5.0 5.0 7.0 6.0 7.0 7.0 (8.0) (8.0) 60.0 44.0
8 V Mayfly 15 Ray Stedman   7.0 7.0 6.0 6.0 (8.0) (8.0) 8.0 5.0 5.0 7.0 67.0 51.0
9 V Racy Lady 48 David Richards   8.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 74.0

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

flushinsailingclub.co.uk
flushingsailingclub@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com