event burgee venue burgee

Falmouth Week

Royal Cornwall Yacht Club

Thursday Race 8

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Thursday1 - B Fleet - 11/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 B Rita 18 John Peters 1.050 1350 15:49:53 1:59:53 2:05:53 1.0
  2 B Nellie May 29 Richard Carter 1.050 1350 15:50:57 2:00:57 2:07:00 2.0
  3 B Demelza 23 John Andrew 1.040 1350 15:53:06 2:03:06 2:08:01 3.0
  4 B Helen Mary 11 Kevin Andrew 1.005 1350 15:59:02 2:09:02 2:09:41 4.0
  5 B Florence 31 Bill Handley 1.015 1350 15:58:31 2:08:31 2:10:27 5.0
  6 B Abigail Rose 32 Steve Trevor 1.020 1350 15:58:00 2:08:00 2:10:34 6.0
  7 B Cousin Jinny 56 Tim Pearce 1.020 1350 15:58:32 2:08:32 2:11:06 7.0
  8 B Rebecca 24 Norman Bowers 1.020 1350 15:58:51 2:08:51 2:11:26 8.0
  9 B Endeavour 6 Ollie Graffy 1.005 1350 16:04:47 2:14:47 2:15:27 9.0
  10 B Cousin Jack 14 Peter Searle 0.975 1350 16:40:49 2:50:49 2:46:33 10.0
  11 B Winnie 10 Arthur Williams 1.010     DNF   14.0
  11 B Mabel 41 Brian Chenoweth 1.000     DNF   14.0

Thursday1 - H Fleet - 11/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Henrietta 262 Michael Wilson   1 1.0
  2 H Sonnet 964 James and Fiona Roy   2 2.0
  3 H Ysella 298 Tom Phipps   3 3.0
  4 H Alcina 976 Philip Swatman   4 4.0
  5 H Vagabond 355 Simon Sugrue   5 5.0
  6 H Pelican 102 Richard Lewis   6 6.0
  7 H Puffin 431 Tim Whitaker   7 7.0
  8 H Boyers Shrimper 245 Mark Osborn   8 8.0
  9 H Phoebe 109 David Miller   10 9.0
  10 H Adela 582 Andrew Oliver   11 10.0

Thursday1 - W Fleet - 11/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 W Amalthea 66 Roger Wood   1 1.0
  2 W Persephone 33 Nigel Savage   2 2.0
  3 W Samaki 28 Robert Nettleton   3 3.0
  4 W Kittywake 27 Rob Geddes-Brown   4 4.0
  5 W Troy 58 Cedric Thomas   5 5.0
  6 W Mary B 42 Jonno Kneale   6 6.0
  7 W Hermes 70 Anthony Armitage   7 7.0
  8 W Achilles 48 Richard Townshend   8 8.0
  9 W Redoutable 32 Hereward Tresidder   9 9.0

Thursday1 - E Fleet - 11/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Marie 18 Christopher De Glanville   2 2.0
  3 E Myrtle 8 Bill George   3 3.0

Thursday1 - G Fleet - 11/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1405
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 G Scallywag 7 Andy Platt 0.97 1405 15:27:23 1:22:23 1:19:55 1.0
  2 G Katy 67 Sue Grigg 0.86 1405 15:45:12 1:40:12 1:26:10 2.0
  3 G Sarah Martin 54 Jack Carr 0.85 1405 15:46:59 1:41:59 1:26:41 3.0
  4 G Charm 4 Nick Bradley 0.85 1405 15:54:32 1:49:32 1:33:06 4.0
  5 G Dragon Fly 8 Mike Maguire 0.97     DNS   10.0

Thursday1 - F Fleet - 11/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 F Five 3787 David Brockbank 1013 1245 13:34:55 0:49:55 0:49:17 1.0
  2 F - 3939 Athol King 1013 1245 13:36:40 0:51:40 0:51:00 2.0
  3 F Anger Management 3513 Will Brooks 1013 1245 13:36:41 0:51:41 0:51:01 3.0
  4 F Dragonfly 3820 Russell Abrahams 1013 1245 13:38:09 0:53:09 0:52:28 4.0
  5 F Pink Ffizz 3943 Doug Pattison 1013 1245 13:39:53 0:54:53 0:54:11 5.0
  6 F Samffire 3843 Mike Pearce 1013 1245 13:41:07 0:56:07 0:55:24 6.0

Thursday1 - J Fleet - 11/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 J Gap Year 705 L. T. and A. Trenoweth 1119 1255 13:43:06 0:48:06 0:42:59 1.0
  2 J Aries 737 David Mitchell 1119 1255 13:45:02 0:50:02 0:44:43 2.0
  3 J The Cool Kids 4295 Tim Rowley 1045 1255 13:45:30 0:50:30 0:48:20 3.0
  4 J Socrates 395 David Day 1092 1255 13:51:40 0:56:40 0:51:54 4.0
  5 J Les Beez Neez 11230 Alan Street 1050 1255 13:51:09 0:56:09 0:53:29 5.0
  6 J Aurora 719 Mandy Owens 1119     DNF   9.0

Thursday1 - V Fleet - 11/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName PY Place Points
  1 V Halcyone 38 Gilly Fox   1 1.0
  2 V Wendy 9 Jeff Martin   2 2.0
  3 V Daisy 31 Simon Carter   3 3.0
  4 V Milly 45 Roger Graffy   4 4.0
  5 V Saucy Sally 10 Dave Crockford   5 5.0
  6 V Verity 20 Neil Andrew   6 6.0
  7 V Whimsey 5 David Mantle   7 7.0
  8 V Ivy 3 Nigel Glanville   8 8.0
  9 V Pixy 7 Lyulph Hesling   9 9.0
  10 V Mary 4 Neil Hopkins   10 10.0
  11 V Mayfly 15 Ray Stedman   11 11.0

Thursday1 - K Fleet - 11/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 K Wild Goose 14 Mike Conlin 965 1300 14:01:40 1:01:40 1:03:54 1.0
  2 K Kyla 10 John Bingham 965 1300 14:02:32 1:02:32 1:04:48 2.0
  3 K Snap 292 Alan Dale 990 1300 14:05:39 1:05:39 1:06:19 3.0

Thursday1 - D Fleet - 11/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1410
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0
  3 D Merlin 11 Lionel Hoare   3 3.0
  4 D Saskia 21 Frederick Purcell   4 4.0
  5 D Choochky 33 Ian Lamond   5 5.0
  6 D Thunderfly 45 Toby Stubbs   6 6.0

royalcornwallyachtclub.org
admin@royalcornwallyachtclub.org

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com