The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC
Rank | Fleet | Boat Name | Sail Number | HelmName | Rating | Place | Points | |
---|---|---|---|---|---|---|---|---|
1 | W | Persephone | 33 | Nigel Savage | 1 | 1.0 | ||
2 | W | Samaki | 28 | Robert Nettleton | 2 | 2.0 | ||
3 | W | Artemis | 21 | Ian Woods | 3 | 3.0 | ||
4 | W | Amalthea | 66 | Roger Wood | 4 | 4.0 | ||
5 | W | Kittywake | 27 | Rob Geddes-Brown | 5 | 5.0 | ||
6 | W | Mary B | 42 | Jonno Kneale | 6 | 6.0 | ||
7 | W | Troy | 58 | Cedric Thomas | 7 | 7.0 | ||
8 | W | Hermes | 70 | Anthony Armitage | 8 | 8.0 | ||
9 | W | Achilles | 48 | Richard Townshend | 9 | 9.0 | ||
10 | W | Pintail | 36 | Richard Bown | 10 | 10.0 |
www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com