event burgee venue burgee

Falmouth Week

Carrick Roads

Race 2 Monday

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Monday1 - B Fleet - 8/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 B Cousin Jinny 56 Tim Pearce 1.020 1350 15:27:58 1:37:58 1:39:56 1.0
  2 B Rita 18 John Peters 1.050 1350 15:27:04 1:37:04 1:41:55 2.0
  3 B Demelza 23 John Andrew 1.040 1350 15:28:13 1:38:13 1:42:09 3.0
  4 B Lola 51 Sandy Creedon 1.020 1350 15:30:36 1:40:36 1:42:37 4.0
  5 B Florence 31 Bill Handley 1.015 1350 15:32:29 1:42:29 1:44:01 5.0
  6 B Victory 7 David Carne 1.020 1350 15:33:51 1:43:51 1:45:56 6.0
  7 B Evelyn 15 Robert Richards 1.010 1350 15:35:14 1:45:14 1:46:17 7.0
  8 B Abigail Rose 32 Steve Trevor 1.020 1350 15:35:02 1:45:02 1:47:08 8.0
  9 B Nellie May 29 Richard Carter 1.050 1350 15:32:03 1:42:03 1:47:09 9.0
  10 B Winnie 10 Arthur Williams 1.010 1350 15:36:41 1:46:41 1:47:45 10.0
  11 B Helen Mary 11 Kevin Andrew 1.005 1350 15:39:07 1:49:07 1:49:40 11.0
  12 B Rebecca 24 Norman Bowers 1.020 1350 15:37:37 1:47:37 1:49:46 12.0
  13 B Cousin Jack 14 Peter Searle 0.975 1350 15:43:54 1:53:54 1:51:03 13.0
  14 B Mabel 41 Brian Chenoweth 1.000 1350 15:41:54 1:51:54 1:51:54 14.0
  15 B Endeavour 6 Ollie Graffy 1.005 1350 15:42:14 1:52:14 1:52:48 15.0

Monday1 - H Fleet - 8/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Alcina 976 Philip Swatman   1 1.0
  2 H Henrietta 262 Michael Wilson   2 2.0
  3 H Ysella 298 Tom Phipps   3 3.0
  4 H Sonnet 964 James and Fiona Roy   4 4.0
  5 H Vagabond 355 Simon Sugrue   5 5.0
  6 H Boyers Shrimper 245 Mark Osborn   6 6.0
  7 H Dawn of Polruan 889 Steve Przybylski   7 7.0
  8 H Phoebe 109 David Miller   8 8.0
  9 H Adela 582 Andrew Oliver   9 9.0
  10 H Pelican 102 Richard Lewis   10 10.0
  11 H Puffin 431 Tim Whitaker   11 11.0

Monday1 - W Fleet - 8/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 W Persephone 33 Nigel Savage   1 1.0
  2 W Amalthea 66 Roger Wood   2 2.0
  3 W Mary B 42 Jonno Kneale   3 3.0
  4 W Artemis 21 Ian Woods   4 4.0
  5 W Samaki 28 Robert Nettleton   5 5.0
  6 W Pintail 36 Richard Bown   6 6.0
  7 W Achilles 48 Richard Townshend   7 7.0
  8 W Hermes 70 Anthony Armitage   8 8.0
  9 W Kittywake 27 Rob Geddes-Brown   9 9.0
  10 W Troy 58 Cedric Thomas   10 10.0

Monday1 - E Fleet - 8/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points

Monday1 - G Fleet - 8/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1405
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 G Arlette none David Brunyee 0.86 1405 15:47:56 1:42:56 1:28:31 1.0
  2 G Clementine 49 Alan Perham 0.87 1405 15:51:22 1:46:22 1:32:32 2.0
  3 G Scallywag 7 Andy Platt 0.97 1405 15:40:54 1:35:54 1:33:01 3.0
  4 G Magpie of Mylor 01 Georgia Witchell 0.86 1405 15:53:50 1:48:50 1:33:36 4.0
  5 G Miss Agnes 1 Mike Rangecroft 0.84 1405 15:57:02 1:52:02 1:34:06 5.0
  6 G Katy 67 Sue Grigg 0.86 1405 15:58:01 1:53:01 1:37:12 6.0
  7 G Dragon Fly 8 Mike Maguire 0.97 1405 15:50:00 1:45:00 1:41:51 7.0
  8 G Charm 4 Nick Bradley 0.85 1405 16:09:22 2:04:22 1:45:43 8.0

Monday1 - F Fleet - 8/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1205
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 F Pink Ffizz 3943 Doug Pattison 1013 1205 13:08:34 1:03:34 1:02:45 1.0
  2 F Dragonfly 3820 Russell Abrahams 1013 1205 13:08:47 1:03:47 1:02:58 2.0
  3 F Five 3787 David Brockbank 1013 1205 13:09:26 1:04:26 1:03:36 3.0
  4 F Anger Management 3513 Will Brooks 1013 1205 13:09:50 1:04:50 1:04:00 4.0
  5 F - 3939 Athol King 1013 1205 13:10:45 1:05:45 1:04:54 5.0
  6 F Samffire 3843 Mike Pearce 1013 1205 13:11:08 1:06:08 1:05:17 6.0
  7 F ColdFFeet 902 Nick Woodley 1041 1205 13:15:00 1:10:00 1:07:15 7.0
  8 F Nymff 3597 Mandy & Dave Owens 1013 1205 13:13:08 1:08:08 1:07:16 8.0
  9 F Bucks Ffizz 1867 Nick Ames 1041 1205 13:16:30 1:11:30 1:08:41 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1026 1205 13:16:13 1:11:13 1:09:25 10.0

Monday1 - J Fleet - 8/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 J Gap Year 705 L. T. and A. Trenoweth 1119 1255 13:50:50 0:55:50 0:49:54 1.0
  2 J The Cool Kids 4295 Tim Rowley 1045 1255 13:54:39 0:59:39 0:57:05 2.0
  3 J Aries 737 David Mitchell 1119 1255 14:00:11 1:05:11 0:58:15 3.0
  4 J Socrates 395 David Day 1092 1255 14:04:30 1:09:30 1:03:39 4.0
  5 J Les Beez Neez 11230 Alan Street 1050 1255 14:04:06 1:09:06 1:05:49 5.0
  6 J Zoe none Julian Wolfram 1154 1255 14:16:53 1:21:53 1:10:57 6.0
  7 J Tumblehome IV 75 Gary Tranter 1166     DNF   10.0
  7 J Wender 357 Sam Poole 1124 1255 14:24:00 DNF   10.0

Monday1 - V Fleet - 8/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName PY Place Points
  1 V Verity 20 Neil Andrew   1 1.0
  2 V Wendy 9 Jeff Martin   2 2.0
  3 V Ivy 3 Nigel Glanville   3 3.0
  4 V Daisy 31 Simon Carter   4 4.0
  5 V Pixy 7 Lyulph Hesling   5 5.0
  6 V Racy Lady 48 David Richards   6 6.0
  7 V Mayfly 15 Ray Stedman   7 7.0

Monday1 - K Fleet - 8/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 K Kyla 10 John Bingham 965 1300 13:54:36 0:54:36 0:56:35 1.0
  2 K Wild Goose 14 Mike Conlin 965 1300 13:55:00 0:55:00 0:57:00 2.0
  3 K Morgawr 523 Nicholas Voller 990 1300 13:58:11 0:58:11 0:58:46 3.0
  4 K Snap 292 Alan Dale 990     DNF   5.0

Monday1 - D Fleet - 8/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1410
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0
  3 D Saskia 21 Frederick Purcell   3 3.0
  4 D Thunderfly 45 Toby Stubbs   4 4.0
  5 D Choochky 33 Ian Lamond   5 5.0
  6 D Merlin 11 Lionel Hoare   DNF 7.0


www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com