event burgee venue burgee

Falmouth Week

Flushing SC

Saturday Race 1

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Saturday1 - B Fleet - 13/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1100
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 B Victory 7 David Carne 1.020 1100 11:44:55 0:44:55 0:45:49 1.0
2 B Demelza 23 John Andrew 1.040 1100 11:44:18 0:44:18 0:46:04 2.0
3 B Rita 18 John Peters 1.050 1100 11:44:20 0:44:20 0:46:33 3.0
4 B Florence 31 Bill Handley 1.015 1100 11:46:21 0:46:21 0:47:03 4.0
5 B Cousin Jinny 56 Tim Pearce 1.020 1100 11:47:22 0:47:22 0:48:19 5.0
6 B Nellie May 29 Richard Carter 1.050 1100 11:46:16 0:46:16 0:48:35 6.0
7 B Endeavour 6 Ollie Graffy 1.005 1100 11:48:36 0:48:36 0:48:51 7.0
8 B Mabel 41 Brian Chenoweth 1.000 1100 11:50:15 0:50:15 0:50:15 8.0
9 B Cousin Jack 14 Peter Searle 0.975 1100 11:52:08 0:52:08 0:50:50 9.0
10 B Helen Mary 11 Kevin Andrew 1.005 1100 11:51:11 0:51:11 0:51:26 10.0
11 B Abigail Rose 32 Steve Trevor 1.020 1100 11:50:34 0:50:34 0:51:35 11.0
12 B Winnie 10 Arthur Williams 1.010 1100 11:51:24 0:51:24 0:51:55 12.0

Saturday1 - W Fleet - 13/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1340
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Kittywake 27 Rob Geddes-Brown   1 1.0
2 W Persephone 33 Nigel Savage   2 2.0
3 W Artemis 21 Ian Woods   3 3.0
4 W Amalthea 66 Roger Wood   4 4.0
5 W Troy 58 Cedric Thomas   5 5.0
6 W Hermes 70 Anthony Armitage   6 6.0
7 W Redoutable 32 Hereward Tresidder   7 7.0
8 W Mary B 42 Jonno Kneale   8 8.0
9 W Achilles 48 Richard Townshend   9 9.0
10 W Samaki 28 Robert Nettleton   10 10.0

Saturday1 - D Fleet - 13/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1435
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Spinaway 27 Richard Brown   1 1.0
2 D Merlin 11 Lionel Hoare   2 2.0
3 D Rebel 42 Andy Stevenson   3 3.0
4 D Saskia 21 Frederick Purcell   4 4.0

Saturday1 - F Fleet - 13/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1335
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 F Five 3787 David Brockbank 1013 1335 14:03:27 0:28:27 0:28:05 1.0
2 F Pink Ffizz 3943 Doug Pattison 1013 1335 14:03:36 0:28:36 0:28:14 2.0
3 F ColdFFeet 902 Nick Woodley 1041 1335 14:04:43 0:29:43 0:28:33 3.0
4 F Samffire 3843 Mike Pearce 1013 1335 14:04:12 0:29:12 0:28:50 4.0
5 F Dragonfly 3820 Russell Abrahams 1013 1335 14:04:36 0:29:36 0:29:13 5.0
6 F Midnight Cocktail 2948 Abi Cook 1026 1335 14:05:12 0:30:12 0:29:26 6.0

Saturday1 - E Fleet - 13/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1425
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 E Magpie 2 Bob Edwards   1 1.0
2 E Marie 18 Christopher De Glanville   2 2.0
3 E Myrtle 8 Bill George   3 3.0

Saturday1 - H Fleet - 13/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1355
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Ysella 298 Tom Phipps   1 1.0
2 H Henrietta 262 Michael Wilson   2 2.0
3 H Alcina 976 Philip Swatman   3 3.0
4 H Sonnet 964 James and Fiona Roy   4 4.0
5 H Pelican 102 Richard Lewis   5 5.0
6 H Boyers Shrimper 245 Mark Osborn   6 6.0
7 H Puffin 431 Tim Whitaker   7 7.0
8 H Vagabond 355 Simon Sugrue   8 8.0
9 H Dawn of Polruan 889 Steve Przybylski   9 9.0
10 H Adela 582 Andrew Oliver   10 10.0

Saturday1 - J Fleet - 13/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1345
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 J Gap Year 705 L. T. and A. Trenoweth 1119 1345 14:43:40 0:58:40 0:52:26 1.0
2 J Socrates 395 David Day 1092 1345 14:47:00 1:02:00 0:56:47 2.0
3 J Les Beez Neez 11230 Alan Street 1050 1345 14:44:54 0:59:54 0:57:03 3.0
4 J The Cool Kids 4295 Tim Rowley 1045 1345 14:45:00 1:00:00 0:57:25 4.0
5 J Aries 737 David Mitchell 1119 1345 14:45:00 DNF   9.0
5 J Tumblehome IV 75 Gary Tranter 1166     DNF   9.0

Saturday1 - G Fleet - 13/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1430
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 G Scallywag 7 Andy Platt 0.97 1430 15:17:48 0:47:48 0:46:22 1.0
2 G Katy 67 Sue Grigg 0.86 1430 15:27:59 0:57:59 0:49:52 2.0
3 G Arlette none David Brunyee 0.90 1430 15:25:38 0:55:38 0:50:04 3.0
4 G Clementine 49 Alan Perham 0.87 1430 15:29:57 0:59:57 0:52:09 4.0
5 G Dragon Fly 8 Mike Maguire 0.97 1430 15:25:12 0:55:12 0:53:33 5.0
6 G Miss Agnes 1 Mike Rangecroft 0.84 1430 15:35:31 1:05:31 0:55:02 6.0
7 G Sarah Martin 54 Jack Carr 0.85 1430 15:42:04 1:12:04 1:01:15 7.0
8 G Charm 4 Nick Bradley 0.85 1430 15:45:51 1:15:51 1:04:28 8.0

Saturday1 - K Fleet - 13/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 K Caryn 6 Roger Best 1164 1350 14:45:00 0:55:00 0:47:15 1.0
2 K Wild Goose 14 Mike Conlin 965 1350 14:43:35 0:53:35 0:55:32 2.0
3 K Kyla 10 John Bingham 965     DNF   6.0

Saturday1 - V Fleet - 13/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1420
Rank Fleet Boat Name Sail Number HelmName PY Place Points
1 V Halcyone 38 Gilly Fox   1 1.0
2 V Daisy 31 Simon Carter   2 2.0
3 V Saucy Sally 10 Peter Crockford   3 3.0
4 V Verity 20 Neil Andrew   4 4.0
5 V Wendy 9 Jeff Martin   5 5.0
6 V Milly 45 Roger Graffy   6 6.0
7 V Mayfly 15 Ray Stedman   7 7.0
8 V Whimsey 5 David Mantle   8 8.0
9 V Ivy 3 Nigel Glanville   9 9.0
10 V Mary 4 Neil Hopkins   10 10.0
11 V Pixy 7 Lyulph Hesling   11 11.0

flushinsailingclub.co.uk
flushingsailingclub@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com