event burgee venue burgee

Falmouth Week

St Mawes SC

Friday Race 10

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Friday1 - B Fleet - 12/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 B Nellie May 29 Richard Carter 1.050 1350 15:33:51 1:43:51 1:49:03 1.0
2 B Winnie 10 Arthur Williams 1.010 1350 15:41:40 1:51:40 1:52:47 2.0
3 B Florence 31 Bill Handley 1.015 1350 15:41:48 1:51:48 1:53:29 3.0
4 B Rebecca 24 Norman Bowers 1.020 1350 15:41:41 1:51:41 1:53:55 4.0
5 B Cousin Jinny 56 Tim Pearce 1.020 1350 15:41:45 1:51:45 1:53:59 5.0
6 B Rita 18 John Peters 1.050 1350 15:40:04 1:50:04 1:55:34 6.0
7 B Evelyn 15 Robert Richards 1.010 1350 15:47:42 1:57:42 1:58:53 7.0
8 B Cousin Jack 14 Peter Searle 0.975 1350 15:55:18 2:05:18 2:02:10 8.0
9 B Helen Mary 11 Kevin Andrew 1.005 1350 15:52:43 2:02:43 2:03:20 9.0
10 B Mabel 41 Brian Chenoweth 1.000 1350 15:54:06 2:04:06 2:04:06 10.0
11 B Endeavour 6 Ollie Graffy 1.005 1350 15:55:04 2:05:04 2:05:42 11.0
12 B Abigail Rose 32 Steve Trevor 1.020 1350 15:54:01 2:04:01 2:06:30 12.0
13 B Demelza 23 John Andrew 1.040 1350 15:52:29 2:02:29 2:07:23 13.0

Friday1 - D Fleet - 12/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1410
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Rebel 42 Andy Stevenson   1 1.0
2 D Spinaway 27 Richard Brown   2 2.0
3 D Merlin 11 Lionel Hoare   3 3.0
4 D Thunderfly 45 Toby Stubbs   4 4.0
5 D Choochky 33 Ian Lamond   5 5.0
6 D Saskia 21 Frederick Purcell   DNS 7.0

Friday1 - F Fleet - 12/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 F Dragonfly 3820 Russell Abrahams 1013 1245 13:41:49 0:56:49 0:56:05 1.0
2 F Pink Ffizz 3943 Doug Pattison 1013 1245 13:42:29 0:57:29 0:56:45 2.0
3 F Five 3787 David Brockbank 1013 1245 13:43:53 0:58:53 0:58:08 3.0
4 F Samffire 3843 Mike Pearce 1013 1245 13:44:09 0:59:09 0:58:23 4.0
5 F Anger Management 3513 Will Brooks 1013 1245 13:44:26 0:59:26 0:58:40 5.0
6 F Midnight Cocktail 2948 Abi Cook 1026 1245 13:45:44 1:00:44 0:59:12 6.0
7 F ColdFFeet 902 Nick Woodley 1041 1245 13:48:32 1:03:32 1:01:02 7.0

Friday1 - E Fleet - 12/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1400
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 E Myrtle 8 Bill George   1 1.0
2 E Magpie 2 Bob Edwards   2 2.0
3 E Marie 18 Christopher De Glanville   3 3.0

Friday1 - W Fleet - 12/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1250
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Amalthea 66 Roger Wood   1 1.0
2 W Samaki 28 Robert Nettleton   2 2.0
3 W Artemis 21 Ian Woods   3 3.0
4 W Persephone 33 Nigel Savage   4 4.0
5 W Kittywake 27 Rob Geddes-Brown   5 5.0
6 W Hermes 70 Anthony Armitage   6 6.0
7 W Mary B 42 Jonno Kneale   7 7.0
8 W Redoutable 32 Hereward Tresidder   8 8.0
9 W Troy 58 Cedric Thomas   9 9.0
10 W Achilles 48 Richard Townshend   10 10.0
11 W   19     11 11.0

Friday1 - H Fleet - 12/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1305
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Ysella 298 Tom Phipps   1 1.0
2 H Henrietta 262 Michael Wilson   2 2.0
3 H Vagabond 355 Simon Sugrue   3 3.0
4 H Boyers Shrimper 245 Mark Osborn   4 4.0
5 H Alcina 976 Philip Swatman   5 5.0
6 H Sonnet 964 James and Fiona Roy   6 6.0
7 H Pelican 102 Richard Lewis   7 7.0
8 H Phoebe 109 David Miller   8 8.0
9 H New Moon 909 Nigel Heslop   9 9.0
10 H Puffin 431 Tim Whitaker   DNF 12.0

Friday1 - J Fleet - 12/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1255
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 J Gap Year 705 L. T. and A. Trenoweth 1119 1255 14:39:26 1:44:26 1:33:20 1.0
2 J Aurora 719 Mandy Owens 1119 1255 14:50:13 1:55:13 1:42:58 2.0
3 J Aries 737 David Mitchell 1119 1255 14:51:43 1:56:43 1:44:18 3.0
4 J Les Beez Neez 11230 Alan Street 1050 1255 14:50:25 1:55:25 1:49:55 4.0
5 J Socrates 395 David Day 1092 1255 15:01:54 2:06:54 1:56:13 5.0
6 J The Cool Kids 4295 Tim Rowley 1045 1255 14:57:17 2:02:17 1:57:01 6.0

Friday1 - G Fleet - 12/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1405
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 G Scallywag 7 Andy Platt 0.97 1405 15:30:28 1:25:28 1:22:54 1.0
2 G Arlette none David Brunyee 0.90 1405 15:41:19 1:36:19 1:26:41 2.0
3 G Clementine 49 Alan Perham 0.87 1405 15:46:44 1:41:44 1:28:30 3.0
4 G Miss Agnes 1 Mike Rangecroft 0.84 1405 15:50:49 1:45:49 1:28:53 4.0
5 G Katy 67 Sue Grigg 0.86 1405 15:48:58 1:43:58 1:29:25 5.0
6 G Charm 4 Nick Bradley 0.85 1405 15:56:43 1:51:43 1:34:58 6.0
7 G Dragon Fly 8 Mike Maguire 0.97 1405 15:44:32 1:39:32 1:36:33 7.0
8 G Sarah Martin 54 Jack Carr 0.85 1405 15:59:02 1:54:02 1:36:56 8.0
9 G Magpie of Mylor 01 Georgia Witchell 0.86     DNF   10.0

Friday1 - K Fleet - 12/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1300
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 K Caryn 6 Roger Best 1164 1300 14:52:40 1:52:40 1:36:48 1.0
2 K Wild Goose 14 Mike Conlin 965 1300 14:40:58 1:40:58 1:44:38 2.0
3 K Kyla 10 John Bingham 965 1300 14:48:10 1:48:10 1:52:05 3.0

Friday1 - V Fleet - 12/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1355
Rank Fleet Boat Name Sail Number HelmName PY Place Points
1 V Verity 20 Neil Andrew   1 1.0
2 V Milly 45 Roger Graffy   2 2.0
3 V Saucy Sally 10 Peter Crockford   3 3.0
4 V Wendy 9 Jeff Martin   4 4.0
5 V Ivy 3 Nigel Glanville   5 5.0
6 V Whimsey 5 David Mantle   6 6.0
7 V Daisy 31 Simon Carter   7 7.0
8 V Halcyone 38 Gilly Fox   8 8.0
9 V Mary 4 Neil Hopkins   9 9.0
10 V Pixy 7 Lyulph Hesling   10 10.0
11 V Mayfly 15 Ray Stedman   11 11.0


www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com