event burgee venue burgee

Falmouth Week

Carrick Roads

Race 1 Sunday

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Sunday - B Fleet - 7/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1425
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 B Cousin Jinny 56 Tim Pearce 1.020 1425 16:28:35 2:03:35 2:06:03 1.0
  2 B Abigail Rose 32 Steve Trevor 1.020 1425 16:30:15 2:05:15 2:07:45 2.0
  3 B Nellie May 29 Richard Carter 1.050 1425 16:27:41 2:02:41 2:08:49 3.0
  4 B Rita 18 John Peters 1.050 1425 16:28:53 2:03:53 2:10:05 4.0
  5 B Victory 7 David Carne 1.020 1425 16:33:45 2:08:45 2:11:20 5.0
  6 B Endeavour 6 Ollie Graffy 1.005 1425 16:35:49 2:10:49 2:11:28 6.0
  7 B Winnie 10 Arthur Williams 1.010 1425 16:35:17 2:10:17 2:11:35 7.0
  8 B Florence 31 Bill Handley 1.015 1425 16:35:48 2:10:48 2:12:46 8.0
  9 B Cousin Jack 14 Peter Searle 0.975 1425 16:41:21 2:16:21 2:12:56 9.0

Sunday - H Fleet - 7/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Henrietta 262 Michael Wilson   1 1.0
  2 H Alcina 976 Philip Swatman   2 2.0
  3 H Sonnet 964 James and Fiona Roy   3 3.0
  4 H Vagabond 355 Simon Sugrue   4 4.0
  5 H Ysella 298 Tom Phipps   5 5.0
  6 H Puffin 431 Tim Whitaker   6 6.0
  7 H Boyers Shrimper 245 Mark Osborn   7 7.0
  8 H Phoebe 109 David Miller   8 8.0
  9 H New Moon 909 Nigel Heslop   9 9.0
  10 H Pelican 102 Richard Lewis   10 10.0
  11 H Adela 582 Andrew Oliver   DNF 13.0

Sunday - W Fleet - 7/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 W Persephone 33 Nigel Savage   1 1.0
  2 W Amalthea 66 Roger Wood   2 2.0
  3 W Artemis 21 Ian Woods   3 3.0
  4 W Samaki 28 Robert Nettleton   4 4.0
  5 W Kittywake 27 Rob Geddes-Brown   5 5.0
  6 W Pintail 36 Richard Bown   6 6.0
  7 W Mary B 42 Jonno Kneale   7 7.0
  8 W Troy 58 Cedric Thomas   8 8.0
  9 W Achilles 48 Richard Townshend   9 9.0

Sunday - E Fleet - 7/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Marie 18 Christopher De Glanville   2 2.0
  3 E Myrtle 8 Bill George   3 3.0

Sunday - G Fleet - 7/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1405
  Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
  1 G Katy 67 Sue Grigg 0.86 1405 15:44:58 1:39:58 1:25:58 1.0
  2 G Magpie of Mylor 01 Georgia Witchell 0.86 1405 15:46:04 1:41:04 1:26:55 2.0
  3 G Miss Agnes 1 Mike Rangecroft 0.84 1405 15:49:21 1:44:21 1:27:39 3.0
  4 G Arlette none David Brunyee 0.86 1405 15:47:03 1:42:03 1:27:46 4.0
  5 G Clementine 49 Alan Perham 0.87 1405 15:48:14 1:43:14 1:29:49 5.0
  6 G Charm 4 Nick Bradley 0.85 1405 15:52:40 1:47:40 1:31:31 6.0
  7 G Scallywag 7 Andy Platt 0.97 1405 15:40:08 1:35:08 1:32:17 7.0
  8 G Dragon Fly 8 Mike Maguire 0.97 1405 15:45:58 1:40:58 1:37:56 8.0

Sunday - F Fleet - 7/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1150
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 F Five 3787 David Brockbank 1013 1150 12:56:10 1:06:10 1:05:19 1.0
  2 F Anger Management 3513 Will Brooks 1013 1150 12:56:19 1:06:19 1:05:28 2.0
  3 F Pink Ffizz 3943 Doug Pattison 1013 1150 12:56:53 1:06:53 1:06:02 3.0
  4 F ColdFFeet 902 Nick Woodley 1041 1150 12:59:55 1:09:55 1:07:10 4.0
  5 F - 3939 Athol King 1013 1150 12:58:11 1:08:11 1:07:18 5.0
  6 F Dragonfly 3820 Russell Abrahams 1013 1150 12:58:28 1:08:28 1:07:35 6.0
  7 F Midnight Cocktail 2948 Abi Cook 1026 1150 13:00:48 1:10:48 1:09:00 7.0
  8 F Samffire 3843 Mike Pearce 1013 1150 13:00:41 1:10:41 1:09:47 8.0
  9 F Bucks Ffizz 1867 Nick Ames 1041     DNF   10.0

Sunday - J Fleet - 7/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 J Gap Year 705 L. T. and A. Trenoweth 1119 1255 14:44:17 1:49:17 1:37:40 1.0
  2 J Aries 737 David Mitchell 1119 1255 14:54:11 1:59:11 1:46:31 2.0
  3 J Barney Rubble 2919 Nick Collins 1073 1255 14:56:10 2:01:10 1:52:55 3.0
  4 J The Cool Kids 4295 Tim Rowley 1045 1255 14:57:40 2:02:40 1:57:23 4.0
  5 J Socrates 395 David Day 1092 1255 15:06:36 2:11:36 2:00:31 5.0
  6 J Tumblehome IV 75 Gary Tranter 1166 1255 16:40:00 3:45:00 3:12:58 6.0
  7 J Les Beez Neez 11230 Alan Street 1050     DNF   10.0

Sunday - V Fleet - 7/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName PY Place Points
  1 V Wendy 9 Jeff Martin   1 1.0
  2 V Pixy 7 Lyulph Hesling   2 2.0
  3 V Verity 20 Neil Andrew   3 3.0
  4 V Ivy 3 Nigel Glanville   4 4.0
  5 V Whimsey 5 David Mantle   5 5.0
  6 V Halcyone 38 Gilly Fox   6 6.0
  7 V Mayfly 15 Ray Stedman   7 7.0
  8 V Racy Lady 48 David Richards   8 8.0

Sunday - K Fleet - 7/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
  1 K Morgawr 523 Nicholas Voller 990 1300 14:46:57 1:46:57 1:48:02 1.0
  2 K Wild Goose 14 Mike Conlin 965 1300 14:44:17 1:44:17 1:48:04 2.0
  3 K Kyla 10 John Bingham 965 1300 14:47:15 1:47:15 1:51:08 3.0

Sunday - D Fleet - 7/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1410
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Merlin 11 Lionel Hoare   2 2.0
  3 D Rebel 42 Andy Stevenson   3 3.0
  4 D Saskia 21 Frederick Purcell   4 4.0
  5 D Thunderfly 45 Toby Stubbs   5 5.0


www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com