2016 ANCASTA CHAMPAGNE RACE

FALMOUTH

Results are provisional as of 15:05 on August 10, 2016

Champagne - F Fleet - Wednesday

Start: multihulls, Finishes: Place, Time: 1100
Fleet Rank Sail No Boat Helm Design class Rating Place Points
F 1 GBR4 Firefly Colin Gladwell James Parker Firebird   2 1.0
F 2 6 Crackerjack Mike Webb Firebird   3 2.0
F 3 24 Buzz Race Team Philip Cotton Diam 24 OD   4 3.0
F 4 4 Hyper Harvey Bowden Firebird   5 4.0
F 5 3 Flying Circus David Healey Firebird   6 5.0
F 6 67 Cornish Meadow Steve Hutt Firebird   7 6.0
F 7 562 Firebird 2 Simon Hocken Firebird   8 7.0
F 8 467 Fiery Rupert Kidd Firebird   RET 9.0

Champagne - 1 Fleet - Wednesday

Start: IRC1, Finishes: Finish time, Time: 11.05
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 9824 Njos Tim Octon Corby 35 1.053 11.05 13.35.10 2.30.10 2.38.08 1.0
1 2 3992 Jalabeano Martin & Samantha English J92 0.976 11.05 13.49.48 2.44.48 2.40.51 2.0
1 3 2463 Moustique Alan Major Swan 41 0.974 11.05 13.54.32 2.49.32 2.45.08 3.0
1 4 511 Emoji David Hollingsworth J80 0.958 11.05 13.58.29 2.53.29 2.46.12 4.0
1 5 9233 General Khaos Ian Jakeways Westerly GK33 0.970 11.05 13.59.29 2.54.29 2.49.15 5.0
1 6 9821 Juno Johnny Walker J/109 1.022 11.05 13.52.31 2.47.31 2.51.12 6.0
1 7 3160 Jinja Rupert Matthews Pogo 12.50 1.171 11.05 13.33.52 2.28.52 2.54.19 7.0
1 8 9926 Jab Jab Richard Chart J/105 1.008 11.05 13.58.43 2.53.43 2.55.06 8.0
1 9 3667 Elsa Tony Statham Elan 0.967 11.05 14.07.02 3.02.02 2.56.02 9.0

Champagne - 2 Fleet - Wednesday

Start: IRC2, Finishes: Finish time, Time: 11.10
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 11.10 13.29.35 2.19.35 2.09.24 1.0
2 2 3894 Hero Chris Wilson Sigma 36 0.939 11.10 13.34.36 2.24.36 2.15.47 2.0
2 3 7444 Fuxache Robin Edwards X-79 0.906 11.10 13.43.07 2.33.07 2.18.43 3.0
2 4 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 11.10 13.42.50 2.32.50 2.19.32 4.0
2 5 6902 Minx Charles Choak First 31.7 0.938 11.10 13.48.15 2.38.15 2.28.26 5.0

Champagne - 3 Fleet - Wednesday

Start: IRC3, Finishes: Finish time, Time: 11.15
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 11.15 13.31.43 2.16.43 1.52.31 1.0
3 2 8252 Dog Tired Jack Lippold Sonata 7 0.823 11.15 13.34.20 2.19.20 1.54.40 2.0
3 3 9567 Atalanta Stuart Higgins Hunter Impala 0.887 11.15 13.25.33 2.10.33 1.55.48 3.0
3 4 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 11.15 13.35.57 2.20.57 1.57.08 4.0
3 5 1152 Kaimana Nigel Rowe Westerly GK24 0.842 11.15 13.34.48 2.19.48 1.57.43 5.0
3 6 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 11.15 13.37.33 2.22.33 2.00.19 6.0
3 7 005 Moonlighter Paul Collins Sadler 25 0.824 11.15 13.45.23 2.30.23 2.03.55 7.0

Champagne - E Fleet - Wednesday

Start: handicap yachts, Finishes: Finish time, Time: 11.20
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4075 Apotheosis Christian Houchin Jeanneau 379 894 11.20 13.13.53 1.53.53 2.07.23 1.0
E 2 4383 Brightwork John Kulpa Sigma 33 OOD 951 11.20 13.21.40 2.01.40 2.07.56 2.0
E 3 5399 Gorra Knack Steve Rendle GK 24 1034 11.20 13.34.57 2.14.57 2.10.31 3.0
E 4 320 Hotfoot Roeland Vroon Achilles 24 1092 11.20 13.43.30 2.23.30 2.11.25 4.0
E 5 3500 Moonshadow John Dalton Dehler 35 951 11.20 13.26.00 2.06.00 2.12.30 5.0
E 6 2367 Moondance John Bailey Jeaneau 36i Performance 880 11.20 13.16.41 1.56.41 2.12.36 6.0
E 7 2941 Jemalda Julia Hopkins S & S Aqua 30 1033 11.20 13.39.35 2.19.35 2.15.07 7.0
E 8 242 Nightowler Mike Lithgow Albin Nova 989 11.20 13.36.10 2.16.10 2.17.41 8.0
E 9 4250 Joker Andrew Rankin J24 999 11.20 13.38.07 2.18.07 2.18.15 9.0
E 10 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 1007 11.20 13.50.08 2.30.08 2.29.05 10.0

Champagne - K Fleet - Wednesday

Start: mariholms, Finishes: Finish time, Time: 11.30
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 11.30 13.41.02 2.11.02 2.03.16 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 11.30 13.44.13 2.14.13 2.03.49 2.0

Champagne - R Fleet - Wednesday

Start: cruising yachts, Finishes: Finish time, Time: 11.25
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 11.25 13.18.05 1.53.05 1.41.31 1.0
R 2 8543 Serafina Paul Fairweather Bavaria 32 986 11.25 13.20.07 1.55.07 1.56.45 2.0
R 3 319 Hera Des Teale Contessa 26 1151 11.25 13.40.21 2.15.21 1.57.36 3.0
R 4 4511 Rumble Clive Catherall Sigma 33 OOD 1028 11.25 13.43.20 2.18.20 2.14.34 4.0
R 5 5780 Moonshine Rob Buckley Mistral 31 1027 11.25 13.48.28 2.23.28 2.19.42 5.0
R 6 68 Tilly of Mylor Barry Edgington   1178 11.25 14.21.57 2.56.57 2.30.13 6.0
R 7 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 11.25 14.00.48 2.35.48 2.34.25 7.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com