FALMOUTH WEEK 2016 INTERNATIONAL PAINTS BAY SERIES

FALMOUTH

Results are provisional as of 16:43 on August 9, 2016

BAY 6 - 1 Fleet - Tuesday

Start: IRC1, Finishes: Finish time, Time: 13.30
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 3992 Jalabeano Martin & Samantha English J92 0.976 13.30 16.02.57 2.32.57 2.29.17 1.0
1 2 9824 Njos Tim Octon Corby 35 1.053 13.30 15.52.13 2.22.13 2.29.45 2.0
1 3 2463 Moustique Alan Major Swan 41 0.974 13.30 16.05.03 2.35.03 2.31.01 3.0
1 4 9233 General Khaos Ian Jakeways Westerly GK33 0.970 13.30 16.09.28 2.39.28 2.34.41 4.0
1 5 511 Emoji David Hollingsworth J80 0.958 13.30 16.12.13 2.42.13 2.35.24 5.0
1 6 9926 Jab Jab Richard Chart J/105 1.008 13.30 16.10.27 2.40.27 2.41.44 6.0

BAY 6 - 2 Fleet - Tuesday

Start: IRC2, Finishes: Finish time, Time: 13.35
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 13.35 15.43.20 2.08.20 1.58.58 1.0
2 2 7444 Fuxache Robin Edwards X-79 0.906 13.35 15.52.23 2.17.23 2.04.28 2.0
2 3 3894 Hero Chris Wilson Sigma 36 0.939 13.35 15.48.04 2.13.04 2.04.57 3.0
2 4 6902 Minx Charles Choak First 31.7 0.938 13.35 15.52.55 2.17.55 2.09.22 4.0
2 5 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 13.35 15.58.41 2.23.41 2.11.02 5.0
2 6 879 Carte Blanche George Tetley Swan 36 (1967) 0.913     RET   8.0

BAY 6 - 3 Fleet - Tuesday

Start: IRC3, Finishes: Finish time, Time: 13.40
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 8252 Dog Tired Jack Lippold Sonata 7 0.823 13.40 15.02.45 1.22.45 1.08.06 1.0
3 2 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 13.40 15.04.17 1.24.17 1.09.22 2.0
3 3 9567 Atalanta Stuart Higgins Hunter Impala 0.887 13.40 14.58.34 1.18.34 1.09.41 3.0
3 4 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 13.40 15.06.32 1.26.32 1.11.55 4.0
3 5 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 13.40 15.05.33 1.25.33 1.12.12 5.0
3 6 1152 Kaimana Nigel Rowe Westerly GK24 0.842 13.40 15.07.41 1.27.41 1.13.50 6.0
3 7 005 Moonlighter Paul Collins Sadler 25 0.824 13.40 15.13.20 1.33.20 1.16.54 7.0

BAY 6 - E Fleet - Tuesday

Start: handicap yachts, Finishes: Finish time, Time: 13.45
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 13.45 14.59.04 1.14.04 1.14.40 1.0
E 2 320 Hotfoot Roeland Vroon Achilles 24 1092 13.45 15.12.15 1.27.15 1.19.54 2.0
E 3 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 13.45 15.08.32 1.23.32 1.21.35 3.0
E 4 242 Nightowler Mike Lithgow Albin Nova 989 13.45 15.05.49 1.20.49 1.21.43 4.0
E 5 5399 Gorra Knack Steve Rendle GK 24 1034 13.45 15.10.35 1.25.35 1.22.46 5.0
E 6 2367 Moondance John Bailey Jeaneau 36i Performance 880 13.45 14.58.38 1.13.38 1.23.40 6.0
E 7 4250 Joker Andrew Rankin J24 999 13.45 15.09.40 1.24.40 1.24.45 7.0
E 8 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 13.45 15.13.12 1.28.12 1.31.41 8.0

BAY 6 - K Fleet - Tuesday

Start: mariholms, Finishes: Finish time, Time: 13.55
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 13.55 15.07.19 1.12.19 1.08.02 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 13.55 15.11.02 1.16.02 1.10.08 2.0
K 3 198 Otter Richard Boucher Giles Marieholm 1063 13.55 15.09.58 1.14.58 1.10.31 3.0
K 4 2630 Baro Oliver Barstow Marieholm 1084 13.55 15.16.01 1.21.01 1.14.44 4.0

BAY 6 - R Fleet - Tuesday

Start: cruising yachts, Finishes: Finish time, Time: 13.50
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 319 Hera Des Teale Contessa 26 1151 13.50 15.20.24 1.30.24 1.18.32 1.0
R 2 7170 Poppincoota Jane Goddard Westerley GK24 1114 13.50 15.17.49 1.27.49 1.18.50 2.0
R 3 8543 Serafina Paul Fairweather Bavaria 32 986 13.50 15.12.10 1.22.10 1.23.20 3.0
R 4 4511 Rumble Clive Catherall Sigma 33 OOD 1028 13.50 15.19.22 1.29.22 1.26.56 4.0
R 5 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 13.50 15.27.00 1.37.00 1.36.08 5.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com