FALMOUTH WEEK 2016 INTERNATIONAL PAINTS BAY SERIES

FALMOUTH

Results are provisional as of 15:47 on August 9, 2016

BAY 5 - 1 Fleet - Tuesday

Start: IRC1, Finishes: Finish time, Time: 11.40
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 3992 Jalabeano Martin & Samantha English J92 0.976 11.40 12.42.46 1.02.46 1.01.16 1.0
1 2 9824 Njos Tim Octon Corby 35 1.053 11.40 12.39.04 0.59.04 1.02.12 2.0
1 3 511 Emoji David Hollingsworth J80 0.958 11.40 12.45.19 1.05.19 1.02.34 3.0
1 4 2463 Moustique Alan Major Swan 41 0.974 11.40 12.44.20 1.04.20 1.02.40 4.0
1 5 9233 General Khaos Ian Jakeways Westerly GK33 0.970 11.40 12.46.00 1.06.00 1.04.01 5.0
1 6 224 Blackadder David Pitman Viper 640 1.021 11.40 12.44.54 1.04.54 1.06.16 6.0
1 7 9926 Jab Jab Richard Chart J/105 1.008 11.40 12.48.02 1.08.02 1.08.35 7.0

BAY 5 - 2 Fleet - Tuesday

Start: IRC2, Finishes: Finish time, Time: 11.45
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 11.45 12.28.57 0.43.57 0.40.44 1.0
2 2 7444 Fuxache Robin Edwards X-79 0.906 11.45 12.33.30 0.48.30 0.43.56 2.0
2 3 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 11.45 12.35.15 0.50.15 0.45.53 3.0
2 4 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 11.45 12.35.29 0.50.29 0.46.02 4.0
2 5 3894 Hero Chris Wilson Sigma 36 0.939 11.45 12.35.08 0.50.08 0.47.05 5.0
2 6 6902 Minx Charles Choak First 31.7 0.938 11.45 13.33.01 1.48.01 1.41.19 6.0

BAY 5 - 3 Fleet - Tuesday

Start: IRC3, Finishes: Finish time, Time: 11.50
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 9567 Atalanta Stuart Higgins Hunter Impala 0.887 11.50 12.51.38 1.01.38 0.54.40 1.0
3 2 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 11.50 12.56.39 1.06.39 0.54.51 2.0
3 3 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 11.50 12.55.28 1.05.28 0.55.15 3.0
3 4 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 11.50 12.57.43 1.07.43 0.56.16 4.0
3 5 8252 Dog Tired Jack Lippold Sonata 7 0.823 11.50 12.58.37 1.08.37 0.56.28 5.0
3 6 1152 Kaimana Nigel Rowe Westerly GK24 0.842 11.50 12.57.29 1.07.29 0.56.49 6.0
3 7 005 Moonlighter Paul Collins Sadler 25 0.824 11.50 12.59.48 1.09.48 0.57.31 7.0

BAY 5 - E Fleet - Tuesday

Start: handicap yachts, Finishes: Finish time, Time: 11.55
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 11.55 12.45.54 0.50.54 0.51.19 1.0
E 2 320 Hotfoot Roeland Vroon Achilles 24 1092 11.55 12.51.48 0.56.48 0.52.01 2.0
E 3 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 11.55 12.48.45 0.53.45 0.52.29 3.0
E 4 5399 Gorra Knack Steve Rendle GK 24 1034 11.55 12.50.24 0.55.24 0.53.35 4.0
E 5 4250 Joker Andrew Rankin J24 999 11.55 12.50.56 0.55.56 0.55.59 5.0
E 6 2367 Moondance John Bailey Jeaneau 36i Performance 880 11.55 12.46.29 0.51.29 0.58.30 6.0
E 7 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 11.55 12.55.27 1.00.27 1.02.50 7.0
E 8 242 Nightowler Mike Lithgow Albin Nova 989 11.55 12.58.04 1.03.04 1.03.46 8.0

BAY 5 - F Fleet - Tuesday

Start: multihulls, Finishes: Place, Time: 12.25
Fleet Rank Sail No Boat Helm Design class Rating Place Points
F 1 3 Flying Circus David Healey Firebird   1 1.0
F 2 4 Hyper Harvey Bowden Firebird   2 2.0
F 3 GBR4 Firefly Colin Gladwell James Parker Firebird   3 3.0
F 4 6 Crackerjack Mike Webb Firebird   4 4.0
F 5 91 Mirri Mike Wigmore Firebird.   5 5.0
F 6 24 Buzz Race Team Philip Cotton Diam 24 OD   6 6.0
F 7 67 Cornish Meadow Steve Hutt Firebird   7 7.0
F 8 20 Ultraviolet Peter Stephens Firebird   8 8.0
F 9 467 Fiery Rupert Kidd Firebird   RET 11.0
F 9 562 Firebird 2 Simon Hocken Firebird   RET 11.0

BAY 5 - K Fleet - Tuesday

Start: mariholms, Finishes: Finish time, Time: 12.05
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 12.05 12.48.53 0.43.53 0.41.17 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 12.05 12.51.04 0.46.04 0.42.30 2.0
K 3 2630 Baro Oliver Barstow Marieholm 1084 12.05 12.51.51 0.46.51 0.43.13 3.0
K 4 198 Otter Richard Boucher Giles Marieholm 1063 12.05 12.57.40 0.52.40 0.49.33 4.0

BAY 5 - R Fleet - Tuesday

Start: cruising yachts, Finishes: Finish time, Time: 12.00
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 12.00 12.46.24 0.46.24 0.41.39 1.0
R 2 319 Hera Des Teale Contessa 26 1151 12.00 12.50.20 0.50.20 0.43.44 2.0
R 3 4511 Rumble Clive Catherall Sigma 33 OOD 1028 12.00 12.49.36 0.49.36 0.48.15 3.0
R 4 8543 Serafina Paul Fairweather Bavaria 32 986 12.00 12.47.43 0.47.43 0.48.24 4.0
R 5 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 12.00 12.52.09 0.52.09 0.51.41 5.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com