FALMOUTH WEEK 2016 INTERNATIONAL PAINTS BAY SERIES

FALMOUTH

Results are provisional as of 13:25 on August 9, 2016

BAY 4 - 1 Fleet - Monday

Start: IRC1, Finishes: Finish time, Time: 13.40
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 9824 Njos Tim Octon Corby 35 1.053 13.40 15.11.43 1.31.43 1.36.35 1.0
1 2 3992 Jalabeano Martin & Samantha English J92 0.976 13.40 15.21.03 1.41.03 1.38.37 2.0
1 3 511 Emoji David Hollingsworth J80 0.958 13.40 15.26.13 1.46.13 1.41.45 3.0
1 4 9233 General Khaos Ian Jakeways Westerly GK33 0.970 13.40 15.26.59 1.46.59 1.43.46 4.0
1 5 2463 Moustique Alan Major Swan 41 0.974 13.40 15.26.39 1.46.39 1.43.53 5.0
1 6 9926 Jab Jab Richard Chart J/105 1.008 13.40 15.27.33 1.47.33 1.48.25 6.0

BAY 4 - 2 Fleet - Monday

Start: IRC2, Finishes: Finish time, Time: 13.45
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 13.45 15.09.28 1.24.28 1.18.18 1.0
2 2 3894 Hero Chris Wilson Sigma 36 0.939 13.45 15.11.36 1.26.36 1.21.19 2.0
2 3 7444 Fuxache Robin Edwards X-79 0.906 13.45 15.14.55 1.29.55 1.21.28 3.0
2 4 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 13.45 15.15.14 1.30.14 1.22.18 4.0
2 5 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 13.45 15.15.44 1.30.44 1.22.50 5.0
2 6 6902 Minx Charles Choak First 31.7 0.938 13.45 15.14.49 1.29.49 1.24.15 6.0

BAY 4 - 3 Fleet - Monday

Start: IRC3, Finishes: Finish time, Time: 13.50
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 9567 Atalanta Stuart Higgins Hunter Impala 0.887 13.50 15.19.41 1.29.41 1.19.33 1.0
3 2 8252 Dog Tired Jack Lippold Sonata 7 0.823 13.50 15.33.41 1.43.41 1.25.20 2.0
3 3 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 13.50 15.34.02 1.44.02 1.25.37 3.0
3 4 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 13.50 15.34.52 1.44.52 1.27.09 4.0
3 5 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 13.50 15.34.01 1.44.01 1.27.47 5.0
3 6 005 Moonlighter Paul Collins Sadler 25 0.824 13.50 15.36.51 1.46.51 1.28.03 6.0
3 7 1152 Kaimana Nigel Rowe Westerly GK24 0.842 13.50 15.36.18 1.46.18 1.29.30 7.0

BAY 4 - E Fleet - Monday

Start: handicap yachts, Finishes: Finish time, Time: 13.55
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 13.55 15.27.22 1.32.22 1.33.07 1.0
E 2 4383 Brightwork John Kulpa Sigma 33 OOD 951 13.55 15.26.47 1.31.47 1.36.31 2.0
E 3 4075 Apotheosis Christian Houchin Jeanneau 379 894 13.55 15.21.41 1.26.41 1.36.58 3.0
E 4 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 13.55 15.34.35 1.39.35 1.37.15 4.0
E 5 320 Hotfoot Roeland Vroon Achilles 24 1092 13.55 15.41.16 1.46.16 1.37.19 5.0
E 6 2941 Jemalda Julia Hopkins S & S Aqua 30 1033 13.55 15.37.44 1.42.44 1.39.27 6.0
E 7 242 Nightowler Mike Lithgow Albin Nova 989 13.55 15.36.31 1.41.31 1.42.39 7.0
E 8 5399 Gorra Knack Steve Rendle   1034 13.55 15.41.14 1.46.14 1.42.44 8.0
E 9 2367 Moondance John Bailey Jeaneau 36i Performance 880 13.55 15.29.06 1.34.06 1.46.56 9.0
E 10 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 13.55 15.42.48 1.47.48 1.52.03 10.0
E 11 4250 Joker Andrew Rankin J24 999 13.55 15.48.45 1.53.45 1.53.52 11.0

BAY 4 - K Fleet - Monday

Start: mariholms, Finishes: Finish time, Time: 14.05
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 14.05 15.17.30 1.12.30 1.08.12 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 14.05 15.23.44 1.18.44 1.12.38 2.5
K 2 2672 Emily Too Alex McColl Marieholm 1063 14.05 15.22.13 1.17.13 1.12.38 2.5
K 4 2630 Baro Oliver Barstow Marieholm 1084 14.05 15.27.46 1.22.46 1.16.21 4.0

BAY 4 - R Fleet - Monday

Start: cruising yachts, Finishes: Finish time, Time: 14.00
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 14.00 15.12.42 1.12.42 1.05.16 1.0
R 2 319 Hera Des Teale Contessa 26 1151 14.00 15.20.52 1.20.52 1.10.15 2.0
R 3 8543 Serafina Paul Fairweather Bavaria 32 986 14.00 15.14.28 1.14.28 1.15.31 3.0
R 4 27 Sweet Friday Len Cheshire Moody 27 1092 14.00 15.23.42 1.23.42 1.16.39 4.0
R 5 4511 Rumble Clive Catherall Sigma 33 OOD 1028 14.00 15.22.13 1.22.13 1.19.59 5.0
R 6 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 14.00 15.26.57 1.26.57 1.26.10 6.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com