FALMOUTH WEEK 2016 INTERNATIONAL PAINTS BAY SERIES

FALMOUTH

Results are provisional as of 17:49 on August 8, 2016

BAY 3 - 1 Fleet - Monday

Start: IRC1, Finishes: Finish time, Time: 11.45
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 9824 Njos Tim Octon Corby 35 1.053 11.45 12.36.48 0.51.48 0.54.33 1.0
1 2 511 Emoji David Hollingsworth J80 0.958 11.45 12.43.27 0.58.27 0.56.00 2.0
1 3 3992 Jalabeano Martin & Samantha English J92 0.976 11.45 12.42.30 0.57.30 0.56.07 3.0
1 4 2463 Moustique Alan Major Swan 41 0.974 11.45 12.43.53 0.58.53 0.57.21 4.0
1 5 9233 General Khaos Ian Jakeways Westerly GK33 0.970 11.45 12.45.19 1.00.19 0.58.30 5.0
1 6 224 Blackadder David Pitman Viper 640 1.021 11.45 12.43.10 0.58.10 0.59.23 6.0
1 7 9926 Jab Jab Richard Chart J/105 1.008 11.45 12.48.09 1.03.09 1.03.39 7.0

BAY 3 - 2 Fleet - Monday

Start: IRC2, Finishes: Finish time, Time: 11.50
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 11.50 12.29.12 0.39.12 0.36.20 1.0
2 2 7444 Fuxache Robin Edwards X-79 0.906 11.50 12.33.32 0.43.32 0.39.26 2.0
2 3 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 11.50 12.33.34 0.43.34 0.39.44 3.0
2 4 6902 Minx Charles Choak First 31.7 0.938 11.50 12.35.05 0.45.05 0.42.17 4.0
2 5 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 11.50 12.36.44 0.46.44 0.42.40 5.0
2 6 3894 Hero Chris Wilson Sigma 36 0.939 11.50 12.37.34 0.47.34 0.44.40 6.0

BAY 3 - 3 Fleet - Monday

Start: IRC3, Finishes: Finish time, Time: 11.55
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 11.55 13.07.25 1.12.25 0.59.36 1.0
3 2 9567 Atalanta Stuart Higgins Hunter Impala 0.887 11.55 13.03.25 1.08.25 1.00.41 2.0
3 3 1152 Kaimana Nigel Rowe Westerly GK24 0.842 11.55 13.07.43 1.12.43 1.01.14 3.0
3 4 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 11.55 13.09.59 1.14.59 1.02.19 4.0
3 5 8252 Dog Tired Jack Lippold Sonata 7 0.823 11.55 13.11.36 1.16.36 1.03.03 5.0
3 6 005 Moonlighter Paul Collins Sadler 25 0.824 11.55 13.14.19 1.19.19 1.05.21 6.0
3 7 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 11.55 13.12.32 1.17.32 1.05.26 7.0

BAY 3 - E Fleet - Monday

Start: handicap yachts, Finishes: Finish time, Time: 12.00
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 12.00 12.44.55 0.44.55 0.45.17 1.0
E 2 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 12.00 12.47.59 0.47.59 0.46.52 2.0
E 3 320 Hotfoot Roeland Vroon Achilles 24 1092 12.00 12.51.20 0.51.20 0.47.01 3.0
E 4 4075 Apotheosis Christian Houchin Jeanneau 379 894 12.00 12.43.25 0.43.25 0.48.34 4.0
E 5 5399 Gorra Knack Steve Rendle   1034 12.00 12.50.23 0.50.23 0.48.44 5.0
E 6 4383 Brightwork John Kulpa Sigma 33 OOD 951 12.00 12.47.48 0.47.48 0.50.16 6.0
E 7 242 Nightowler Mike Lithgow Albin Nova 989 12.00 12.49.48 0.49.48 0.50.21 7.0
E 8 2941 Jemalda Julia Hopkins S & S Aqua 30 1033 12.00 12.52.10 0.52.10 0.50.30 8.0
E 9 2367 Moondance John Bailey Jeaneau 36i Performance 880 12.00 12.46.13 0.46.13 0.52.31 9.0
E 10 4250 Joker Andrew Rankin J24 999 12.00 12.57.25 0.57.25 0.57.28 10.0
E 11 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 12.00 12.57.52 0.57.52 1.00.09 11.0

BAY 3 - F Fleet - Monday

Start: multihulls, Finishes: Place, Time: 12.15
Fleet Rank Sail No Boat Helm Design class Rating Place Points
F 1 20 Ultraviolet Peter Stephens Firebird   1 1.0
F 2 6 Crackerjack Mike Webb Firebird   2 2.0
F 3 3 Flying Circus David Healey Firebird   3 3.0
F 4 91 Mirri Mike Wigmore Firebird.   4 4.0
F 5 24 Buzz Race Team Philip Cotton Diam 24 OD   5 5.0
F 6 67 Cornish Meadow Steve Hutt Firebird   6 6.0
F 7 GBR4 Firefly Colin Gladwell James Parker Firebird   7 7.0
F 8 467 Fiery Rupert Kidd Firebird   8 8.0
F 9 562 Firebird 2 Simon Hocken Firebird   RET 10.0

BAY 3 - K Fleet - Monday

Start: mariholms, Finishes: Finish time, Time: 12.10
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 12.10 13.01.53 0.51.53 0.48.49 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 12.10 13.05.18 0.55.18 0.51.01 2.0
K 3 2672 Emily Too Alex McColl Marieholm 1063 12.10 13.05.43 0.55.43 0.52.25 3.0
K 4 2630 Baro Oliver Barstow Marieholm 1084 12.10 13.09.29 0.59.29 0.54.52 4.0

BAY 3 - R Fleet - Monday

Start: cruising yachts, Finishes: Finish time, Time: 12.05
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 12.05 12.53.50 0.48.50 0.43.50 1.0
R 2 27 Sweet Friday Len Cheshire Moody 27 1092 12.05 12.58.28 0.53.28 0.48.58 2.0
R 3 319 Hera Des Teale Contessa 26 1151 12.05 13.01.39 0.56.39 0.49.13 3.0
R 4 8543 Serafina Paul Fairweather Bavaria 32 986 12.05 13.00.12 0.55.12 0.55.59 4.0
R 5 4511 Rumble Clive Catherall Sigma 33 OOD 1028 12.05 13.03.05 0.58.05 0.56.30 5.0
R 6 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 12.05 13.13.49 1.08.49 1.08.12 6.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com