FALMOUTH WEEK 2016 INTERNATIONAL PAINTS 2ND BAY SERIES

FALMOUTH

Results are provisional as of 16:08 on August 12, 2016

B10 - 1 Fleet - Friday

Start: IRC1, Finishes: Finish time, Time: 13.40
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 3992 Jalabeano Martin & Samantha English J92 0.976 13.40 15.13.28 1.33.28 1.31.13 1.0
1 2 9824 Njos Tim Octon Corby 35 1.053 13.40 15.06.54 1.26.54 1.31.30 2.0
1 3 9233 General Khaos Ian Jakeways Westerly GK33 0.970 13.40 15.18.56 1.38.56 1.35.58 3.0
1 4 2463 Moustique Alan Major Swan 41 0.974 13.40 15.20.10 1.40.10 1.37.34 4.0
1 5 9187 Rampage John Hicks Half ton 0.947 13.40 15.23.40 1.43.40 1.38.10 5.0
1 6 9926 Jab Jab Richard Chart J/105 1.008 13.40 15.26.21 1.46.21 1.47.12 6.0

B10 - 2 Fleet - Friday

Start: IRC2, Finishes: Finish time, Time: 13.45
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 13.45 15.04.05 1.19.05 1.13.19 1.0
2 2 1663 Encore David Cunliffe Laser 28 mod 0.920 13.45 15.08.13 1.23.13 1.16.34 2.0
2 3 3894 Hero Chris Wilson Sigma 36 0.939 13.45 15.07.02 1.22.02 1.17.02 3.0
2 4 4462 Excelle Toby Claridge Sigma 33 0.913 13.45 15.09.32 1.24.32 1.17.11 4.0
2 5 7444 Fuxache Robin Edwards X-79 0.906 13.45 15.10.15 1.25.15 1.17.14 5.0
2 6 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 13.45 15.10.56 1.25.56 1.18.22 6.0
2 7 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 13.45 15.15.44 1.30.44 1.22.50 7.0
2 8 5291 Tresillian V John Beavis Sigma 33OOD 0.911 13.45 15.16.42 1.31.42 1.23.32 8.0
2 9 6902 Minx Charles Choak First 31.7 0.938 13.45 15.16.45 1.31.45 1.26.04 9.0

B10 - 3 Fleet - Friday

Start: IRC3, Finishes: Finish time, Time: 13.50
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 9567 Atalanta Stuart Higgins Hunter Impala 0.887 13.50 15.09.12 1.19.12 1.10.15 1.0
3 2 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 13.50 15.17.39 1.27.39 1.12.08 2.0
3 3 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 13.50 15.19.08 1.29.08 1.14.04 3.0
3 4 1152 Kaimana Nigel Rowe Westerly GK24 0.842 13.50 15.18.18 1.28.18 1.14.21 4.0
3 5 8252 Dog Tired Jack Lippold Sonata 7 0.823 13.50 15.21.07 1.31.07 1.14.59 5.0
3 6 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 13.50 15.20.50 1.30.50 1.16.40 6.0
3 7 005 Moonlighter Paul Collins Sadler 25 0.824 13.50 15.28.12 1.38.12 1.20.55 7.0

B10 - E Fleet - Friday

Start: handicap yachts, Finishes: Finish time, Time: 13.55
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 13.55 15.17.40 1.22.40 1.23.20 1.0
E 2 5399 Gorra Knack Steve Rendle GK 24 1034 13.55 15.23.29 1.28.29 1.25.34 2.0
E 3 320 Hotfoot Roeland Vroon Achilles 24 1092 13.55 15.28.31 1.33.31 1.25.38 3.0
E 4 4383 Brightwork John Kulpa Sigma 33 OOD 951 13.55 15.18.19 1.23.19 1.27.37 4.0
E 5 242 Nightowler Mike Lithgow Albin Nova 989 13.55 15.22.41 1.27.41 1.28.40 5.0
E 6 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 13.55 15.27.16 1.32.16 1.30.06 6.0
E 7 4250 Joker Andrew Rankin J24 999 13.55 15.29.12 1.34.12 1.34.18 7.0
E 8 4075 Apotheosis Christian Houchin Jeanneau 379 894 13.55 15.20.40 1.25.40 1.35.49 8.0
E 9 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 13.55 15.30.41 1.35.41 1.39.28 9.0
E 10 2367 Moondance John Bailey Jeaneau 36i Performance 880 13.55 15.22.44 1.27.44 1.39.42 10.0

B10 - R Fleet - Friday

Start: cruising yachts, Finishes: Finish time, Time: 14.00
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 14.00 15.11.25 1.11.25 1.04.06 1.0
R 2 27 Sweet Friday Len Cheshire   1092 14.00 15.14.55 1.14.55 1.08.36 2.0
R 3 319 Hera Des Teale Contessa 26 1151 14.00 15.20.54 1.20.54 1.10.17 3.0
R 4 8543 Serafina Paul Fairweather Bavaria 32 986 14.00 15.11.48 1.11.48 1.12.49 4.0
R 5 5780 Moonshine Rob Buckley Mistral 31 1027 14.00 15.19.50 1.19.50 1.17.44 5.0
R 6 4511 Rumble Clive Catherall Sigma 33 OOD 1028 14.00 15.20.38 1.20.38 1.18.26 6.0
R 7 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 14.00 15.28.03 1.28.03 1.27.16 7.0

B10 - K Fleet - Friday

Start: mariholms, Finishes: Finish time, Time: 14.05
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 1 Annika Bridget Macklin Marieholm 1063 14.05 15.15.14 1.10.14 1.06.04 1.0
K 2 3 Tringa Charles Warren Marieholm 1063 14.05 15.16.14 1.11.14 1.07.01 2.0
K 3 2672 Emily Too Alex McColl Marieholm 1063 14.05 15.19.07 1.14.07 1.09.43 3.0
K 4 2630 Baro Oliver Barstow Marieholm 1084 14.05 15.25.15 1.20.15 1.14.02 4.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com