FALMOUTH WEEK 2016 INTERNATIONAL PAINTS BAY SERIES

DAY 1 HELFORD RIVER SAILING CLUB

Results are provisional as of 15:42 on August 8, 2016

BAY 1 - 1 Fleet - Sunday at 11:25

Start: IRC1, Finishes: Finish time, Time: 11.45
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
1 1 3494 Swozzle Bubble Greg Peck Half Ton 0.947 11.45 12.44.44 0.59.44 0.56.34 1.0
1 2 511 Emoji David Hollingsworth J80 0.958 11.45 12.48.21 1.03.21 1.00.41 2.0
1 3 224 Blackadder David Pitman Viper 640 1.021 11.45 12.44.50 0.59.50 1.01.05 3.0
1 4 9824 Njos Tim Octon Corby 35 1.053 11.45 12.43.25 0.58.25 1.01.31 4.0
1 5 9821 Juno Johnny Walker J/109 1.022 11.45 12.45.53 1.00.53 1.02.13 5.0
1 6 3667 Elsa Tony Statham Elan 30 0.967 11.45 12.50.07 1.05.07 1.02.58 6.0
1 7 3992 Jalabeano Martin & Samantha English J92 0.976 11.45 12.49.44 1.04.44 1.03.11 7.0
1 8 9926 Jab Jab Richard Chart J/105 1.008 11.45 12.50.48 1.05.48 1.06.20 8.0
1 9 9233 General Khaos Ian Jakeways Westerly GK33 0.970 11.45 12.55.23 1.10.23 1.08.16 9.0

BAY 1 - 2 Fleet - Sunday at 11:25

Start: IRC2, Finishes: Finish time, Time: 11.50
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
2 1 581 Antix John Allen X-302 0.927 11.50 12.33.17 0.43.17 0.40.07 1.0
2 2 4462 Excelle Toby Claridge Sigma 33 0.913 11.50 12.35.29 0.45.29 0.41.32 2.0
2 3 5508 Temeraire Martin Eddy Mustang 30 MkII 0.912 11.50 12.36.04 0.46.04 0.42.01 3.0
2 4 7444 Fuxache Robin Edwards X-79 0.906 11.50 12.36.51 0.46.51 0.42.27 4.0
2 5 879 Carte Blanche George Tetley Swan 36 (1967) 0.913 11.50 12.37.14 0.47.14 0.43.07 5.0
2 6 3894 Hero Chris Wilson Sigma 36 0.939 11.50 12.36.14 0.46.14 0.43.25 6.0
2 7 6902 Minx Charles Choak First 31.7 0.938 11.50 12.37.46 0.47.46 0.44.48 7.0
2 8 2703 Morgawr Tom Smith Modified 707 0.926 11.50 12.41.25 0.51.25 0.47.37 8.0

BAY 1 - 3 Fleet - Sunday at 11:25

Start: IRC3, Finishes: Finish time, Time: 11.55
Fleet Rank Sail No Boat Helm Design class TCF Start Finish Elapsed Corrected Points
3 1 8198 A little Trifle Christopher Jelliss Hunter Sonata 0.823 11.55 12.56.52 1.01.52 0.50.55 1.0
3 2 8252 Dog Tired Jack Lippold Sonata 7 0.823 11.55 12:58:29 1.03.29 0.52.15 2.0
3 3 7268 Wilkie Bob Chapple Westerly GK24/ Inboard 0.831 11.55 12.58.15 1.03.15 0.52.34 3.0
3 4 7214 Kizzy Luke Goodden GK 24 F/R 1.53 0.844 11.55 12:59:54 1.04.54 0.54.47 4.0
3 5 1152 Kaimana Nigel Rowe Westerly GK24 0.842 11.55 13:00:24 1.05.24 0.55.04 5.0
3 6 005 Moonlighter Paul Collins Sadler 25 0.824 11.55 13.03.03 1.08.03 0.56.04 6.0
3 7 9567 Atalanta Stuart Higgins Hunter Impala 0.887 11.50 12.57.04 1.07.04 0.59.29 7.0

BAY 1 - E Fleet - Sunday at 11:25

Start: handicap yachts, Finishes: Finish time, Time: 12.00
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
E 1 4735 Hawk Christopher Bell Sadler34 992 12.00 12.47.55 0.47.55 0.48.18 1.0
E 2 242 Nightowler Mike Lithgow Albin Nova 989 12.00 12.48.52 0.48.52 0.49.25 2.0
E 3 810 Penfold Richard Barker Jeauneau Sunfast 26 1024 12.00 12.51.38 0.51.38 0.50.25 3.0
E 4 320 Hotfoot Roeland Vroon Achilles 24 1092 12.00 12.55.17 0.55.17 0.50.38 4.0
E 5 4075 Apotheosis Christian Houchin Jeanneau 379 894 12.00 12.46.27 0.46.27 0.51.57 5.0
E 6 6833 Chiara Charles Richardson   970 12.00 12.52.14 0.52.14 0.53.51 6.0
E 7 4250 Joker Andrew Rankin J24 999 12.00 12.57.14 0.57.14 0.57.17 7.0
E 8 2367 Moondance John Bailey Jeaneau 36i Performance 880 12.00 12.52.12 0.52.12 0.59.19 8.0
E 9 2811 Jolly Molly Jeremy Sandbrook First 260 sprint 962 12.00 12.58.18 0.58.18 1.00.36 9.0

BAY 1 - F Fleet - Sunday at 11:25

Start: multihulls, Finishes: Place, Time: 12.15
Fleet Rank Sail No Boat Helm Design class Rating Place Points
F   4 Hyper Harvey Bowden Firebird   4  
F 1 20 Ultraviolet Peter Stephens Firebird   1 1.0
F 2 6 Crackerjack Mike Webb Firebird   2 2.0
F 3 91 Mirri Mike Wigmore Firebird.   3 3.0
F 4 67 Cornish Meadow Steve Hutt Firebird   5 4.0
F 5 24 Buzz Race Team Philip Cotton Diam 24 OD   6 5.0
F 6 467 Fiery Rupert Kidd Firebird   7 6.0
F 7 GBR4 Firefly Colin Gladwell James Parker Firebird   RET 10.0
F 7 562 Firebird 2 Simon Hocken Firebird   RET 10.0

BAY 1 - K Fleet - Sunday at 11:25

Start: mariholms, Finishes: Finish time, Time: 12.10
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
K 1 3 Tringa Charles Warren Marieholm 1063 12.10 12.50.55 0.40.55 0.38.30 1.0
K 2 699 4 Winds Giles Oldershaw Marieholm 1084 12.10 12.56.16 0.46.16 0.42.41 2.0
K 3 2672 Emily Too Alex McColl Marieholm 1063 12.10 12.56.21 0.46.21 0.43.36 3.0
K 4 2630 Baro Oliver Barstow Marieholm 1084     DNF   6.0

BAY 1 - R Fleet - Sunday at 11:25

Start: cruising yachts, Finishes: Finish time, Time: 12.05
Fleet Rank Sail No Boat Helm Design class PY Start Finish Elapsed Corrected Points
R 1 7170 Poppincoota Jane Goddard Westerley GK24 1114 12.05 12.47.46 0.42.46 0.38.23 1.0
R 2 319 Hera Des Teale Contessa 26 1151 12.05 12.54.58 0.49.58 0.43.25 2.0
R 3 4511 Rumble Clive Catherall Sigma 33 OOD 1028 12.05 12.52.50 0.47.50 0.46.32 3.0
R 4 3631 Pintail of Plymouth Giles Morgan Jeanneau Sun Odyssey 32 1009 12.05 12.56.29 0.51.29 0.51.01 4.0


www.falmouthweek.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com