event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName TCF Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st B Rebecca 24 Philip Slater 1.05 3.0 (12.0) 1.0 1.0 6.0 2.5 1.0 26.5 14.5
  2nd B Rita 18 John Peters 1.05 2.0 (6.0) 5.0 2.0 3.5 1.0 3.0 22.5 16.5
  3rd B Stella 2 Ian Jenkins 1 8.0 1.0 2.0 5.0 1.0 (14.0 DNC) 6.0 37.0 23.0
  4th B Nellie May 29 Richard Carter 1.025 1.0 2.0 6.0 6.0 (7.0) 6.0 2.0 30.0 23.0
  5th B Winnie 10 Arthur Williams 1 (9.0) 3.0 4.0 3.0 3.5 5.0 8.0 35.5 26.5
  6th B Abigail Rose 32 Sam Heard 1.025 6.0 (8.0) 7.0 7.0 2.0 2.5 4.0 36.5 28.5
  7th B Cousin Jinny 56 Tim Pearce 1.025 10.0 4.0 10.0 4.0 8.0 7.0 (14.0 RET) 57.0 43.0
  8th B Florence 31 Syndicate 1.025 5.0 (11.0) 9.0 9.0 11.0 4.0 5.0 54.0 43.0
  9th B Demelza 23 John Andrew 1.05 4.0 5.0 3.0 8.0 12.0 (14.0 DNC) 14.0 DNC 60.0 46.0
  10th B Endeavour 6 R Taylor 1.025 7.0 9.0 8.0 10.0 9.0 9.0 (14.0 DNC) 66.0 52.0
  11th B Evelyn 15 Roseland Working Boat Syndicate 1 (14.0 DNC) 7.0 14.0 RET 11.0 5.0 14.0 DNC 7.0 72.0 58.0
  12th B Deliverance 52 Mike Stratton 0.99 12.0 10.0 (14.0 RET) 13.0 14.0 RET 8.0 9.0 80.0 66.0
  13th B Helen Mary 11 Charles Pridmore 1.025 11.0 (14.0 DNC) 14.0 RET 12.0 10.0 14.0 DNC 14.0 DNC 89.0 75.0

D Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName Rating Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st D Spinaway 27 Richard Brown   1.0 2.0 1.0 1.0 1.0 (7.0 DNC) 2.0 15.0 8.0
  2nd D Rebel 42 Andy Stevenson   2.0 (3.0) 2.0 2.0 2.0 2.0 3.0 16.0 13.0
  3rd D Merlin 11 Lionel Hoare   4.0 1.0 (7.0 DNC) 3.0 7.0 DNC 1.0 1.0 24.0 17.0
  4th D Thunderthis 45 Toby Stubbs   3.0 4.0 (7.0 DNC) 4.0 7.0 OCS 3.0 5.0 33.0 26.0
  5th D Choochky 33 Ian Lamond   (7.0 DNF) 5.0 7.0 DNC 5.0 7.0 DNC 7.0 DNC 4.0 42.0 35.0
  6th D Wimbrel 46 Jeremy Fisher   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 RET 7.0 DNC 4.0 7.0 DNC 46.0 39.0

G Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName TCF Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st G Scallywag 7 Andy Platt 0.97 5.0 2.0 1.0 2.0 4.0 1.0 (7.0) 22.0 15.0
  2nd G Clementine 49 Alan Perham 0.87 2.0 1.0 3.0 5.0 2.0 (8.0 DNC) 2.0 23.0 15.0
  3rd G Katy 67 Sue Grigg 0.86 3.0 4.0 4.0 1.0 3.0 (8.0 DNC) 1.0 24.0 16.0
  4th G Miss Agnes 1 Mike Rangecroft 0.84 1.0 3.0 5.0 4.0 1.0 (8.0 DNC) 3.0 25.0 17.0
  5th G Dragon Fly 8 Mike Maguire 0.97 6.0 (8.0 RET) 2.0 3.0 5.0 8.0 DNS 6.0 38.0 30.0
  6th G Sarah Martin 54 Jack Carr 0.86 4.0 5.0 (8.0 DNC) 6.0 7.0 8.0 DNC 4.0 42.0 34.0
  7th G Charm 4 Nick Bradley 0.83 7.0 6.0 (8.0 RET) 7.0 6.0 8.0 DNC 5.0 47.0 39.0

J Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName PY Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st J Lez Beez Neez 11230 Alan Street 1093 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
  2nd J Socrates 395 David Day 1091 2.0 2.0 2.0 2.0 2.0 (5.0 DNC) 2.0 17.0 12.0
  3rd J Nirvana 3325 Tim Rowley 1037 3.0 3.0 3.0 3.0 3.0 (5.0 DNC) 5.0 DNC 25.0 20.0
  4th J Tumblehome 75 Gary Trantor 1197 (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 5.0 DNC 3.0 30.0 25.0

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName Rating Sun1 Mon1 Tue1 Wed1 Thu1 Sat Total Nett
  1st E Magpie 2 Bob Edwards   1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
  2nd E Myrtle 8 Bill George   (4.0 DNC) 2.0 2.0 1.0 2.0 4.0 DNC 15.0 11.0
  3rd E Marie 18 Christopher De Glanville   2.0 3.0 3.0 3.0 (4.0 DNC) 2.0 17.0 13.0

F Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName PY Sun1 Mon1 Mon2 Tue1 Wed1 Wed2 Thu1 Fri1 Fri2 Sat Total Nett
  1st F Pink Ffizz 3943 Doug Pattison 1013 2.0 1.0 (8.0) 2.0 1.0 2.0 1.0 3.0 (5.0) 3.0 28.0 15.0
  2nd F Five 3787 David Brockbank 1013 3.0 (5.0) 2.0 5.0 (7.0) 4.0 4.0 1.0 1.0 1.0 33.0 21.0
  3rd F No Name 4035 Keith Harris 1013 (6.0) 4.0 1.0 1.0 (6.0) 1.0 3.0 6.0 2.0 6.0 36.0 24.0
  4th F Russell Abrahams 3820 Russell Abrahams 1013 (5.0) 2.0 3.0 4.0 2.0 (6.0) 2.0 5.0 4.0 2.0 35.0 24.0
  5th F Spirit of Hallin 3899 Michael Thompson 1013 1.0 3.0 (7.0) 3.0 3.0 3.0 (11.0 OCS) 4.0 6.0 4.0 45.0 27.0
  6th F Dark Mutterings 3796 Robert Pitts 1013 4.0 6.0 4.0 6.0 4.0 7.0 (11.0 OCS) 2.0 3.0 (8.0) 55.0 36.0
  7th F FlyingForeMark 3516 Matthew Pallett 1013 7.0 8.0 6.0 (11.0 DNC) 5.0 (9.0) 6.0 7.0 7.0 7.0 73.0 53.0
  8th F Wild Affair 3421 Mike Pearce 1013 (11.0 DNC) 7.0 5.0 (11.0 DNC) 8.0 5.0 5.0 11.0 DNC 11.0 DNC 5.0 79.0 57.0
  9th F Cold ffeet 902 Nick Woodley 1045 8.0 (11.0 DNC) (11.0 DNC) 7.0 9.0 8.0 7.0 11.0 RET 11.0 DNC 9.0 92.0 70.0
  10th F Midnight Cocktail 2948 Abi Cook 1030 9.0 9.0 (11.0 RET) 8.0 10.0 10.0 (11.0 DNC) 11.0 RET 11.0 DNC 10.0 100.0 78.0

V Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName Rating Sun1 Mon1 Mon2 Tue1 Wed1 Wed2 Thu1 Fri1 Sat Total Nett
  1st V Ivy 3 Nigel Glanville   (2.0) 2.0 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 14.0 9.0
  2nd V Wendy 9 Jeff Martin   1.0 1.0 (5.0 RET) 2.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 28.0 18.0
  3rd V Pixy 7 Lyulph Hesling   (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 3.0 1.0 1.0 2.0 5.0 RET 30.0 20.0
  4th V Mayfly 15 Ray Stedman   3.0 3.0 2.0 (5.0 DNC) 4.0 4.0 3.0 (5.0 DNC) 2.0 31.0 21.0

W Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 15, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName TCF Sun1 Mon1 Mon2 Tue1 Wed1 Wed2 Thu1 Fri1 Fri2 Sat Total Nett
  1st W Aeolus 47 John Howard 1 1.0 (5.0) 2.0 (5.0) 1.0 2.0 2.0 1.0 1.0 1.0 21.0 11.0
  2nd W Artemis 21 Ian Woods 1 2.0 4.0 3.0 1.0 3.0 (5.0) (7.0) 2.0 3.0 2.0 32.0 20.0
  3rd W Pintail 36 Richard Bown 1 6.0 1.0 1.0 4.0 2.0 4.0 1.0 (7.0) (7.0) 3.0 36.0 22.0
  4th W Samaki 28 Robert Nettleton 1 4.0 9.0 4.0 11.0 10.0 1.0 (16.0 DNC) 3.0 2.0 (16.0 DNC) 76.0 44.0
  5th W Aquila 53 Lindsey Thomas 1 5.0 (8.0) 5.0 8.0 6.0 3.0 5.0 6.0 6.0 (16.0 DNC) 68.0 44.0
  6th W Troy 58 Cedric Thomas 1 7.0 2.0 8.0 3.0 8.0 (11.0) 3.0 5.0 (9.0) 9.0 65.0 45.0
  7th W Polyphemus 40 Mike Grice 1 3.0 6.0 11.0 2.0 9.0 7.0 (16.0 DNC) 4.0 4.0 (16.0 DNC) 78.0 46.0
  8th W Redoutable 32 Hereward Tresidder 1 9.0 3.0 (13.0) (16.0 DNC) 5.0 9.0 6.0 9.0 5.0 5.0 80.0 51.0
  9th W Achilles 48 Richard Townshend 1 8.0 (11.0) 6.0 (10.0) 4.0 8.0 8.0 10.0 8.0 4.0 77.0 56.0
  10th W Nemesis 22 Ian Reid 1 11.0 (12.0) 7.0 7.0 7.0 12.0 4.0 8.0 (16.0 RET) 7.0 91.0 63.0
  11th W Diomedes 67 Paul Over 1 10.0 7.0 10.0 6.0 12.0 10.0 10.0 11.0 (16.0 DNC) (16.0 DNC) 108.0 76.0
  12th W Hermes 70 Anthony Armitage 1 13.0 13.0 12.0 9.0 13.0 6.0 9.0 (16.0 DNC) (16.0 DNC) 6.0 113.0 81.0
  13th W Persephone 33 Nigel Savage 1 12.0 10.0 9.0 (16.0 DNC) 11.0 (16.0 RET) 11.0 16.0 DNC 16.0 DNC 8.0 125.0 93.0
  14th W Orion 11 James Wood 1 (16.0 DNC) (16.0 DNC) 16.0 DNC 12.0 15.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 155.0 123.0
  15th W Friday 13 Anthony West 1 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 RET 14.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 158.0 126.0

H Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName Rating Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st H Henrietta 262 Michael Wilson   (5.0) 1.0 3.0 4.0 1.0 1.0 3.0 18.0 13.0
  2nd H Alcina 976 Philip Swatman   1.0 2.0 5.0 1.0 3.0 2.0 (6.0) 20.0 14.0
  3rd H Kittiwake 722 Ruth Tayler   3.0 3.0 2.0 (8.0) 5.0 3.0 4.0 28.0 20.0
  4th H Vagabond 355 Simon Sugrue   (8.0) 6.0 1.0 2.0 6.0 4.0 7.0 34.0 26.0
  5th H Boyers Shrimper 245 Mark Osborn   2.0 5.0 (6.0) 5.0 4.0 5.0 5.0 32.0 26.0
  6th H Sophie 455 Chris Fuller   9.0 10.0 (14.0 DNC) 3.0 2.0 6.0 2.0 46.0 32.0
  7th H Millie D 796 Kenneth Hodgson   6.0 4.0 4.0 6.0 7.0 (9.0) 8.0 44.0 35.0
  8th H Jenessa 127 Mark Lewis   7.0 7.0 (10.0) 7.0 9.0 8.0 1.0 49.0 39.0
  9th H Puffin 431 Tim Whitaker   4.0 9.0 7.0 9.0 8.0 7.0 (10.0) 54.0 44.0
  10th H Tir Na Nog 687 David Stapleforth   10.0 8.0 8.0 11.0 (14.0 DNC) 14.0 DNC 9.0 74.0 60.0
  11th H New Moon 909 Nigel Heslop   11.0 11.0 9.0 10.0 10.0 11.0 (14.0 DNC) 76.0 62.0
  12th H Pelican 102 Richard Lewis   (12.0) 12.0 11.0 12.0 11.0 10.0 11.0 79.0 67.0
  13th H Jet 690 Harold Martin   (14.0 RET) 14.0 DNC 14.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 14.0 RET 98.0 84.0

K Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Rank Fleet Boat Name Sail Number HelmName PY Sun1 Mon1 Tue1 Wed1 Thu1 Fri1 Sat Total Nett
  1st K Kyla 10 John Bingham 1010 2.0 (6.0 RET) 1.0 1.0 2.0 1.0 1.0 14.0 8.0
  2nd K Wild Goose 14 Mike Conlin 1010 1.0 1.0 (2.0) 2.0 1.0 2.0 2.0 11.0 9.0
  3rd K Moonshine 702 David Jephcott 990 4.0 2.0 4.0 3.0 4.0 (6.0 DNC) 6.0 DNC 29.0 23.0
  4th K Anarchy 797 Nigel Kaula 990 3.0 3.0 3.0 5.0 3.0 (6.0 DNC) 6.0 DNC 29.0 23.0
  5th K Snap 292 Alan Dale 990 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 5.0 6.0 DNF 3.0 36.0 30.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com