Rank | Fleet | Boat Name | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Five | 3787 | David Brockbank | 1013 | 15:04:18 | 0:49:18 | 0:48:40 | 1.0 | |
2 | F | No Name | 4035 | Keith Harris | 1013 | 15:04:33 | 0:49:33 | 0:48:55 | 2.0 | |
3 | F | Dark Mutterings | 3796 | Robert Pitts | 1013 | 15:04:41 | 0:49:41 | 0:49:03 | 3.0 | |
4 | F | Russell Abrahams | 3820 | Russell Abrahams | 1013 | 15:05:18 | 0:50:18 | 0:49:39 | 4.0 | |
5 | F | Pink Ffizz | 3943 | Doug Pattison | 1013 | 15:05:33 | 0:50:33 | 0:49:54 | 5.0 | |
6 | F | Spirit of Hallin | 3899 | Michael Thompson | 1013 | 15:05:50 | 0:50:50 | 0:50:11 | 6.0 | |
7 | F | FlyingForeMark | 3516 | Matthew Pallett | 1013 | 15:06:51 | 0:51:51 | 0:51:11 | 7.0 |
Rank | Fleet | Boat Name | Sail Number | HelmName | TCF | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | Aeolus | 47 | John Howard | 1 | 15:29:13 | 1:09:13 | 1:09:13 | 1.0 | |
2 | W | Samaki | 28 | Robert Nettleton | 1 | 15:29:52 | 1:09:52 | 1:09:52 | 2.0 | |
3 | W | Artemis | 21 | Ian Woods | 1 | 15:29:58 | 1:09:58 | 1:09:58 | 3.0 | |
4 | W | Polyphemus | 40 | Mike Grice | 1 | 15:30:14 | 1:10:14 | 1:10:14 | 4.0 | |
5 | W | Redoutable | 32 | Hereward Tresidder | 1 | 15:32:41 | 1:12:41 | 1:12:41 | 5.0 | |
6 | W | Aquila | 53 | Lindsey Thomas | 1 | 15:32:57 | 1:12:57 | 1:12:57 | 6.0 | |
7 | W | Pintail | 36 | Richard Bown | 1 | 15:33:55 | 1:13:55 | 1:13:55 | 7.0 | |
8 | W | Achilles | 48 | Richard Townshend | 1 | 15:36:58 | 1:16:58 | 1:16:58 | 8.0 | |
9 | W | Troy | 58 | Cedric Thomas | 1 | 15:40:58 | 1:20:58 | 1:20:58 | 9.0 | |
10 | W | Nemesis | 22 | Ian Reid | 1 | RET | 16.0 |
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.18.5
www.sailwave.com