event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Fri1 - B Fleet - 14/8 at 1245

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Rita 18 John Peters 1.05 15:26:49 1:36:49 1:41:39 1.0
  2 B Rebecca 24 Philip Slater 1.05 15:27:50 1:37:50 1:42:44 2.5
  2 B Abigail Rose 32 Sam Heard 1.025 15:30:14 1:40:14 1:42:44 2.5
  4 B Florence 31 Syndicate 1.025 15:32:52 1:42:52 1:45:26 4.0
  5 B Winnie 10 Arthur Williams 1 15:35:35 1:45:35 1:45:35 5.0
  6 B Nellie May 29 Richard Carter 1.025 15:34:16 1:44:16 1:46:52 6.0
  7 B Grace 54 Helena White 1.025 15:35:17 1:45:17 1:47:55 7.0
  8 B Cousin Jinny 56 Tim Pearce 1.025 15:35:58 1:45:58 1:48:37 8.0
  9 B Deliverance 52 Mike Stratton 0.98 15:44:29 1:54:29 1:52:12 9.0
  10 B Endeavour 6 R Taylor 1.025 15:40:58 1:50:58 1:53:44 10.0

Fri1 - D Fleet - 14/8 at 1245

Start: SMOD, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Merlin 11 Lionel Hoare   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0
  3 D Thunderthis 45 Toby Stubbs   3 3.0
  4 D Wimbrel 46 Jeremy Fisher   4 4.0

Fri1 - G Fleet - 14/8 at 1245

Start: Gaffer, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Scallywag 7 Andy Platt 0.97 15:26:16 1:31:16 1:28:32 1.0
  2 G Dragon Fly 8 Mike Maguire 0.97   DNS   8.0

Fri1 - J Fleet - 14/8 at 1245

Start: h/c cabin, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Lez Beez Neez 11230 Alan Street 1093 14:53:26 1:53:26 1:43:47 1.0

Fri1 - E Fleet - 14/8 at 1245

Start: Restricted 18, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points

Fri1 - F Fleet - 14/8 at 1245

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F Five 3787 David Brockbank 1013 13:52:55 1:07:55 1:07:03 1.0
  2 F Dark Mutterings 3796 Robert Pitts 1013 13:54:45 1:09:45 1:08:51 2.0
  3 F Pink Ffizz 3943 Doug Pattison 1013 13:55:00 1:10:00 1:09:06 3.0
  4 F Spirit of Hallin 3899 Michael Thompson 1013 13:55:16 1:10:16 1:09:22 4.0
  5 F Russell Abrahams 3820 Russell Abrahams 1013 13:55:17 1:10:17 1:09:23 5.0
  6 F No Name 4035 Keith Harris 1013 13:57:01 1:12:01 1:11:06 6.0
  7 F FlyingForeMark 3516 Matthew Pallett 1013 13:57:24 1:12:24 1:11:28 7.0
  8 F Cold ffeet 902 Nick Woodley 1045   RET   11.0
  8 F Midnight Cocktail 2948 Abi Cook 1030   RET   11.0

Fri1 - V Fleet - 14/8 at 1245

Start: Subeam, Finishes: Place, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Ivy 3 Nigel Glanville   1 1.0
  2 V Pixy 7 Lyulph Hesling   2 2.0

Fri1 - W Fleet - 14/8 at 1245

Start: Ajax, Finishes: Finish time, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Aeolus 47 John Howard 1 14:00:47 1:10:47 1:10:47 1.0
  2 W Artemis 21 Ian Woods 1 14:03:01 1:13:01 1:13:01 2.0
  3 W Samaki 28 Robert Nettleton 1 14:04:34 1:14:34 1:14:34 3.0
  4 W Polyphemus 40 Mike Grice 1 14:04:45 1:14:45 1:14:45 4.0
  5 W Troy 58 Cedric Thomas 1 14:05:30 1:15:30 1:15:30 5.0
  6 W Aquila 53 Lindsey Thomas 1 14:06:09 1:16:09 1:16:09 6.0
  7 W Pintail 36 Richard Bown 1 14:06:43 1:16:43 1:16:43 7.0
  8 W Nemesis 22 Ian Reid 1 14:07:46 1:17:46 1:17:46 8.0
  9 W Redoutable 32 Hereward Tresidder 1 14:08:05 1:18:05 1:18:05 9.0
  10 W Achilles 48 Richard Townshend 1 14:08:35 1:18:35 1:18:35 10.0
  11 W Diomedes 67 Paul Over 1 14:08:55 1:18:55 1:18:55 11.0

Fri1 - H Fleet - 14/8 at 1245

Start: Shrimper, Finishes: Place, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Henrietta 262 Michael Wilson   1 1.0
  2 H Alcina 976 Philip Swatman   2 2.0
  3 H Kittiwake 722 Ruth Tayler   3 3.0
  4 H Vagabond 355 Simon Sugrue   4 4.0
  5 H Boyers Shrimper 245 Mark Osborn   5 5.0
  6 H Sophie 455 Chris Fuller   6 6.0
  7 H Puffin 431 Tim Whitaker   7 7.0
  8 H Jenessa 127 Mark Lewis   8 8.0
  9 H Millie D 796 Kenneth Hodgson   9 9.0
  10 H Pelican 102 Richard Lewis   10 10.0
  11 H New Moon 909 Nigel Heslop   11 11.0

Fri1 - K Fleet - 14/8 at 1245

Start: h/c day, Finishes: Finish time, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Kyla 10 John Bingham 1010 14:47:24 1:42:24 1:41:23 1.0
  2 K Wild Goose 14 Mike Conlin 1010 14:48:48 1:43:48 1:42:46 2.0
  3 K Snap 292 Alan Dale 990   DNF   6.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com