event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Thu1 - B Fleet - 13/8 at 1245

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Stella 2 Ian Jenkins 1 15:45:02 1:55:02 1:55:02 1.0
  2 B Abigail Rose 32 Sam Heard 1.025 15:43:03 1:53:03 1:55:53 2.0
  3 B Rita 18 John Peters 1.05 15:41:19 1:51:19 1:56:53 3.5
  3 B Winnie 10 Arthur Williams 1 15:46:53 1:56:53 1:56:53 3.5
  5 B Evelyn 15 Roseland Working Boat Syndicate 1 15:47:55 1:57:55 1:57:55 5.0
  6 B Rebecca 24 Philip Slater 1.05 15:42:31 1:52:31 1:58:09 6.0
  7 B Nellie May 29 Richard Carter 1.025 15:45:21 1:55:21 1:58:14 7.0
  8 B Cousin Jinny 56 Tim Pearce 1.025 15:45:46 1:55:46 1:58:40 8.0
  9 B Endeavour 6 R Taylor 1.025 15:46:42 1:56:42 1:59:37 9.0
  10 B Helen Mary 11 Charles Pridmore 1.025 15:48:11 1:58:11 2:01:08 10.0
  11 B Florence 31 Syndicate 1.025 15:48:19 1:58:19 2:01:16 11.0
  12 B Demelza 23 John Andrew 1.05 15:45:33 1:55:33 2:01:20 12.0
  13 B Deliverance 52 Mike Stratton 0.98   RET   14.0

Thu1 - D Fleet - 13/8 at 1245

Start: SMOD, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0
  3 D Thunderthis 45 Toby Stubbs   OCS 8.0

Thu1 - G Fleet - 13/8 at 1245

Start: Gaffer, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Miss Agnes 1 Mike Rangecroft 0.84 15:57:11 2:02:11 1:42:38 1.0
  2 G Clementine 49 Alan Perham 0.87 15:54:03 1:59:03 1:43:34 2.0
  3 G Katy 67 Sue Grigg 0.86 15:58:22 2:03:22 1:46:06 3.0
  4 G Scallywag 7 Andy Platt 0.97 15:45:04 1:50:04 1:46:46 4.0
  5 G Dragon Fly 8 Mike Maguire 0.97 15:47:49 1:52:49 1:49:26 5.0
  6 G Charm 4 Nick Bradley 0.83 16:10:10 2:15:10 1:52:11 6.0
  7 G Sarah Martin 54 Jack Carr 0.86 16:07:05 2:12:05 1:53:36 7.0

Thu1 - J Fleet - 13/8 at 1245

Start: h/c cabin, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Lez Beez Neez 11230 Alan Street 1093 14:58:38 1:58:38 1:48:32 1.0
  2 J Socrates 395 David Day 1091 15:08:12 2:08:12 1:57:30 2.0
  3 J Nirvana 3325 Tim Rowley 1037 15:08:11 2:08:11 2:03:37 3.0
  4 J Tumblehome 75 Gary Trantor 1197 16:10:01 3:10:01 2:38:45 4.0

Thu1 - E Fleet - 13/8 at 1245

Start: Restricted 18, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Myrtle 8 Bill George   2 2.0

Thu1 - F Fleet - 13/8 at 1245

Start: Flying Fifteen, Finishes: Finish time, Time: 1410
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F Pink Ffizz 3943 Doug Pattison 1013 16:06:02 1:56:02 1:54:33 1.0
  2 F Russell Abrahams 3820 Russell Abrahams 1013 16:08:14 1:58:14 1:56:43 2.0
  3 F No Name 4035 Keith Harris 1013 16:08:59 1:58:59 1:57:27 3.0
  4 F Five 3787 David Brockbank 1013 16:10:41 2:00:41 1:59:08 4.0
  5 F Wild Affair 3421 Mike Pearce 1013 16:11:06 2:01:06 1:59:33 5.0
  6 F FlyingForeMark 3516 Matthew Pallett 1013 16:11:28 2:01:28 1:59:54 6.0
  7 F Cold ffeet 902 Nick Woodley 1045 16:20:39 2:10:39 2:05:01 7.0
  8 F Spirit of Hallin 3899 Michael Thompson 1013   OCS   11.0
  8 F Dark Mutterings 3796 Robert Pitts 1013   OCS   11.0

Thu1 - V Fleet - 13/8 at 1245

Start: Subeam, Finishes: Place, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Pixy 7 Lyulph Hesling   1 1.0
  2 V Ivy 3 Nigel Glanville   2 2.0
  3 V Mayfly 15 Ray Stedman   3 3.0

Thu1 - W Fleet - 13/8 at 1245

Start: Ajax, Finishes: Finish time, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Pintail 36 Richard Bown 1 14:54:11 2:04:11 2:04:11 1.0
  2 W Aeolus 47 John Howard 1 14:55:36 2:05:36 2:05:36 2.0
  3 W Troy 58 Cedric Thomas 1 14:55:38 2:05:38 2:05:38 3.0
  4 W Nemesis 22 Ian Reid 1 14:56:01 2:06:01 2:06:01 4.0
  5 W Aquila 53 Lindsey Thomas 1 14:56:02 2:06:02 2:06:02 5.0
  6 W Redoutable 32 Hereward Tresidder 1 14:56:47 2:06:47 2:06:47 6.0
  7 W Artemis 21 Ian Woods 1 14:59:01 2:09:01 2:09:01 7.0
  8 W Achilles 48 Richard Townshend 1 15:00:04 2:10:04 2:10:04 8.0
  9 W Hermes 70 Anthony Armitage 1 15:00:45 2:10:45 2:10:45 9.0
  10 W Diomedes 67 Paul Over 1 15:01:12 2:11:12 2:11:12 10.0
  11 W Persephone 33 Nigel Savage 1 15:05:54 2:15:54 2:15:54 11.0

Thu1 - H Fleet - 13/8 at 1245

Start: Shrimper, Finishes: Place, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Henrietta 262 Michael Wilson   1 1.0
  2 H Sophie 455 Chris Fuller   2 2.0
  3 H Alcina 976 Philip Swatman   3 3.0
  4 H Boyers Shrimper 245 Mark Osborn   4 4.0
  5 H Kittiwake 722 Ruth Tayler   5 5.0
  6 H Vagabond 355 Simon Sugrue   6 6.0
  7 H Millie D 796 Kenneth Hodgson   7 7.0
  8 H Puffin 431 Tim Whitaker   8 8.0
  9 H Jenessa 127 Mark Lewis   9 9.0
  10 H New Moon 909 Nigel Heslop   10 10.0
  11 H Pelican 102 Richard Lewis   11 11.0

Thu1 - K Fleet - 13/8 at 1245

Start: h/c day, Finishes: Finish time, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Wild Goose 14 Mike Conlin 1010 14:56:44 1:51:44 1:50:38 1.0
  2 K Kyla 10 John Bingham 1010 14:57:02 1:52:02 1:50:55 2.0
  3 K Anarchy 797 Nigel Kaula 990 14:57:31 1:52:31 1:53:39 3.0
  4 K Moonshine 702 David Jephcott 990 15:02:08 1:57:08 1:58:19 4.0
  5 K Snap 292 Alan Dale 990 15:11:27 2:06:27 2:07:44 5.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com