event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Wed2 - F Fleet - 12/8 at 1400

Start: Flying Fifteen, Finishes: Finish time, Time: 1420
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F No Name 4035 Keith Harris 1013 15:23:28 1:03:28 1:02:39 1.0
  2 F Pink Ffizz 3943 Doug Pattison 1013 15:23:47 1:03:47 1:02:58 2.0
  3 F Spirit of Hallin 3899 Michael Thompson 1013 15:24:02 1:04:02 1:03:13 3.0
  4 F Five 3787 David Brockbank 1013 15:25:28 1:05:28 1:04:38 4.0
  5 F Wild Affair 3421 Mike Pearce 1013 15:25:37 1:05:37 1:04:46 5.0
  6 F Russell Abrahams 3820 Russell Abrahams 1013 15:25:40 1:05:40 1:04:49 6.0
  7 F Dark Mutterings 3796 Robert Pitts 1013 15:25:54 1:05:54 1:05:03 7.0
  8 F Cold ffeet 902 Nick Woodley 1045 15:28:09 1:08:09 1:05:13 8.0
  9 F FlyingForeMark 3516 Matthew Pallett 1013 15:26:50 1:06:50 1:05:59 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1030 15:30:35 1:10:35 1:08:32 10.0

Wed2 - V Fleet - 12/8 at 1400

Start: Subeam, Finishes: Place, Time: 1430
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Pixy 7 Lyulph Hesling   1 1.0
  2 V Wendy 9 Jeff Martin   2 2.0
  3 V Ivy 3 Nigel Glanville   3 3.0
  4 V Mayfly 15 Ray Stedman   4 4.0
  5 V Bubbly 22 David Hart   5 5.0

Wed2 - W Fleet - 12/8 at 1400

Start: Ajax, Finishes: Finish time, Time: 1425
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Samaki 28 Robert Nettleton 1 15:34:43 1:09:43 1:09:43 1.0
  2 W Aeolus 47 John Howard 1 15:35:41 1:10:41 1:10:41 2.0
  3 W Aquila 53 Lindsey Thomas 1 15:37:17 1:12:17 1:12:17 3.0
  4 W Pintail 36 Richard Bown 1 15:37:54 1:12:54 1:12:54 4.0
  5 W Artemis 21 Ian Woods 1 15:38:48 1:13:48 1:13:48 5.0
  6 W Hermes 70 Anthony Armitage 1 15:39:20 1:14:20 1:14:20 6.0
  7 W Polyphemus 40 Mike Grice 1 15:40:24 1:15:24 1:15:24 7.0
  8 W Achilles 48 Richard Townshend 1 15:40:52 1:15:52 1:15:52 8.0
  9 W Redoutable 32 Hereward Tresidder 1 15:41:36 1:16:36 1:16:36 9.0
  10 W Diomedes 67 Paul Over 1 15:43:10 1:18:10 1:18:10 10.0
  11 W Troy 58 Cedric Thomas 1 15:46:15 1:21:15 1:21:15 11.0
  12 W Nemesis 22 Ian Reid 1 15:46:32 1:21:32 1:21:32 12.0
  13 W Persephone 33 Nigel Savage 1   RET   16.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com