 
 
Falmouth Week Regatta 2015
Falmouth Week
Wed1 - B Fleet - 14/8 at 1245
Start: Working Boat, Finishes: Finish time, Time: 1400
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | TCF | Finish | Elapsed | Corrected | Points | 
|  | 1 | B | Rebecca | 24 | Philip Slater | 1.05 | 15:39:51 | 1:39:51 | 1:44:51 | 1.0 | 
|  | 2 | B | Rita | 18 | John Peters | 1.05 | 15:41:31 | 1:41:31 | 1:46:36 | 2.0 | 
|  | 3 | B | Winnie | 10 | Arthur Williams | 1 | 15:47:56 | 1:47:56 | 1:47:56 | 3.0 | 
|  | 4 | B | Cousin Jinny | 56 | Tim Pearce | 1.025 | 15:45:51 | 1:45:51 | 1:48:30 | 4.0 | 
|  | 5 | B | Stella | 2 | Ian Jenkins | 1 | 15:51:30 | 1:51:30 | 1:51:30 | 5.0 | 
|  | 6 | B | Agnes | 33 | B Seller | 1 | 15:53:14 | 1:53:14 | 1:53:14 | 6.0 | 
|  | 7 | B | Nellie May | 29 | Richard Carter | 1.025 | 15:51:22 | 1:51:22 | 1:54:09 | 7.0 | 
|  | 8 | B | Abigail Rose | 32 | Sam Heard | 1.025 | 15:51:40 | 1:51:40 | 1:54:28 | 8.0 | 
|  | 9 | B | Demelza | 23 | John Andrew | 1.05 | 15:49:07 | 1:49:07 | 1:54:34 | 9.0 | 
|  | 10 | B | Florence | 31 | Syndicate | 1.025 | 15:54:10 | 1:54:10 | 1:57:01 | 10.0 | 
|  | 11 | B | Endeavour | 6 | R Taylor | 1.025 | 15:54:21 | 1:54:21 | 1:57:13 | 11.0 | 
|  | 12 | B | Evelyn | 15 | Roseland Working Boat Syndicate | 1 | 16:03:35 | 2:03:35 | 2:03:35 | 12.0 | 
|  | 13 | B | Helen Mary | 11 | Charles Pridmore | 1.025 | 16:03:16 | 2:03:16 | 2:06:21 | 13.0 | 
|  | 14 | B | Deliverance | 52 | Mike Stratton | 0.99 | 16:18:04 | 2:18:04 | 2:16:41 | 14.0 | 
Wed1 - D Fleet - 14/8 at 1245
Start: SMOD, Finishes: Place, Time: 1410
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | Rating | Place | Points | 
|  | 1 | D | Spinaway | 27 | Richard Brown |  | 1 | 1.0 | 
|  | 2 | D | Rebel | 42 | Andy Stevenson |  | 2 | 2.0 | 
|  | 3 | D | Merlin | 11 | Lionel Hoare |  | 3 | 3.0 | 
|  | 4 | D | Thunderthis | 45 | Toby Stubbs |  | 4 | 4.0 | 
|  | 5 | D | Choochky | 33 | Ian Lamond |  | 5 | 5.0 | 
|  | 6 | D | Wimbrel | 46 | Jeremy Fisher |  | RET | 7.0 | 
Wed1 - G Fleet - 14/8 at 1245
Start: Gaffer, Finishes: Finish time, Time: 1405
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | TCF | Finish | Elapsed | Corrected | Points | 
|  | 1 | G | Katy | 67 | Sue Grigg | 0.86 | 15:33:46 | 1:28:46 | 1:16:20 | 1.0 | 
|  | 2 | G | Scallywag | 7 | Andy Platt | 0.97 | 15:27:22 | 1:22:22 | 1:19:54 | 2.0 | 
|  | 3 | G | Dragon Fly | 8 | Mike Maguire | 0.97 | 15:28:19 | 1:23:19 | 1:20:49 | 3.0 | 
|  | 4 | G | Miss Agnes | 1 | Mike Rangecroft | 0.84 | 15:43:04 | 1:38:04 | 1:22:23 | 4.0 | 
|  | 5 | G | Clementine | 49 | Alan Perham | 0.87 | 15:40:45 | 1:35:45 | 1:23:18 | 5.0 | 
|  | 6 | G | Sarah Martin | 54 | Jack Carr | 0.86 | 15:42:01 | 1:37:01 | 1:23:26 | 6.0 | 
|  | 7 | G | Charm | 4 | Nick Bradley | 0.83 | 15:47:48 | 1:42:48 | 1:25:19 | 7.0 | 
Wed1 - J Fleet - 14/8 at 1245
Start: h/c cabin, Finishes: Finish time, Time: 1305
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | Points | 
|  | 1 | J | Lez Beez Neez | 11230 | Alan  Street | 1093 | 14:48:37 | 1:43:37 | 1:34:48 | 1.0 | 
|  | 2 | J | Socrates | 395 | David Day | 1091 | 14:53:40 | 1:48:40 | 1:39:36 | 2.0 | 
|  | 3 | J | Nirvana | 3325 | Tim Rowley | 1037 | 14:50:15 | 1:45:15 | 1:41:30 | 3.0 | 
|  | 4 | J | Tumblehome | 75 | Gary Trantor | 1197 | 15:27:07 | 2:22:07 | 1:58:44 | 4.0 | 
Wed1 - E Fleet - 14/8 at 1245
Start: Restricted 18, Finishes: Place, Time: 1405
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | Rating | Place | Points | 
|  | 1 | E | Myrtle | 8 | Bill George |  | 1 | 1.0 | 
|  | 2 | E | Magpie | 2 | Bob Edwards |  | 2 | 2.0 | 
|  | 3 | E | Marie | 18 | Christopher De Glanville |  | 3 | 3.0 | 
Wed1 - F Fleet - 14/8 at 1245
Start: Flying Fifteen, Finishes: Finish time, Time: 1300
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | Points | 
|  | 1 | F | Pink Ffizz | 3943 | Doug Pattison | 1013 | 13:54:18 | 0:54:18 | 0:53:36 | 1.0 | 
|  | 2 | F | Russell Abrahams | 3820 | Russell Abrahams | 1013 | 13:54:32 | 0:54:32 | 0:53:50 | 2.0 | 
|  | 3 | F | Spirit of Hallin | 3899 | Michael Thompson | 1013 | 13:55:21 | 0:55:21 | 0:54:38 | 3.0 | 
|  | 4 | F | Dark Mutterings | 3796 | Robert Pitts | 1013 | 13:55:37 | 0:55:37 | 0:54:54 | 4.0 | 
|  | 5 | F | FlyingForeMark | 3516 | Matthew Pallett | 1013 | 13:55:56 | 0:55:56 | 0:55:13 | 5.0 | 
|  | 6 | F | No Name | 4035 | Keith Harris | 1013 | 13:56:02 | 0:56:02 | 0:55:19 | 6.0 | 
|  | 7 | F | Five | 3787 | David Brockbank | 1013 | 13:56:08 | 0:56:08 | 0:55:25 | 7.0 | 
|  | 8 | F | Wild Affair | 3421 | Mike Pearce | 1013 | 13:57:01 | 0:57:01 | 0:56:17 | 8.0 | 
|  | 9 | F | Cold ffeet | 902 | Nick Woodley | 1045 | 13:58:59 | 0:58:59 | 0:56:27 | 9.0 | 
|  | 10 | F | Midnight Cocktail | 2948 | Abi Cook | 1030 | 13:59:50 | 0:59:50 | 0:58:05 | 10.0 | 
Wed1 - V Fleet - 14/8 at 1245
Start: Subeam, Finishes: Place, Time: 1255
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | Rating | Place | Points | 
|  | 1 | V | Ivy | 3 | Nigel Glanville |  | 1 | 1.0 | 
|  | 2 | V | Wendy | 9 | Jeff Martin |  | 2 | 2.0 | 
|  | 3 | V | Pixy | 7 | Lyulph Hesling |  | 3 | 3.0 | 
|  | 4 | V | Mayfly | 15 | Ray Stedman |  | 4 | 4.0 | 
|  | 5 | V | Bubbly | 22 | David Hart |  | DNF | 6.0 | 
Wed1 - W Fleet - 14/8 at 1245
Start: Ajax, Finishes: Finish time, Time: 1250
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | TCF | Finish | Elapsed | Corrected | Points | 
|  | 1 | W | Aeolus | 47 | John Howard | 1 | 13:52:39 | 1:02:39 | 1:02:39 | 1.0 | 
|  | 2 | W | Pintail | 36 | Richard Bown | 1 | 13:53:24 | 1:03:24 | 1:03:24 | 2.0 | 
|  | 3 | W | Artemis | 21 | Ian Woods | 1 | 13:53:37 | 1:03:37 | 1:03:37 | 3.0 | 
|  | 4 | W | Achilles | 48 | Richard Townshend | 1 | 13:55:05 | 1:05:05 | 1:05:05 | 4.0 | 
|  | 5 | W | Redoutable | 32 | Hereward Tresidder | 1 | 13:55:22 | 1:05:22 | 1:05:22 | 5.0 | 
|  | 6 | W | Aquila | 53 | Lindsey Thomas | 1 | 13:57:17 | 1:07:17 | 1:07:17 | 6.0 | 
|  | 7 | W | Nemesis | 22 | Ian Reid | 1 | 13:57:37 | 1:07:37 | 1:07:37 | 7.0 | 
|  | 8 | W | Troy | 58 | Cedric Thomas | 1 | 13:57:57 | 1:07:57 | 1:07:57 | 8.0 | 
|  | 9 | W | Polyphemus | 40 | Mike Grice | 1 | 13:58:29 | 1:08:29 | 1:08:29 | 9.0 | 
|  | 10 | W | Samaki | 28 | Robert Nettleton | 1 | 13:58:56 | 1:08:56 | 1:08:56 | 10.0 | 
|  | 11 | W | Persephone | 33 | Nigel Savage | 1 | 13:59:02 | 1:09:02 | 1:09:02 | 11.0 | 
|  | 12 | W | Diomedes | 67 | Paul Over | 1 | 13:59:30 | 1:09:30 | 1:09:30 | 12.0 | 
|  | 13 | W | Hermes | 70 | Anthony Armitage | 1 | 14:00:23 | 1:10:23 | 1:10:23 | 13.0 | 
|  | 14 | W | Friday | 13 | Anthony West | 1 | 14:05:29 | 1:15:29 | 1:15:29 | 14.0 | 
|  | 15 | W | Orion | 11 | James Wood | 1 | 14:10:00 | 1:20:00 | 1:20:00 | 15.0 | 
Wed1 - H Fleet - 14/8 at 1245
Start: Shrimper, Finishes: Place, Time: 1315
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | Rating | Place | Points | 
|  | 1 | H | Alcina | 976 | Philip Swatman |  | 1 | 1.0 | 
|  | 2 | H | Vagabond | 355 | Simon Sugrue |  | 2 | 2.0 | 
|  | 3 | H | Sophie | 455 | Chris Fuller |  | 3 | 3.0 | 
|  | 4 | H | Henrietta | 262 | Michael Wilson |  | 4 | 4.0 | 
|  | 5 | H | Boyers Shrimper | 245 | Mark Osborn |  | 5 | 5.0 | 
|  | 6 | H | Millie D | 796 | Kenneth Hodgson |  | 6 | 6.0 | 
|  | 7 | H | Yesella | 298 | Tom Phipps |  | 7 | 7.0 | 
|  | 8 | H | Jenessa | 127 | Mark Lewis |  | 8 | 8.0 | 
|  | 9 | H | Kittiwake | 722 | Ruth Tayler |  | 9 | 9.0 | 
|  | 10 | H | Puffin | 431 | Tim Whitaker |  | 10 | 10.0 | 
|  | 11 | H | New Moon | 909 | Nigel Heslop |  | 11 | 11.0 | 
|  | 12 | H | Tir Na Nog | 687 | David Stapleforth |  | 12 | 12.0 | 
|  | 13 | H | Pelican | 102 | Richard Lewis |  | 13 | 13.0 | 
Wed1 - K Fleet - 14/8 at 1245
Start: h/c day, Finishes: Finish time, Time: 1310
|  | Rank | Fleet | Boat Name | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | Points | 
|  | 1 | K | Kyla | 10 | John Bingham | 1010 | 14:43:31 | 1:33:31 | 1:32:35 | 1.0 | 
|  | 2 | K | Caryn | 6 |  | 1182 | 14:54:40 | 1:49:40 | 1:32:47 | 2.0 | 
|  | 3 | K | Wild Goose | 14 | Mike Conlin | 1010 | 14:44:40 | 1:34:40 | 1:33:44 | 3.0 | 
|  | 4 | K | Moonshine | 702 | David Jephcott | 990 | 14:47:34 | 1:37:34 | 1:38:33 | 4.0 | 
|  | 5 | K | Snap | 292 | Alan Dale | 990 | 14:48:59 | 1:38:59 | 1:39:59 | 5.0 | 
|  | 6 | K | Anarchy | 797 | Nigel Kaula | 990 | 14:49:16 | 1:39:16 | 1:40:16 | 6.0 | 
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.18.5
www.sailwave.com