event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Tue1 - B Fleet - 11/8 at 1245

Start: Working Boat, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Rebecca 24 Philip Slater 1.05 16:02:07 2:07:07 2:13:28 1.0
  2 B Stella 2 Ian Jenkins 1 16:26:16 2:31:16 2:31:16 2.0
  3 B Demelza 23 John Andrew 1.05 16:20:03 2:25:03 2:32:18 3.0
  4 B Winnie 10 Arthur Williams 1 16:28:24 2:33:24 2:33:24 4.0
  5 B Rita 18 John Peters 1.05 16:21:28 2:26:28 2:33:47 5.0
  6 B Nellie May 29 Richard Carter 1.025 16:26:32 2:31:32 2:35:19 6.0
  7 B Abigail Rose 32 Sam Heard 1.025 16:30:41 2:35:41 2:39:35 7.0
  8 B Endeavour 6 R Taylor 1.025 16:35:18 2:40:18 2:44:18 8.0
  9 B Florence 31 Syndicate 1.025 16:42:00 2:47:00 2:51:11 9.0
  10 B Agnes 33 B Seller 1 16:49:09 2:54:09 2:54:09 10.0
  11 B Cousin Jinny 56 Tim Pearce 1.025 16:53:06 2:58:06 3:02:33 11.0
  12 B Evelyn 15 Roseland Working Boat Syndicate 1   RET   15.0
  12 B Deliverance 52 Mike Stratton 0.99   RET   15.0
  12 B Helen Mary 11 Charles Pridmore 1.025   RET   15.0

Tue1 - D Fleet - 11/8 at 1245

Start: SMOD, Finishes: Place, Time: 1405
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0

Tue1 - G Fleet - 11/8 at 1245

Start: Gaffer, Finishes: Finish time, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Scallywag 7 Andy Platt 0.97 16:04:18 2:04:18 2:00:34 1.0
  2 G Dragon Fly 8 Mike Maguire 0.97 16:11:56 2:11:56 2:07:59 2.0
  3 G Clementine 49 Alan Perham 0.87 16:39:32 2:39:32 2:18:48 3.0
  4 G Katy 67 Sue Grigg 0.86 16:42:43 2:42:43 2:19:56 4.0
  5 G Tom Tit 936 David Carne 0.98 16:22:58 2:22:58 2:20:06 5.0
  6 G Miss Agnes 1 Mike Rangecroft 0.84 16:55:49 2:55:49 2:27:41 6.0
  7 G Charm 4 Nick Bradley 0.83   RET   9.0

Tue1 - J Fleet - 11/8 at 1245

Start: h/c cabin, Finishes: Finish time, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Lez Beez Neez 11230 Alan Street 1093 15:36:25 2:26:25 2:13:58 1.0
  2 J Socrates 395 David Day 1091 15:46:36 2:36:36 2:23:32 2.0
  3 J Nirvana 3325 Tim Rowley 1037 15:40:02 2:30:02 2:24:41 3.0
  4 J Tumblehome 75 Gary Trantor 1197 16:36:24 3:26:24 2:52:26 4.0

Tue1 - E Fleet - 11/8 at 1245

Start: Restricted 18, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Myrtle 8 Bill George   2 2.0
  3 E Marie 18 Christopher De Glanville   3 3.0

Tue1 - F Fleet - 11/8 at 1245

Start: Flying Fifteen, Finishes: Finish time, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F No Name 4035 Keith Harris 1013 14:57:49 2:02:49 2:01:14 1.0
  2 F Pink Ffizz 3943 Doug Pattison 1013 15:00:56 2:05:56 2:04:19 2.0
  3 F Spirit of Hallin 3899 Michael Thompson 1013 15:01:49 2:06:49 2:05:11 3.0
  4 F Russell Abrahams 3820 Russell Abrahams 1013 15:02:13 2:07:13 2:05:35 4.0
  5 F Five 3787 David Brockbank 1013 15:07:35 2:12:35 2:10:53 5.0
  6 F Dark Mutterings 3796 Robert Pitts 1013 15:12:53 2:17:53 2:16:07 6.0
  7 F Cold ffeet 902 Nick Woodley 1045 15:23:51 2:28:51 2:22:26 7.0
  8 F Midnight Cocktail 2948 Abi Cook 1030 15:31:30 2:36:30 2:31:57 8.0

Tue1 - V Fleet - 11/8 at 1245

Start: Subeam, Finishes: Place, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Ivy 3 Nigel Glanville   1 1.0
  2 V Audry 19 Roger Ford   2 2.0
  3 V Wendy 9 Jeff Martin   3 3.0
  4 V Pixy 7 Lyulph Hesling   4 4.0

Tue1 - W Fleet - 11/8 at 1245

Start: Ajax, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Artemis 21 Ian Woods 1 15:15:02 2:15:02 2:15:02 1.0
  2 W Polyphemus 40 Mike Grice 1 15:20:01 2:20:01 2:20:01 2.0
  3 W Troy 58 Cedric Thomas 1 15:20:19 2:20:19 2:20:19 3.0
  4 W Pintail 36 Richard Bown 1 15:22:26 2:22:26 2:22:26 4.0
  5 W Aeolus 47 John Howard 1 15:23:06 2:23:06 2:23:06 5.0
  6 W Diomedes 67 Paul Over 1 15:23:25 2:23:25 2:23:25 6.0
  7 W Nemesis 22 Ian Reid 1 15:23:27 2:23:27 2:23:27 7.0
  8 W Aquila 53 Lindsey Thomas 1 15:27:33 2:27:33 2:27:33 8.0
  9 W Hermes 70 Anthony Armitage 1 15:30:00 2:30:00 2:30:00 9.0
  10 W Achilles 48 Richard Townshend 1 15:30:37 2:30:37 2:30:37 10.0
  11 W Samaki 28 Robert Nettleton 1 15:31:20 2:31:20 2:31:20 11.0
  12 W Orion 11 James Wood 1 16:11:02 3:11:02 3:11:02 12.0
  13 W Friday 13 Anthony West 1   RET   16.0

Tue1 - H Fleet - 11/8 at 1245

Start: Shrimper, Finishes: Place, Time: 1320
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Vagabond 355 Simon Sugrue   1 1.0
  2 H Kittiwake 722 Ruth Tayler   2 2.0
  3 H Henrietta 262 Michael Wilson   3 3.0
  4 H Millie D 796 Kenneth Hodgson   4 4.0
  5 H Alcina 976 Philip Swatman   5 5.0
  6 H Boyers Shrimper 245 Mark Osborn   6 6.0
  7 H Phoebe 109 David Miller   7 7.0
  8 H Puffin 431 Tim Whitaker   8 8.0
  9 H Tir Na Nog 687 David Stapleforth   9 9.0
  10 H New Moon 909 Nigel Heslop   10 10.0
  11 H Jenessa 127 Mark Lewis   11 11.0
  12 H Pelican 102 Richard Lewis   12 12.0
  13 H Jet 690 Harold Martin   RET 15.0

Tue1 - K Fleet - 11/8 at 1245

Start: h/c day, Finishes: Finish time, Time: 1315
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Kyla 10 John Bingham 1010 15:13:01 1:58:01 1:56:51 1.0
  2 K Wild Goose 14 Mike Conlin 1010 15:13:35 1:58:35 1:57:25 2.0
  3 K Anarchy 797 Nigel Kaula 990 15:18:33 2:03:33 2:04:48 3.0
  4 K Moonshine 702 David Jephcott 990 15:21:01 2:06:01 2:07:17 4.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com