event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Mon2 - F Fleet - 10/8 at >1400

Start: Flying Fifteen, Finishes: Finish time, Time: 1430
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F No Name 4035 Keith Harris 1013 15:52:40 1:22:40 1:21:36 1.0
  2 F Five 3787 David Brockbank 1013 15:52:47 1:22:47 1:21:43 2.0
  3 F   4014 Ian Cadwallder 1013 15:52:55 1:22:55 1:21:51 3.0
  4 F Russell Abrahams 3820 Russell Abrahams 1013 15:55:41 1:25:41 1:24:35 4.0
  5 F Dark Mutterings 3796 Robert Pitts 1013 15:56:54 1:26:54 1:25:47 5.0
  6 F Wild Affair 3421 Mike Pearce 1013 15:56:57 1:26:57 1:25:50 6.0
  7 F FlyingForeMark 3516 Matthew Pallett 1013 15:57:11 1:27:11 1:26:04 7.0
  8 F Spirit of Hallin 3899 Michael Thompson 1013 15:58:25 1:28:25 1:27:17 8.0
  9 F Pink Ffizz 3943 Doug Pattison 1013 16:15:40 1:45:40 1:44:19 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1030   RET   12.0

Mon2 - V Fleet - 10/8 at >1400

Start: Subeam, Finishes: Place
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Audry 19 Roger Ford   1 1.0
  2 V Ivy 3 Nigel Glanville   2 2.0
  3 V Mayfly 15 Ray Stedman   3 3.0
  4 V Wendy 9 Jeff Martin   RET 6.0

Mon2 - W Fleet - 10/8 at >1400

Start: Ajax, Finishes: Finish time, Time: 1435
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Pintail 36 Richard Bown 1 16:04:43 1:29:43 1:29:43 1.0
  2 W Aeolus 47 John Howard 1 16:07:22 1:32:22 1:32:22 2.0
  3 W Artemis 21 Ian Woods 1 16:13:51 1:38:51 1:38:51 3.0
  4 W Samaki 28 Robert Nettleton 1 16:14:02 1:39:02 1:39:02 4.0
  5 W Aquila 53 Lindsey Thomas 1 16:15:51 1:40:51 1:40:51 5.0
  6 W Achilles 48 Richard Townshend 1 16:21:39 1:46:39 1:46:39 6.0
  7 W Nemesis 22 Ian Reid 1 16:21:40 1:46:40 1:46:40 7.0
  8 W Troy 58 Cedric Thomas 1 16:26:19 1:51:19 1:51:19 8.0
  9 W Persephone 33 Nigel Savage 1 16:26:59 1:51:59 1:51:59 9.0
  10 W Diomedes 67 Paul Over 1 16:29:28 1:54:28 1:54:28 10.0
  11 W Polyphemus 40 Mike Grice 1 16:29:29 1:54:29 1:54:29 11.0
  12 W Hermes 70 Anthony Armitage 1 16:29:45 1:54:45 1:54:45 12.0
  13 W Redoutable 32 Hereward Tresidder 1 16:29:52 1:54:52 1:54:52 13.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com