event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Mon1 - B Fleet - 10/8

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Stella 2 Ian Jenkins 1 16:10:18 2:20:18 2:20:18 1.0
  2 B Nellie May 29 Richard Carter 1.025 16:07:35 2:17:35 2:21:01 2.0
  3 B Winnie 10 Arthur Williams 1 16:11:14 2:21:14 2:21:14 3.0
  4 B Cousin Jinny 56 Tim Pearce 1.025 16:07:59 2:17:59 2:21:26 4.0
  5 B Demelza 23 John Andrew 1.05 16:05:30 2:15:30 2:22:17 5.0
  6 B Rita 18 John Peters 1.05 16:06:06 2:16:06 2:22:54 6.0
  7 B Evelyn 15 Roseland Working Boat Syndicate 1 16:13:09 2:23:09 2:23:09 7.0
  8 B Abigail Rose 32 Sam Heard 1.025 16:10:31 2:20:31 2:24:02 8.0
  9 B Endeavour 6 R Taylor 1.025 16:10:49 2:20:49 2:24:20 9.0
  10 B Deliverance 52 Mike Stratton 0.99 16:16:50 2:26:50 2:25:22 10.0
  11 B Florence 31 Syndicate 1.025 16:12:07 2:22:07 2:25:40 11.0
  12 B Rebecca 24 Philip Slater 1.05 16:10:53 2:20:53 2:27:56 12.0

Mon1 - D Fleet - 10/8

Start: SMOD, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Merlin 11 Lionel Hoare   1 1.0
  2 D Spinaway 27 Richard Brown   2 2.0
  3 D Rebel 42 Andy Stevenson   3 3.0
  4 D Thunderthis 45 Toby Stubbs   4 4.0
  5 D Choochky 33 Ian Lamond   5 5.0
  6 D Helena 43 Tim Ringrose   DNF 8.0

Mon1 - G Fleet - 10/8

Start: Gaffer, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Clementine 49 Alan Perham 0.87 16:09:18 2:14:18 1:56:50 1.0
  2 G Scallywag 7 Andy Platt 0.97 15:55:59 2:00:59 1:57:21 2.0
  3 G Miss Agnes 1 Mike Rangecroft 0.84 16:22:57 2:27:57 2:04:17 3.0
  4 G Katy 67 Sue Grigg 0.86 16:20:31 2:25:31 2:05:09 4.0
  5 G Sarah Martin 54 Jack Carr 0.86 16:23:27 2:28:27 2:07:40 5.0
  6 G Charm 4 Nick Bradley 0.83 16:32:22 2:37:22 2:10:37 6.0
  7 G Dragon Fly 8 Mike Maguire 0.97 16:01:15 RET   8.0

Mon1 - J Fleet - 10/8

Start: h/c cabin, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Lez Beez Neez 11230 Alan Street 1093 16:44:56 3:44:56 3:25:48 1.0
  2 J Socrates 395 David Day 1091 16:47:44 3:47:44 3:28:44 2.0
  3 J Nirvana 3325 Tim Rowley 1037 16:42:17 3:42:17 3:34:21 3.0
  4 J Thirteen 1313 Robin Roebuck 1062   RET   6.0

Mon1 - E Fleet - 10/8

Start: Restricted 18, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Myrtle 8 Bill George   2 2.0
  3 E Marie 18 Christopher De Glanville   3 3.0

Mon1 - F Fleet - 10/8

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F   4014 Ian Cadwallder 1013 13:41:36 0:56:36 0:55:52 1.0
  2 F Pink Ffizz 3943 Doug Pattison 1013 13:44:41 0:59:41 0:58:55 2.0
  3 F Russell Abrahams 3820 Russell Abrahams 1013 13:47:19 1:02:19 1:01:31 3.0
  4 F Spirit of Hallin 3899 Michael Thompson 1013 13:47:57 1:02:57 1:02:09 4.0
  5 F No Name 4035 Keith Harris 1013 13:51:33 1:06:33 1:05:42 5.0
  6 F Five 3787 David Brockbank 1013 13:51:47 1:06:47 1:05:56 6.0
  7 F Dark Mutterings 3796 Robert Pitts 1013 13:52:37 1:07:37 1:06:45 7.0
  8 F Wild Affair 3421 Mike Pearce 1013 14:02:39 1:17:39 1:16:39 8.0
  9 F FlyingForeMark 3516 Matthew Pallett 1013 14:12:22 1:27:22 1:26:15 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1030 14:15:41 1:30:41 1:28:03 10.0

Mon1 - V Fleet - 10/8

Start: Subeam, Finishes: Place, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Audry 19 Roger Ford   1 1.0
  2 V Wendy 9 Jeff Martin   2 2.0
  3 V Ivy 3 Nigel Glanville   3 3.0
  4 V Mayfly 15 Ray Stedman   4 4.0

Mon1 - W Fleet - 10/8

Start: Ajax, Finishes: Finish time, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Pintail 36 Richard Bown 1 14:12:03 1:22:03 1:22:03 1.0
  2 W Troy 58 Cedric Thomas 1 14:12:55 1:22:55 1:22:55 2.0
  3 W Redoutable 32 Hereward Tresidder 1 14:14:37 1:24:37 1:24:37 3.0
  4 W Artemis 21 Ian Woods 1 14:14:42 1:24:42 1:24:42 4.0
  5 W Aeolus 47 John Howard 1 14:14:57 1:24:57 1:24:57 5.0
  6 W Polyphemus 40 Mike Grice 1 14:16:30 1:26:30 1:26:30 6.0
  7 W Diomedes 67 Paul Over 1 14:17:14 1:27:14 1:27:14 7.0
  8 W Aquila 53 Lindsey Thomas 1 14:17:26 1:27:26 1:27:26 8.0
  9 W Samaki 28 Robert Nettleton 1 14:17:29 1:27:29 1:27:29 9.0
  10 W Persephone 33 Nigel Savage 1 14:17:34 1:27:34 1:27:34 10.0
  11 W Achilles 48 Richard Townshend 1 14:18:06 1:28:06 1:28:06 11.0
  12 W Nemesis 22 Ian Reid 1 14:18:30 1:28:30 1:28:30 12.0
  13 W Hermes 70 Anthony Armitage 1 14:20:04 1:30:04 1:30:04 13.0

Mon1 - H Fleet - 10/8

Start: Shrimper, Finishes: Place, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Henrietta 262 Michael Wilson   1 1.0
  2 H Alcina 976 Philip Swatman   2 2.0
  3 H Kittiwake 722 Ruth Tayler   3 3.0
  4 H Millie D 796 Kenneth Hodgson   4 4.0
  5 H Boyers Shrimper 245 Mark Osborn   5 5.0
  6 H Vagabond 355 Simon Sugrue   6 6.0
  7 H Jenessa 127 Mark Lewis   7 7.0
  8 H Tir Na Nog 687 David Stapleforth   8 8.0
  9 H Dawn of Polruan 889 Steve Przbylski   9 9.0
  10 H Puffin 431 Tim Whitaker   10 10.0
  11 H Phoebe 109 David Miller   11 11.0
  12 H Sophie 455 Chris Fuller   12 12.0
  13 H New Moon 909 Nigel Heslop   13 13.0
  14 H Pelican 102 Richard Lewis   14 14.0

Mon1 - K Fleet - 10/8

Start: h/c day, Finishes: Finish time, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Wild Goose 14 Mike Conlin 1010 15:53:51 2:48:51 2:47:11 1.0
  2 K Moonshine 702 David Jephcott 990 16:02:16 2:57:16 2:59:03 2.0
  3 K Anarchy 797 Nigel Kaula 990 16:05:41 3:00:41 3:02:31 3.0
  4 K Kyla 10 John Bingham 1010   RET   6.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com