event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Sat - B Fleet - 15/8 at 1245

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Rebecca 24 Philip Slater 1.05 15:50:25 2:00:25 2:06:26 1.0
  2 B Nellie May 29 Richard Carter 1.025 15:54:21 2:04:21 2:07:28 2.0
  3 B Rita 18 John Peters 1.05 15:52:04 2:02:04 2:08:10 3.0
  4 B Abigail Rose 32 Sam Heard 1.025 15:56:20 2:06:20 2:09:30 4.0
  5 B Florence 31 Syndicate 1.025 15:56:51 2:06:51 2:10:01 5.0
  6 B Stella 2 Ian Jenkins 1 16:00:06 2:10:06 2:10:06 6.0
  7 B Victory 7 David Carne 1.025 15:57:35 2:07:35 2:10:46 7.0
  8 B Evelyn 15 Roseland Working Boat Syndicate 1 16:01:22 2:11:22 2:11:22 8.0
  9 B Winnie 10 Arthur Williams 1 16:02:16 2:12:16 2:12:16 9.0
  10 B Grace 54 Helena White 1.025 16:00:17 2:10:17 2:13:32 10.0
  11 B Leila 21 Adam Bird 0.99 16:09:06 2:19:06 2:17:43 11.0
  12 B Deliverance 52 Mike Stratton 0.98 16:12:38 2:22:38 2:19:47 12.0
  13 B Cousin Jack 14 Peter Sawle 1 16:10:35 2:20:35 2:20:35 13.0
  14 B Mabel 41 Brian Chenoweth 1 16:11:57 2:21:57 2:21:57 14.0
  15 B Cousin Jinny 56 Tim Pearce 1.025   RET   19.0

Sat - D Fleet - 15/8 at 1245

Start: SMOD, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Merlin 11 Lionel Hoare   1 1.0
  2 D Spinaway 27 Richard Brown   2 2.0
  3 D Rebel 42 Andy Stevenson   3 3.0
  4 D Choochky 33 Ian Lamond   4 4.0
  5 D Thunderthis 45 Toby Stubbs   5 5.0

Sat - G Fleet - 15/8 at 1245

Start: Gaffer, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Katy 67 Sue Grigg 0.86 15:33:13 1:38:13 1:24:28 1.0
  2 G Clementine 49 Alan Perham 0.87 15:33:41 1:38:41 1:25:51 2.0
  3 G Miss Agnes 1 Mike Rangecroft 0.84 15:40:03 1:45:03 1:28:15 3.0
  4 G Sarah Martin 54 Jack Carr 0.86 15:37:44 1:42:44 1:28:21 4.0
  5 G Charm 4 Nick Bradley 0.83 15:46:49 1:51:49 1:32:48 5.0
  6 G Dragon Fly 8 Mike Maguire 0.97 15:31:19 1:36:19 1:33:26 6.0
  7 G Scallywag 7 Andy Platt 0.97 15:31:29 1:36:29 1:33:35 7.0

Sat - J Fleet - 15/8 at 1245

Start: h/c cabin, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Gap Year 705 L T A Trenoweth 1117 14:41:14 1:41:14 1:30:38 1.0
  2 J Lez Beez Neez 11230 Alan Street 1093 14:48:32 1:48:32 1:39:18 2.0
  3 J Barney Rubble 2919 Nick Collins 1028 14:48:13 1:48:13 1:45:16 3.0
  4 J Socrates 395 David Day 1091 14:57:25 1:57:25 1:47:37 4.0
  5 J Tumblehome 75 Gary Trantor 1197 15:59:52 2:59:52 2:30:16 5.0

Sat - E Fleet - 15/8 at 1245

Start: Restricted 18, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Marie 18 Christopher De Glanville   2 2.0

Sat - F Fleet - 15/8 at 1245

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F Five 3787 David Brockbank 1013 14:13:56 1:28:56 1:27:48 1.0
  2 F Russell Abrahams 3820 Russell Abrahams 1013 14:14:07 1:29:07 1:27:58 2.0
  3 F Pink Ffizz 3943 Doug Pattison 1013 14:14:10 1:29:10 1:28:01 3.0
  4 F Spirit of Hallin 3899 Michael Thompson 1013 14:14:14 1:29:14 1:28:05 4.0
  5 F Wild Affair 3421 Mike Pearce 1013 14:17:14 1:32:14 1:31:03 5.0
  6 F No Name 4035 Keith Harris 1013 14:17:33 1:32:33 1:31:22 6.0
  7 F FlyingForeMark 3516 Matthew Pallett 1013 14:17:55 1:32:55 1:31:43 7.0
  8 F Dark Mutterings 3796 Robert Pitts 1013 14:19:08 1:34:08 1:32:56 8.0
  9 F Cold ffeet 902 Nick Woodley 1045 14:24:54 1:39:54 1:35:36 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1030 14:28:49 1:43:49 1:40:48 10.0

Sat - V Fleet - 15/8 at 1245

Start: Subeam, Finishes: Place, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Ivy 3 Nigel Glanville   1 1.0
  2 V Mayfly 15 Ray Stedman   2 2.0
  3 V Pixy 7 Lyulph Hesling   RET 5.0

Sat - W Fleet - 15/8 at 1245

Start: Ajax, Finishes: Finish time, Time: 1250
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Aeolus 47 John Howard 1 14:43:06 1:53:06 1:53:06 1.0
  2 W Artemis 21 Ian Woods 1 14:45:33 1:55:33 1:55:33 2.0
  3 W Pintail 36 Richard Bown 1 14:45:48 1:55:48 1:55:48 3.0
  4 W Achilles 48 Richard Townshend 1 14:45:55 1:55:55 1:55:55 4.0
  5 W Redoutable 32 Hereward Tresidder 1 14:47:23 1:57:23 1:57:23 5.0
  6 W Hermes 70 Anthony Armitage 1 15:00:16 2:10:16 2:10:16 6.0
  7 W Nemesis 22 Ian Reid 1 15:01:05 2:11:05 2:11:05 7.0
  8 W Persephone 33 Nigel Savage 1 15:01:35 2:11:35 2:11:35 8.0
  9 W Troy 58 Cedric Thomas 1 15:03:29 2:13:29 2:13:29 9.0

Sat - H Fleet - 15/8 at 1245

Start: Shrimper, Finishes: Place, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Jenessa 127 Mark Lewis   1 1.0
  2 H Sophie 455 Chris Fuller   2 2.0
  3 H Henrietta 262 Michael Wilson   3 3.0
  4 H Kittiwake 722 Ruth Tayler   4 4.0
  5 H Boyers Shrimper 245 Mark Osborn   5 5.0
  6 H Alcina 976 Philip Swatman   6 6.0
  7 H Vagabond 355 Simon Sugrue   7 7.0
  8 H Millie D 796 Kenneth Hodgson   8 8.0
  9 H Tir Na Nog 687 David Stapleforth   10 9.0
  10 H Puffin 431 Tim Whitaker   11 10.0
  11 H Pelican 102 Richard Lewis   12 11.0
  12 H Jet 690 Harold Martin   RET 14.0

Sat - K Fleet - 15/8 at 1245

Start: h/c day, Finishes: Finish time, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Kyla 10 John Bingham 1010 15:06:32 2:01:32 2:00:20 1.0
  2 K Wild Goose 14 Mike Conlin 1010 15:08:46 2:03:46 2:02:32 2.0
  3 K Snap 292 Alan Dale 990 15:15:28 2:10:28 2:11:47 3.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com