event burgee venue burgee

Falmouth Week Regatta 2015

Falmouth Week

Sun1 - B Fleet - 9/8 at 1245

Start: Working Boat, Finishes: Finish time, Time: 1350
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 B Nellie May 29 Richard Carter 1.025 15:01:34 1:11:34 1:13:21 1.0
  2 B Rita 18 John Peters 1.05 15:02:12 1:12:12 1:15:49 2.0
  3 B Rebecca 24 Philip Slater 1.05 15:02:15 1:12:15 1:15:52 3.0
  4 B Demelza 23 John Andrew 1.05 15:02:28 1:12:28 1:16:05 4.0
  5 B Florence 31 Syndicate 1.025 15:04:50 1:14:50 1:16:42 5.0
  6 B Abigail Rose 32 Sam Heard 1.025 15:05:49 1:15:49 1:17:43 6.0
  7 B Endeavour 6 R Taylor 1.025 15:06:16 1:16:16 1:18:10 7.0
  8 B Stella 2 Ian Jenkins 1 15:08:21 1:18:21 1:18:21 8.0
  9 B Winnie 10 Arthur Williams 1 15:08:49 1:18:49 1:18:49 9.0
  10 B Cousin Jinny 56 Tim Pearce 1.025 15:07:13 1:17:13 1:19:09 10.0
  11 B Grace 54 Helena White 1.025 15:07:53 1:17:53 1:19:50 11.0
  12 B Cousin Jack 14 Peter Sawle 1 15:10:12 1:20:12 1:20:12 12.0
  13 B Victory 7 David Carne 1.025 15:08:43 1:18:43 1:20:41 13.0
  14 B Helen Mary 11 Charles Pridmore 1.025 15:08:51 1:18:51 1:20:49 14.0
  15 B Mabel 41 Brian Chenoweth 1 15:17:35 1:27:35 1:27:35 15.0
  16 B Deliverance 52 Mike Stratton 0.99 15:18:31 1:28:31 1:27:38 16.0

Sun1 - D Fleet - 9/8 at 1245

Start: SMOD, Finishes: Place, Time: 1400
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 D Spinaway 27 Richard Brown   1 1.0
  2 D Rebel 42 Andy Stevenson   2 2.0
  3 D Thunderthis 45 Toby Stubbs   3 3.0
  4 D Merlin 11 Lionel Hoare   4 4.0
  5 D Choochky 33 Ian Lamond   DNF 7.0

Sun1 - G Fleet - 9/8 at 1245

Start: Gaffer, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 G Miss Agnes 1 Mike Rangecroft 0.84 15:16:47 1:21:47 1:08:42 1.0
  2 G Clementine 49 Alan Perham 0.87 15:15:02 1:20:02 1:09:38 2.0
  3 G Katy 67 Sue Grigg 0.86 15:16:11 1:21:11 1:09:49 3.0
  4 G Sarah Martin 54 Jack Carr 0.86 15:17:08 1:22:08 1:10:38 4.0
  5 G Scallywag 7 Andy Platt 0.97 15:08:54 1:13:54 1:11:41 5.0
  6 G Dragon Fly 8 Mike Maguire 0.97 15:11:38 1:16:38 1:14:20 6.0
  7 G Charm 4 Nick Bradley 0.83 15:26:29 1:31:29 1:15:56 7.0

Sun1 - J Fleet - 9/8 at 1245

Start: h/c cabin, Finishes: Finish time, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 J Lez Beez Neez 11230 Alan Street 1093 14:45:03 1:35:03 1:26:58 1.0
  2 J Socrates 395 David Day 1091 14:51:39 1:41:39 1:33:10 2.0
  3 J Nirvana 3325 Tim Rowley 1037 14:47:16 1:37:16 1:33:48 3.0

Sun1 - E Fleet - 9/8 at 1245

Start: Restricted 18, Finishes: Place, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 E Magpie 2 Bob Edwards   1 1.0
  2 E Marie 18 Christopher De Glanville   2 2.0

Sun1 - F Fleet - 9/8 at 1245

Start: Flying Fifteen, Finishes: Finish time, Time: 1255
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 F   4014 Ian Cadwallder 1013 14:37:42 1:42:42 1:41:23 1.0
  2 F Spirit of Hallin 3899 Michael Thompson 1013 14:39:46 1:44:46 1:43:25 2.0
  3 F Pink Ffizz 3943 Doug Pattison 1013 14:40:14 1:45:14 1:43:53 3.0
  4 F Five 3787 David Brockbank 1013 14:41:38 1:46:38 1:45:16 4.0
  5 F Dark Mutterings 3796 Robert Pitts 1013 14:42:16 1:47:16 1:45:53 5.0
  6 F Russell Abrahams 3820 Russell Abrahams 1013 14:43:40 1:48:40 1:47:16 6.0
  7 F No Name 4035 Keith Harris 1013 14:44:57 1:49:57 1:48:32 7.0
  8 F FlyingForeMark 3516 Matthew Pallett 1013 14:45:10 1:50:10 1:48:45 8.0
  9 F Cold ffeet 902 Nick Woodley 1045 14:53:49 1:58:49 1:53:42 9.0
  10 F Midnight Cocktail 2948 Abi Cook 1030 15:00:43 2:05:43 2:02:03 10.0

Sun1 - V Fleet - 9/8 at 1245

Start: Subeam, Finishes: Place, Time: 1305
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 V Audry 19 Roger Ford   1 1.0
  2 V Wendy 9 Jeff Martin   2 2.0
  3 V Ivy 3 Nigel Glanville   3 3.0
  4 V Mayfly 15 Ray Stedman   4 4.0
  5 V Tantivy 38 Gilly Fox   5 5.0

Sun1 - W Fleet - 9/8 at 1245

Start: Ajax, Finishes: Finish time, Time: 1300
  Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
  1 W Aeolus 47 John Howard 1 14:44:13 1:44:13 1:44:13 1.0
  2 W Artemis 21 Ian Woods 1 14:45:53 1:45:53 1:45:53 2.0
  3 W Polyphemus 40 Mike Grice 1 14:46:20 1:46:20 1:46:20 3.0
  4 W Samaki 28 Robert Nettleton 1 14:48:40 1:48:40 1:48:40 4.0
  5 W Aquila 53 Lindsey Thomas 1 14:51:24 1:51:24 1:51:24 5.0
  6 W Pintail 36 Richard Bown 1 14:51:38 1:51:38 1:51:38 6.0
  7 W Troy 58 Cedric Thomas 1 14:52:01 1:52:01 1:52:01 7.0
  8 W Achilles 48 Richard Townshend 1 14:52:22 1:52:22 1:52:22 8.0
  9 W Redoutable 32 Hereward Tresidder 1 14:52:51 1:52:51 1:52:51 9.0
  10 W Diomedes 67 Paul Over 1 14:53:23 1:53:23 1:53:23 10.0
  11 W Nemesis 22 Ian Reid 1 14:57:13 1:57:13 1:57:13 11.0
  12 W Persephone 33 Nigel Savage 1 14:57:17 1:57:17 1:57:17 12.0
  13 W Hermes 70 Anthony Armitage 1 14:57:33 1:57:33 1:57:33 13.0

Sun1 - H Fleet - 9/8 at 1245

Start: Shrimper, Finishes: Place, Time: 1320
  Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  1 H Alcina 976 Philip Swatman   1 1.0
  2 H Boyers Shrimper 245 Mark Osborn   2 2.0
  3 H Kittiwake 722 Ruth Tayler   3 3.0
  4 H Puffin 431 Tim Whitaker   4 4.0
  5 H Henrietta 262 Michael Wilson   5 5.0
  6 H Millie D 796 Kenneth Hodgson   6 6.0
  7 H Jenessa 127 Mark Lewis   7 7.0
  8 H Phoebe 109 David Miller   8 8.0
  9 H Vagabond 355 Simon Sugrue   9 9.0
  10 H Sophie 455 Chris Fuller   10 10.0
  11 H Tir Na Nog 687 David Stapleforth   11 11.0
  12 H New Moon 909 Nigel Heslop   12 12.0
  13 H Dawn of Polruan 889 Steve Przbylski   13 13.0
  14 H Pelican 102 Richard Lewis   14 14.0
  15 H Jet 690 Harold Martin   RET 16.0

Sun1 - K Fleet - 9/8 at 1245

Start: h/c day, Finishes: Finish time, Time: 1315
  Rank Fleet Boat Name Sail Number HelmName PY Finish Elapsed Corrected Points
  1 K Wild Goose 14 Mike Conlin 1010 14:37:19 1:22:19 1:21:30 1.0
  2 K Kyla 10 John Bingham 1010 14:37:56 1:22:56 1:22:07 2.0
  3 K Anarchy 797 Nigel Kaula 990 14:39:36 1:24:36 1:25:27 3.0
  4 K Moonshine 702 David Jephcott 990 14:40:49 1:25:49 1:26:41 4.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com