Rank | SailNo | Boat | HelmName | TCF | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9824 | Njos | Tim / Nicky Octon | 1.054 | 1.0 | (3.0) | 2.0 | 3.0 | 1.5 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 21.5 | 14.5 |
2nd | 645 | Camp Freddie | Greg Peck | 1.107 | 7.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 43.0 | 21.0 |
3rd | 7797 | Foxtrot | Peter Pettifor | 1.01 | 3.0 | (11.0 DNF) | 3.0 | 2.0 | 4.0 | 5.0 | (11.0 RET) | 3.0 | 3.0 | 1.0 | 4.0 | 50.0 | 28.0 |
4th | 3992 | Jalabeano | Martin & Samantha English | 0.982 | 5.0 | 7.0 | 4.0 | 4.0 | 1.5 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 57.5 | 35.5 |
5th | 3936 | British Beagle | Robin Edwards | 0.934 | (11.0 RET) | 1.0 | 5.0 | 5.5 | 7.0 | 3.0 | (11.0 DNC) | 2.0 | 1.0 | 7.0 | 5.0 | 58.5 | 36.5 |
6th | 9653 | Daydream | Stephen Cutforth | 0.981 | 2.0 | 4.0 | 6.0 | 5.5 | 6.0 | 6.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 76.5 | 54.5 |
7th | 6902 | Minx | Charles Choak | 0.938 | 6.0 | 5.0 | 7.0 | 7.0 | (8.0) | 8.0 | (11.0 RET) | 5.0 | 5.0 | 8.0 | 7.0 | 77.0 | 58.0 |
8th | 3894 | Hero | Chris Wilson | 0.95 | (11.0 RET) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 11.0 DNC | 4.0 | 4.0 | 5.0 | 6.0 | 86.0 | 64.0 |
9th | 3667 | Elsa | Tony Statham | 0.97 | 4.0 | 6.0 | 9.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 8.0 | 97.0 | 75.0 |
10th | 8098 | Captain Jack | Margaret Larson | 0.958 | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 | 11.0 RET | 111.0 | 89.0 |
Rank | SailNo | Boat | HelmName | TCF | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 581 | Antix | John Allen | 0.928 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 15.0 | 9.0 |
2nd | 5592 | Scorpion | Geoff Davies | 0.885 | 2.0 | 2.0 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 24.0 | 18.0 |
3rd | 5291 | Tresillian | John Beavis | 0.911 | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 44.0 | 30.0 |
4th | 5508 | Temeraire | Martin Eddy | 0.917 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 4.0 | 46.0 | 32.0 |
5th | 2596 | Trout | Russ Fairman | 0.908 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 6.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 58.0 | 44.0 |
6th | 9567 | Atalanta | Stuart Higgins | 0.887 | 5.0 | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 | (7.0 RET) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61.0 | 47.0 |
Rank | SailNo | Boat | HelmName | TCF | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8198 | A Little Trifle | Chris Jelliss | 0.823 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 19.0 | 12.0 |
2nd | 7268 | Wilkie | Bob Chapple | 0.831 | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | (4.0) | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 33.0 | 24.0 |
3rd | 8252 | Dog Tired | David Lippold | 0.823 | (8.0 DNF) | 1.0 | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 44.0 | 28.0 |
4th | 005 | Moonlighter | Paul Collins | 0.823 | 3.0 | 4.0 | (5.0) | (6.0) | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 44.0 | 33.0 |
5th | 15 | Hecate | Mike Swingler | 0.839 | (8.0 RET) | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 7.0 | 3.0 | 54.0 | 38.0 |
6th | 7246 | Disting | Paul Whitehead | 0.845 | 4.0 | (7.0) | (7.0) | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 58.0 | 44.0 |
7th | 7174 | Grubby Kid | Nigel Rowe | 0.839 | 5.0 | 6.0 | 6.0 | (7.0) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | (7.0) | 64.0 | 50.0 |
Rank | SailNo | Boat | HelmName | PY | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 810 | Penfold | Richard Barker/James Griffin | 1031 | 1.0 | 3.5 | 1.0 | 3.0 | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 41.5 | 23.5 |
2nd | 4735 | Hawk | Chris Bell | 955 | 4.0 | 1.0 | (5.0) | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | 35.0 | 25.0 |
3rd | 7214 | Kizzy | Luke Goodden | 1029 | (6.0) | 6.0 | 2.0 | (7.0) | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | 1.0 | 2.0 | 41.0 | 28.0 |
4th | 1684 | Yemaya | Cyprian Heckstall | 894 | 3.0 | 2.0 | 6.0 | 6.0 | (7.0) | 5.0 | 5.0 | (9.0 RET) | 1.0 | 2.0 | 1.0 | 47.0 | 31.0 |
5th | 2367 | Moondance | John Bailey | 908 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 2.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 60.0 | 42.0 |
6th | 242 | Nightowler | Mike Lithgow | 998 | 2.0 | 3.5 | 3.0 | 2.0 | 2.0 | 6.0 | 7.0 | (9.0 RET) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 61.5 | 43.5 |
7th | 4383 | Brightwork | John Kulpa | 951 | (9.0 DNC) | (9.0 DNC) | 9.0 OCS | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | 6.0 | 9.0 DNC | 9.0 DNC | 63.0 | 45.0 |
8th | 2811 | Jolly Molly | Jeremy Sandbrook | 962 | 7.0 | 7.0 | (9.0 RET) | 8.0 | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 6.0 | 7.0 | 9.0 DNC | 9.0 DNC | 89.0 | 71.0 |
Rank | SailNo | Boat | HelmName | PY | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3500 | Moonshadow | John Dalton | 951 | 1.0 | 1.0 | (4.0) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | (8.0 DSQ) | 1.0 | 1.0 | 25.0 | 13.0 |
2nd | 319 | Hera | Des Teale | 1145 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 24.0 | 18.0 |
3rd | 158 | Little Poppy | Rob Buckley | 1133 | 3.0 | 3.0 | (5.0) | (5.0) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 40.0 | 30.0 |
4th | 8543 | Serafina | Paul Fairweather | 998 | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 66.0 | 50.0 |
5th | 8182 | Castanet | Hedley Young | 1103 | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 RET | 68.0 | 52.0 |
6th | 10 | Hunca Munca | Michael Osborne | 969 | (8.0 RET) | 4.0 | (8.0 DNC) | 6.0 | 8.0 DNF | 8.0 DNC | 4.0 | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 73.0 | 57.0 |
7th | 4511 | Rumble | Clive Catherall | 951 | (8.0 DNC) | (8.0 DNC) | 6.0 | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 78.0 | 62.0 |
Rank | SailNo | Boat | HelmName | PY | Sun1 9/8 |
Sun2 9/8 |
Mon1 10/8 |
Mon2 10/8 |
Tue1 11/8 |
Thu1 13/8 |
Thu2 13/8 |
Fri1 14/8 |
Fri2 14/8 |
Sat1 15/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Annika | Bridget Macklin | 1063 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 19.0 | 10.0 |
2nd | 3 | Tringa | Ross Warren | 1063 | 1.0 | (2.0) | 2.0 | 2.0 | (6.0 DNS) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 25.0 | 17.0 |
3rd | 198 | Otter | Richard Boucher-Giles | 1063 | (6.0 DNC) | (6.0 DNC) | 4.0 | 3.0 | 6.0 DNS | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 43.0 | 31.0 |
4th | 2630 | Baro | Oliver Barstow | 1084 | 3.0 | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 3.0 | 5.0 | 4.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 49.0 | 37.0 |
5th | 2672 | Emily Too | Alex McColl | 1063 | 4.0 | 3.0 | (5.0) | 5.0 | (6.0 DNS) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 48.0 | 37.0 |
Rank | SailNo | Boat | HelmName | Rating | Sun2 9/8 |
Mon2 10/8 |
Tue2 11/8 |
Thu2 13/8 |
Fri2 14/8 |
Sat2 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Crackerjack | Mike Webb | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 14.0 | 5.0 | |
2nd | F4 | Hyper | Harvey Bowden | 2.0 | (6.0) | 3.0 | 2.0 | 2.0 | 2.0 | 17.0 | 11.0 | |
3rd | 91 | Mirri | Mike Wigmore | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | (7.0) | 26.0 | 19.0 | |
4th | 20 | Ultra Violet | Peter Stephens | 6.0 | (8.0) | 2.0 | 5.0 | 3.0 | 4.0 | 28.0 | 20.0 | |
5th | 3 | Flying Circus | David Healey | (9.0 DNS) | 4.0 | 5.0 | 9.0 DNC | 1.0 | 3.0 | 31.0 | 22.0 | |
6th | GBR4 | Firefly | James Parker | 5.0 | 3.0 | 7.0 | 3.0 | (9.0 RET) | 5.0 | 32.0 | 23.0 | |
7th | 467 | Fiery | Rupert Kidd | (7.0) | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | 35.0 | 28.0 | |
8th | 67 | Cornish Meadow | Steve Hutt | 4.0 | 5.0 | 8.0 | (9.0 DNF) | 9.0 RET | 9.0 DNC | 44.0 | 35.0 |
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com