event burgee venue burgee

Champagne Race 2015

August 12

Race 1 - 1 Fleet - 12/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1105
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected
1 3098 Too Insatiable Tim Cunliffe 1.075 1105 14:07:57 3:02:57 3:16:40
2 645 Camp Freddie Greg Peck 1.107 1105 14:06:32 3:01:32 3:20:57
3 7382 Pascoe's Jaguar Craig Brown 1.055 1105 14:17:53 3:12:53 3:23:30
4 9824 Njos Tim / Nicky Octon 1.054 1105 14:20:20 3:15:20 3:25:53
5 9653 Daydream Stephen Cutforth 0.981 1105 14:42:58 3:37:58 3:33:50
6 3992 Jalabeano Martin & Samantha English 0.982 1105 14:44:57 3:39:57 3:35:59
7 7797 Foxtrot Peter Pettifor 1.01 1105 14:39:00 3:34:00 3:36:08
8 3936 British Beagle Robin Edwards 0.934 1105 14:58:02 3:53:02 3:37:39
9 3667 Elsa Tony Statham 0.97 1105 15:04:50 3:59:50 3:52:38
10 3894 Hero Chris Wilson 0.95 1105 15:23:39 4:18:39 4:05:43
11 8716 Helen of Durgan David Grylls 1.061 1105 15:04:45 3:59:45 4:14:22
12 1520 Chloe Michael Hough 1.061 1105 15:09:26 4:04:26 4:19:21
13 6902 Minx Charles Choak 0.938 1105 162339 5:18:39 4:58:54
14 8098 Captain Jack Margaret Larson 0.958     RET  

Race 1 - 2 Fleet - 12/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1110
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected
1 581 Antix John Allen 0.928 1110 13:46:49 2:36:49 2:25:32
2 1663 Encore David Cunliffe 0.920 1110 13:51:51 2:41:51 2:28:54
3 5592 Scorpion Geoff Davies 0.885 1110 14:02:32 2:52:32 2:32:42
4 5508 Temeraire Martin Eddy 0.917 1110 14:01:46 2:51:46 2:37:31
5 2596 Trout Russ Fairman 0.908 1110 14:05:54 2:55:54 2:39:43
6 9567 Atalanta Stuart Higgins 0.887 1110 14:37:49 3:27:49 3:04:20
7 9318 Illusion of Lorne Peter Sharpe 0.896     RET  

Race 1 - 3 Fleet - 12/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1115
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected
1 8198 A Little Trifle Chris Jelliss 0.823 1115 14:54:36 3:39:36 3:00:44
2 7268 Wilkie Bob Chapple 0.831 1115 14:59:13 3:44:13 3:06:19
3 8252 Dog Tired David Lippold 0.823 1115 15:13:41 3:58:41 3:16:26
4 005 Moonlighter Paul Collins 0.823 1115 15:16:06 4:01:06 3:18:26
5 7246 Disting Paul Whitehead 0.845 1115 15:14:13 3:59:13 3:22:08
6 7174 Grubby Kid Nigel Rowe 0.839 1115 15:17:33 4:02:33 3:23:30

Race 1 - E Fleet - 12/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1120
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected
1 7099 Zeta F Pembrokeshire 1077 1120 15:20:52 4:00:52 3:43:39
2 2367 Moondance John Bailey 908 1120 14:46:02 3:26:02 3:46:55
3 242 Nightowler Mike Lithgow 998 1120 15:06:58 3:46:58 3:47:25
4 1684 Yemaya Cyprian Heckstall 894 1120 14:44:42 3:24:42 3:48:58
5 7214 Kizzy Luke Goodden 1029 1120 15:31:23 4:11:23 4:04:18
6 2941 Jemelda Julia Muirhead 1033 1120 15:36:08 4:16:08 4:07:57
7 5780 Moonshine Kevin McLean 1005 1120 15:29:29 4:09:29 4:08:15
8 4872 Windrose Julian Warrington 984     DNC  
8 6833 Chiara Charles Richardson 991     DNC  
8 2811 Jolly Molly Jeremy Sandbrook 962     DNC  

Race 1 - R Fleet - 12/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1125
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected
1 319 Hera Des Teale 1145 1125 15:31:39 4:06:39 3:35:25
2 8543 Serafina Paul Fairweather 998 1125 15:09:56 3:44:56 3:45:23
3 4511 Rumble Clive Catherall 951 1125 15:03:42 3:38:42 3:49:58
4 0 Tuna Moon Bob Hyatt 877 1125 15:31:44 4:06:44 4:41:20
5 68 Tilly of Mylor Barry Edgington 1178 1125   20:00:00 16:58:41
6 8219 Ella Julian Davy 985     RET  
6 Z Bonobo Anthony Ryan 820     DNC  

Race 1 - K Fleet - 12/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1130
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected
1 1 Annika Bridget Macklin 1063 1130 14:54:32 3:24:32 3:12:25
2 198 Otter Richard Boucher-Giles 1063 1130 15:05:35 3:35:35 3:22:48
3 3 Tringa Ross Warren 1063 1130 15:07:35 3:37:35 3:24:41

Race 1 - F Fleet - 12/8 at 1100

Start: Start 8, Finishes: Place, Time: 1100
Rank SailNo Boat HelmName Rating Place
1 6 Crackerjack Mike Webb   1
2 GBR4 Firefly James Parker   2
3 F4 Hyper Harvey Bowden   3
4 20 Ultra Violet Peter Stephens   4
5 467 Fiery Rupert Kidd   5
6 67 Cornish Meadow Steve Hutt   6
7 91 Mirri Mike Wigmore   RET

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com