event burgee venue burgee

Falmouth Week Regatta 2015

St Mawes S C - W/L After Protest

Fri1 - 1 Fleet - 14/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1145
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 9824 Njos Tim / Nicky Octon 1.054 1145 12:26:34 0:41:34 0:43:49 1.0
2 3936 British Beagle Robin Edwards 0.934 1145 12:32:50 0:47:50 0:44:41 2.0
3 1817 Chloe Michael Hough 1.061 1145 12:28:19 0:43:19 0:45:58 3.0
4 7797 Foxtrot Peter Pettifor 1.01 1145 12:31:39 0:46:39 0:47:07 4.0
5 3894 Hero Chris Wilson 0.95 1145 12:34:51 0:49:51 0:47:21 5.0
6 6902 Minx Charles Choak 0.938 1145 12:35:59 0:50:59 0:47:49 6.0
7 645 Camp Freddie Greg Peck 1.107     DNC   12.0
7 3992 Jalabeano Martin & Samantha English 0.982     DNC   12.0
7 9653 Daydream Stephen Cutforth 0.981     DNC   12.0
7 3667 Elsa Tony Statham 0.97     DNC   12.0
7 8098 Captain Jack Margaret Larson 0.958     DNC   12.0

Fri1 - 2 Fleet - 14/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1150
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1150 12:24:23 0:34:23 0:31:54 1.0
2 5592 Scorpion Geoff Davies 0.885 1150 12:28:05 0:38:05 0:33:42 2.0
3 2596 Trout Russ Fairman 0.908 1150 12:27:36 0:37:36 0:34:08 3.0
4 5291 Tresillian John Beavis 0.911 1150 12:27:31 0:37:31 0:34:11 4.0
5 5508 Temeraire Martin Eddy 0.917     DNC   8.0
5 9567 Atalanta Stuart Higgins 0.887     DNC   8.0
5 1663 Encore David Cunliffe 0.920     DNC   8.0

Fri1 - 3 Fleet - 14/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1155
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8198 A Little Trifle Chris Jelliss 0.823 1155 12:51:47 0:56:47 0:46:44 1.0
2 8252 Dog Tired David Lippold 0.823 1155 12:53:23 0:58:23 0:48:03 2.0
3 005 Moonlighter Paul Collins 0.823 1155 12:54:03 0:59:03 0:48:36 3.0
4 7268 Wilkie Bob Chapple 0.831 1155 12:54:19 0:59:19 0:49:18 4.0
5 7246 Disting Paul Whitehead 0.845 1155 12:53:36 0:58:36 0:49:31 5.0
6 7174 Grubby Kid Nigel Rowe 0.839 1155 12:55:11 1:00:11 0:50:30 6.0
7 15 Hecate Mike Swingler 0.839     DNC   8.0

Fri1 - E Fleet - 14/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1200
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 810 Penfold Richard Barker/James Griffin 1031 1200 12:40:56 0:40:56 0:39:42 1.0
2 4735 Hawk Chris Bell 955 1200 12:40:54 0:40:54 0:42:50 2.0
3 7214 Kizzy Luke Goodden 1029 1200 12:44:39 0:44:39 0:43:23 3.0
4 4383 Brightwork John Kulpa 951 1200 12:41:23 0:41:23 0:43:31 4.0
5 2367 Moondance John Bailey 908 1200 12:41:31 0:41:31 0:45:43 5.0
6 2811 Jolly Molly Jeremy Sandbrook 962 1200 12:52:01 0:52:01 0:54:04 6.0
7 242 Nightowler Mike Lithgow 998     RET   11.0
7 1684 Yemaya Cyprian Heckstall 894     RET   11.0
7 2941 Jemelda Julia Muirhead 1033     DSQ   11.0
7 9926 Jab Jab Richard Chart 906     RET   11.0

Fri1 - R Fleet - 14/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1205
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 319 Hera Des Teale 1145 1205 13:06:06 1:01:06 0:53:22 1.0
2 3500 Moonshadow John Dalton 951 1205 12:55:59 0:50:59 0:53:37 2.0
3 158 Little Poppy Rob Buckley 1133 1205 13:12:46 1:07:46 0:59:49 3.0
4 10 Hunca Munca Michael Osborne 969     DNC   8.0
4 8182 Castanet Hedley Young 1103     DNC   8.0
4 8543 Serafina Paul Fairweather 998     DNC   8.0
4 4511 Rumble Clive Catherall 951     DNC   8.0

Fri1 - K Fleet - 14/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1210
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1210 13:06:15 0:56:15 0:52:55 1.0
2 3 Tringa Ross Warren 1063 1210 13:08:38 0:58:38 0:55:10 2.0
3 198 Otter Richard Boucher-Giles 1063 1210 13:10:33 1:00:33 0:56:58 3.0
4 2630 Baro Oliver Barstow 1084 1210 13:12:19 1:02:19 0:57:29 4.0
5 2672 Emily Too Alex McColl 1063 1210 13:12:23 1:02:23 0:58:41 5.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com