event burgee venue burgee

Falmouth Week Regatta 2015

Royal Cornwall Y C - Regatta Course

Thu2 - 1 Fleet - 13/8

Start: IRC1, Finishes: Finish time, Time: 1320
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 9824 Njos Tim / Nicky Octon 1.054 1320 15:25:02 2:05:02 2:11:47 1.0
2 645 Camp Freddie Greg Peck 1.107 1320 15:24:22 2:04:22 2:17:40 2.0
3 9653 Daydream Stephen Cutforth 0.981 1320 15:42:13 2:22:13 2:19:31 3.0
4 3992 Jalabeano Martin & Samantha English 0.982 1320 15:43:35 2:23:35 2:21:00 4.0
5 3936 British Beagle Robin Edwards 0.934     DNC   11.0
5 8098 Captain Jack Margaret Larson 0.958     DNC   11.0
5 3667 Elsa Tony Statham 0.97     DNC   11.0
5 7797 Foxtrot Peter Pettifor 1.01     RET   11.0
5 3894 Hero Chris Wilson 0.95     DNC   11.0
5 6902 Minx Charles Choak 0.938     RET   11.0

Thu2 - 2 Fleet - 13/8

Start: IRC2, Finishes: Finish time, Time: 1325
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1325 15:18:29 1:53:29 1:45:19 1.0
2 5592 Scorpion Geoff Davies 0.885 1325 15:31:24 2:06:24 1:51:52 2.0
3 1663 Encore David Cunliffe 0.920 1325 15:27:41 2:02:41 1:52:52 3.0
4 5291 Tresillian John Beavis 0.911 1325 15:29:57 2:04:57 1:53:50 4.0
5 5508 Temeraire Martin Eddy 0.917 1325 15:37:10 2:12:10 2:01:12 5.0
6 2596 Trout Russ Fairman 0.908 1325 15:40:30 2:15:30 2:03:02 6.0
7 9567 Atalanta Stuart Higgins 0.887     RET   8.0

Thu2 - 3 Fleet - 13/8

Start: IRC3, Finishes: Finish time, Time: 1330
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 15 Hecate Mike Swingler 0.839 1330 14:47:27 1:17:27 1:04:59 1.0
2 7268 Wilkie Bob Chapple 0.831 1330 14:50:23 1:20:23 1:06:48 2.0
3 005 Moonlighter Paul Collins 0.823 1330 14:51:46 1:21:46 1:07:18 3.0
4 8198 A Little Trifle Chris Jelliss 0.823 1330 14:51:53 1:21:53 1:07:23 4.0
5 7246 Disting Paul Whitehead 0.845 1330 14:49:59 1:19:59 1:07:35 5.0
6 7174 Grubby Kid Nigel Rowe 0.839 1330 14:53:53 1:23:53 1:10:23 6.0
7 8252 Dog Tired David Lippold 0.823     DNC   8.0

Thu2 - E Fleet - 13/8

Start: FAY1, Finishes: Finish time, Time: 1335
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 4383 Brightwork John Kulpa 951 1335 15:12:04 1:37:04 1:42:04 1.0
2 2367 Moondance John Bailey 908 1335 15:11:54 1:36:54 1:46:43 2.0
3 4735 Hawk Chris Bell 955 1335 15:17:58 1:42:58 1:47:49 3.0
4 810 Penfold Richard Barker/James Griffin 1031 1335 15:27:23 1:52:23 1:49:00 4.0
5 1684 Yemaya Cyprian Heckstall 894 1335 15:14:00 1:39:00 1:50:44 5.0
6 7214 Kizzy Luke Goodden 1029 1335 15:31:01 1:56:01 1:52:45 6.0
7 9630 Noon Hi Jack Penty 961 1335 15:23:37 1:48:37 1:53:01 7.0
8 242 Nightowler Mike Lithgow 998 1335 15:32:06 1:57:06 1:57:20 8.0
9 2811 Jolly Molly Jeremy Sandbrook 962     DNC   10.0

Thu2 - R Fleet - 13/8

Start: FAY white, Finishes: Finish time, Time: 1340
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3500 Moonshadow John Dalton 951 1340 14:22:40 0:42:40 0:44:52 1.0
2 158 Little Poppy Rob Buckley 1133 1340 14:32:24 0:52:24 0:46:15 2.0
3 319 Hera Des Teale 1145 1340 14:34:34 0:54:34 0:47:39 3.0
4 10 Hunca Munca Michael Osborne 969 1340 14:28:35 0:48:35 0:50:08 4.0
5 8182 Castanet Hedley Young 1103     DNC   8.0
5 4511 Rumble Clive Catherall 951     DNC   8.0
5 8543 Serafina Paul Fairweather 998     DNC   8.0

Thu2 - K Fleet - 13/8

Start: Marieholm, Finishes: Finish time, Time: 1345
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1345 14:26:34 0:41:34 0:39:06 1.0
2 3 Tringa Ross Warren 1063 1345 14:27:05 0:42:05 0:39:35 2.0
3 198 Otter Richard Boucher-Giles 1063 1345 14:28:55 0:43:55 0:41:19 3.0
4 2672 Emily Too Alex McColl 1063 1345 14:30:18 0:45:18 0:42:37 4.0
5 2630 Baro Oliver Barstow 1084 1345 14:32:30 0:47:30 0:43:49 5.0

Thu2 - F Fleet - 13/8

Start: Firebirds, Finishes: Place, Time: 1205
Rank SailNo Boat HelmName Rating Place Points
1 6 Crackerjack Mike Webb   1 1.0
2 F4 Hyper Harvey Bowden   2 2.0
3 GBR4 Firefly James Parker   3 3.0
4 91 Mirri Mike Wigmore   4 4.0
5 20 Ultra Violet Peter Stephens   5 5.0
6 467 Fiery Rupert Kidd   6 6.0
7 67 Cornish Meadow Steve Hutt   DNF 9.0
7 3 Flying Circus David Healey   DNC 9.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com