 
 
Falmouth Week Regatta 2015
Royal Cornwall Y C- W/L
Thu1 - 1 Fleet - 13/8 at 1100
Start: IRC1, Finishes: Finish time, Time: 1130
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 9824 | Njos | Tim / Nicky Octon | 1.054 | 1130 | 12:26:28 | 0:56:28 | 0:59:31 | 1.0 | 
| 2 | 645 | Camp Freddie | Greg Peck | 1.107 | 1130 | 12:25:33 | 0:55:33 | 1:01:30 | 2.0 | 
| 3 | 3936 | British Beagle | Robin Edwards | 0.934 | 1130 | 12:36:28 | 1:06:28 | 1:02:05 | 3.0 | 
| 4 | 3992 | Jalabeano | Martin & Samantha English | 0.982 | 1130 | 12:34:56 | 1:04:56 | 1:03:46 | 4.0 | 
| 5 | 7797 | Foxtrot | Peter Pettifor | 1.01 | 1130 | 12:33:57 | 1:03:57 | 1:04:35 | 5.0 | 
| 6 | 9653 | Daydream | Stephen Cutforth | 0.981 | 1130 | 12:37:00 | 1:07:00 | 1:05:44 | 6.0 | 
| 7 | 3894 | Hero | Chris Wilson | 0.95 | 1130 | 12:41:35 | 1:11:35 | 1:08:00 | 7.0 | 
| 8 | 6902 | Minx | Charles Choak | 0.938 | 1130 | 12:43:04 | 1:13:04 | 1:08:32 | 8.0 | 
| 9 | 3667 | Elsa | Tony Statham | 0.97 |  |  | DNC |  | 11.0 | 
| 9 | 8098 | Captain Jack | Margaret Larson | 0.958 |  |  | DNC |  | 11.0 | 
Thu1 - 2 Fleet - 13/8 at 1100
Start: IRC2, Finishes: Finish time, Time: 1135
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 581 | Antix | John Allen | 0.928 | 1135 | 12:19:39 | 0:44:39 | 0:41:26 | 1.0 | 
| 2 | 1663 | Encore | David Cunliffe | 0.920 | 1135 | 12:21:34 | 0:46:34 | 0:42:50 | 2.0 | 
| 3 | 5592 | Scorpion | Geoff Davies | 0.885 | 1135 | 12:24:14 | 0:49:14 | 0:43:34 | 3.0 | 
| 4 | 5291 | Tresillian | John Beavis | 0.911 | 1135 | 12:24:06 | 0:49:06 | 0:44:44 | 4.0 | 
| 5 | 9567 | Atalanta | Stuart Higgins | 0.887 | 1135 | 12:25:44 | 0:50:44 | 0:45:00 | 5.0 | 
| 6 | 5508 | Temeraire | Martin Eddy | 0.917 | 1135 | 12:24:35 | 0:49:35 | 0:45:28 | 6.0 | 
| 7 | 2596 | Trout | Russ Fairman | 0.908 | 1135 | 12:25:20 | 0:50:20 | 0:45:42 | 7.0 | 
Thu1 - 3 Fleet - 13/8 at 1100
Start: IRC3, Finishes: Finish time, Time: 1140
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 8198 | A Little Trifle | Chris Jelliss | 0.823 | 1140 | 12:45:35 | 1:05:35 | 0:53:59 | 1.0 | 
| 2 | 005 | Moonlighter | Paul Collins | 0.823 | 1140 | 12:50:05 | 1:10:05 | 0:57:41 | 2.0 | 
| 3 | 15 | Hecate | Mike Swingler | 0.839 | 1140 | 12:49:15 | 1:09:15 | 0:58:06 | 3.0 | 
| 4 | 7268 | Wilkie | Bob Chapple | 0.831 | 1140 | 12:50:07 | 1:10:07 | 0:58:16 | 4.0 | 
| 5 | 7174 | Grubby Kid | Nigel Rowe | 0.839 | 1140 | 12:51:38 | 1:11:38 | 1:00:06 | 5.0 | 
| 6 | 7246 | Disting | Paul Whitehead | 0.845 | 1140 | 12:51:14 | 1:11:14 | 1:00:12 | 6.0 | 
| 7 | 8252 | Dog Tired | David Lippold | 0.823 |  |  | DNC |  | 8.0 | 
Thu1 - E Fleet - 13/8 at 1100
Start: FAY1, Finishes: Finish time, Time: 1145
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 4383 | Brightwork | John Kulpa | 951 | 1145 | 12:35:35 | 0:50:35 | 0:53:11 | 1.0 | 
| 2 | 7214 | Kizzy | Luke Goodden | 1029 | 1145 | 12:40:48 | 0:55:48 | 0:54:14 | 2.0 | 
| 3 | 810 | Penfold | Richard Barker/James Griffin | 1031 | 1145 | 12:42:12 | 0:57:12 | 0:55:29 | 3.0 | 
| 4 | 9630 | Noon Hi | Jack Penty | 961 | 1145 | 12:38:48 | 0:53:48 | 0:55:59 | 4.0 | 
| 5 | 4735 | Hawk | Chris Bell | 955 | 1145 | 12:39:16 | 0:54:16 | 0:56:49 | 5.0 | 
| 6 | 1684 | Yemaya | Cyprian Heckstall | 894 | 1145 | 12:36:55 | 0:51:55 | 0:58:04 | 6.0 | 
| 7 | 242 | Nightowler | Mike Lithgow | 998 | 1145 | 12:45:19 | 1:00:19 | 1:00:26 | 7.0 | 
| 8 | 2367 | Moondance | John Bailey | 908 | 1145 | 12:41:16 | 0:56:16 | 1:01:58 | 8.0 | 
| 9 | 2811 | Jolly Molly | Jeremy Sandbrook | 962 |  |  | DNC |  | 10.0 | 
Thu1 - R Fleet - 13/8 at 1100
Start: FAY white, Finishes: Finish time, Time: 1150
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 3500 | Moonshadow | John Dalton | 951 | 1150 | 12:34:07 | 0:44:07 | 0:46:23 | 1.0 | 
| 2 | 319 | Hera | Des Teale | 1145 | 1150 | 12:48:10 | 0:58:10 | 0:50:48 | 2.0 | 
| 3 | 158 | Little Poppy | Rob Buckley | 1133 | 1150 | 12:55:40 | 1:05:40 | 0:57:57 | 3.0 | 
| 4 | 8543 | Serafina | Paul Fairweather | 998 |  |  | DNC |  | 8.0 | 
| 4 | 8182 | Castanet | Hedley Young | 1103 |  |  | DNC |  | 8.0 | 
| 4 | 10 | Hunca Munca | Michael Osborne | 969 |  |  | DNC |  | 8.0 | 
| 4 | 4511 | Rumble | Clive Catherall | 951 |  |  | DNC |  | 8.0 | 
Thu1 - K Fleet - 13/8 at 1100
Start: Marieholm, Finishes: Finish time, Time: 1155
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1 | Annika | Bridget Macklin | 1063 | 1155 | 12:43:49 | 0:48:49 | 0:45:55 | 1.0 | 
| 2 | 3 | Tringa | Ross Warren | 1063 | 1155 | 12:46:10 | 0:51:10 | 0:48:08 | 2.0 | 
| 3 | 2630 | Baro | Oliver Barstow | 1084 | 1155 | 12:49:58 | 0:54:58 | 0:50:42 | 3.0 | 
| 4 | 198 | Otter | Richard Boucher-Giles | 1063 | 1155 | 12:49:17 | 0:54:17 | 0:51:04 | 4.0 | 
| 5 | 2672 | Emily Too | Alex McColl | 1063 | 1155 | 12:50:40 | 0:55:40 | 0:52:22 | 5.0 | 
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com