event burgee venue burgee

Falmouth Week Regatta 2015

Restronguet S C W/L

Tue1 - 1 Fleet - 11/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1325
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 9824 Njos Tim / Nicky Octon 1.054 1325 14:43:15 1:18:15 1:22:29 1.5
1 3992 Jalabeano Martin & Samantha English 0.982 1325 14:49:00 1:24:00 1:22:29 1.5
3 645 Camp Freddie Greg Peck 1.107 1325 14:41:30 1:16:30 1:24:41 3.0
4 7797 Foxtrot Peter Pettifor 1.01 1325 14:54:20 1:29:20 1:30:14 4.0
5 3894 Hero Chris Wilson 0.95 1325 15:04:20 1:39:20 1:34:22 5.0
6 9653 Daydream Stephen Cutforth 0.981 1325 15:02:06 1:37:06 1:35:15 6.0
7 3936 British Beagle Robin Edwards 0.934 1325 15:07:44 1:42:44 1:35:57 7.0
8 6902 Minx Charles Choak 0.938 1325 15:09:32 1:44:32 1:38:03 8.0
9 8098 Captain Jack Margaret Larson 0.958 1325 15:09:19 1:44:19 1:39:56 9.0
10 3667 Elsa Tony Statham 0.97     DNC   11.0

Tue1 - 2 Fleet - 11/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1330
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1330 14:46:56 1:16:56 1:11:24 1.0
2 5291 Tresillian John Beavis 0.911 1330 14:53:14 1:23:14 1:15:50 2.0
3 5592 Scorpion Geoff Davies 0.885 1330 14:55:46 1:25:46 1:15:54 3.0
4 2596 Trout Russ Fairman 0.908 1330 14:55:43 1:25:43 1:17:50 4.0
5 5508 Temeraire Martin Eddy 0.917 1330 14:55:15 1:25:15 1:18:10 5.0
6 9567 Atalanta Stuart Higgins 0.887 1330 15:00:31 1:30:31 1:20:17 6.0

Tue1 - 3 Fleet - 11/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1335
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8198 A Little Trifle Chris Jelliss 0.823 1335 14:56:24 1:21:24 1:07:00 1.0
2 7268 Wilkie Bob Chapple 0.831 1335 14:57:52 1:22:52 1:08:52 2.0
3 15 Hecate Mike Swingler 0.839 1335 15:01:55 1:26:55 1:12:55 3.0
4 005 Moonlighter Paul Collins 0.823 1335 15:04:42 1:29:42 1:13:49 4.0
5 7174 Grubby Kid Nigel Rowe 0.839 1335 15:07:24 1:32:24 1:17:31 5.0
6 7246 Disting Paul Whitehead 0.845 1335 15:08:18 1:33:18 1:18:50 6.0
7 8252 Dog Tired David Lippold 0.823     DNC   8.0

Tue1 - E Fleet - 11/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1340
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 4383 Brightwork John Kulpa 951 1340 15:01:58 1:21:58 1:26:11 1.0
2 242 Nightowler Mike Lithgow 998 1340 15:09:15 1:29:15 1:29:26 2.0
3 7214 Kizzy Luke Goodden 1029 1340 15:12:52 1:32:52 1:30:15 3.0
4 4735 Hawk Chris Bell 955 1340 15:09:05 1:29:05 1:33:17 4.0
5 810 Penfold Richard Barker/James Griffin 1031 1340 15:20:23 1:40:23 1:37:22 5.0
6 2367 Moondance John Bailey 908 1340 15:11:02 1:31:02 1:40:15 6.0
7 1684 Yemaya Cyprian Heckstall 894 1340 15:11:19 1:31:19 1:42:09 7.0
8 166 Seth Gwyn Oliver Cramp 1032     DNC   10.0
8 2811 Jolly Molly Jeremy Sandbrook 962     DNS   10.0

Tue1 - R Fleet - 11/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1345
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 8182 Castanet   1103 1345 14:53:58 1:08:58 1:02:32 1.0
2 27 Sweet Friday Len Cheshire 1055 1345 14:56:43 1:11:43 1:07:59 2.0
3 319 Hera Des Teale 1145 1345 15:03:32 1:18:32 1:08:35 3.0
4 3500 Moonshadow John Dalton 951 1345 14:55:56 1:10:56 1:14:35 4.0
5 4511 Rumble Clive Catherall 951 1345 15:02:17 1:17:17 1:21:16 5.0
6 158 Little Poppy Rob Buckley 1133 1345 15:17:54 1:32:54 1:22:00 6.0
7 9630 Noon Hi Jack Penty 961 1345 15:11:56 1:26:56 1:30:28 7.0
8 200 Marias Ray Van Dijk 869     DNC   13.0
8 8543 Serafina Paul Fairweather 998     DNC   13.0
8 1064 Green Helix Robert Hichens 1083     DNC   13.0
8 0 Tuna Moon Bob Hyatt 877     DNC   13.0
8 10 Hunca Munca Michael Osborne 969     DNF   13.0

Tue1 - K Fleet - 11/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1350
Rank SailNo Boat HelmName PY Place Points
1 1 Annika Bridget Macklin 1063 DNS 6.0
1 3 Tringa Ross Warren 1063 DNS 6.0
1 2630 Baro Oliver Barstow 1084 DNC 6.0
1 2672 Emily Too Alex McColl 1063 DNS 6.0
1 198 Otter Richard Boucher-Giles 1063 DNS 6.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com