 
 
Falmouth Week Regatta 2015
Mylor Y C - Regatta Course
Mon2 - 1 Fleet - 10/8
Start: IRC1, Finishes: Finish time, Time: 1455
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 645 | Camp Freddie | Greg Peck | 1.107 | 1455 | 16:01:19 | 1:06:19 | 1:13:25 | 1.0 | 
| 2 | 7797 | Foxtrot | Peter Pettifor | 1.01 | 1455 | 16:08:33 | 1:13:33 | 1:14:17 | 2.0 | 
| 3 | 9824 | Njos | Tim / Nicky Octon | 1.054 | 1455 | 16:05:46 | 1:10:46 | 1:14:35 | 3.0 | 
| 4 | 3992 | Jalabeano | Martin & Samantha English | 0.982 | 1455 | 16:17:45 | 1:22:45 | 1:21:16 | 4.0 | 
| 5 | 3936 | British Beagle | Robin Edwards | 0.934 | 1455 | 16:22:13 | 1:27:13 | 1:21:28 | 5.5 | 
| 5 | 9653 | Daydream | Stephen Cutforth | 0.981 | 1455 | 16:18:03 | 1:23:03 | 1:21:28 | 5.5 | 
| 7 | 6902 | Minx | Charles Choak | 0.938 | 1455 | 16:22:30 | 1:27:30 | 1:22:05 | 7.0 | 
| 8 | 8098 | Captain Jack | Margaret Larson | 0.958 | 1455 | 16:25:42 | 1:30:42 | 1:26:53 | 8.0 | 
| 9 | 3667 | Elsa | Tony Statham | 0.97 | 1455 | 16:25:51 | 1:30:51 | 1:28:07 | 9.0 | 
| 10 | 3894 | Hero | Chris Wilson | 0.95 |  |  | DNC |  | 11.0 | 
Mon2 - 2 Fleet - 10/8
Start: IRC2, Finishes: Finish time, Time: 1500
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 5592 | Scorpion | Geoff Davies | 0.885 | 1500 | 16:10:01 | 1:10:01 | 1:01:58 | 1.0 | 
| 2 | 9567 | Atalanta | Stuart Higgins | 0.887 | 1500 | 16:10:11 | 1:10:11 | 1:02:15 | 2.0 | 
| 3 | 5508 | Temeraire | Martin Eddy | 0.917 | 1500 | 16:08:03 | 1:08:03 | 1:02:24 | 3.0 | 
| 4 | 581 | Antix | John Allen | 0.928 | 1500 | 16:07:28 | 1:07:28 | 1:02:37 | 4.0 | 
| 5 | 5291 | Tresillian | John Beavis | 0.911 |  |  | DNC |  | 7.0 | 
| 5 | 2596 | Trout | Russ Fairman | 0.908 |  |  | DNC |  | 7.0 | 
Mon2 - 3 Fleet - 10/8
Start: IRC3, Finishes: Finish time, Time: 1505
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 8198 | A Little Trifle | Chris Jelliss | 0.823 | 1505 | 16:10:06 | 1:05:06 | 0:53:35 | 1.0 | 
| 2 | 7246 | Disting | Paul Whitehead | 0.845 | 1505 | 16:09:44 | 1:04:44 | 0:54:42 | 2.0 | 
| 3 | 8252 | Dog Tired | David Lippold | 0.823 | 1505 | 16:11:31 | 1:06:31 | 0:54:45 | 3.0 | 
| 4 | 15 | Hecate | Mike Swingler | 0.839 | 1505 | 16:11:41 | 1:06:41 | 0:55:57 | 4.0 | 
| 5 | 7268 | Wilkie | Bob Chapple | 0.831 | 1505 | 16:12:28 | 1:07:28 | 0:56:04 | 5.0 | 
| 6 | 005 | Moonlighter | Paul Collins | 0.823 | 1505 | 16:14:21 | 1:09:21 | 0:57:05 | 6.0 | 
| 7 | 7174 | Grubby Kid | Nigel Rowe | 0.839 | 1505 | 16:13:31 | 1:08:31 | 0:57:29 | 7.0 | 
Mon2 - E Fleet - 10/8
Start: FAY1, Finishes: Finish time, Time: 1510
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 166 | Seth Gwyn | Oliver Cramp | 1032 | 1510 | 16:19:32 | 1:09:32 | 1:07:23 | 1.0 | 
| 2 | 4735 | Hawk | Chris Bell | 955 | 1510 | 16:18:01 | 1:08:01 | 1:11:13 | 2.0 | 
| 3 | 242 | Nightowler | Mike Lithgow | 998 | 1510 | 16:21:28 | 1:11:28 | 1:11:37 | 3.0 | 
| 4 | 810 | Penfold | Richard Barker/James Griffin | 1031 | 1510 | 16:24:16 | 1:14:16 | 1:12:02 | 4.0 | 
| 5 | 2367 | Moondance | John Bailey | 908 | 1510 | 16:16:19 | 1:06:19 | 1:13:02 | 5.0 | 
| 6 | 4383 | Brightwork | John Kulpa | 951 | 1510 | 16:19:56 | 1:09:56 | 1:13:32 | 6.0 | 
| 7 | 1684 | Yemaya | Cyprian Heckstall | 894 | 1510 | 16:15:52 | 1:05:52 | 1:13:41 | 7.0 | 
| 8 | 2941 | Jemelda | Julia Muirhead | 1033 | 1510 | 16:26:41 | 1:16:41 | 1:14:14 | 8.0 | 
| 9 | 7214 | Kizzy | Luke Goodden | 1029 | 1510 | 16:27:23 | 1:17:23 | 1:15:12 | 9.0 | 
| 10 | 2811 | Jolly Molly | Jeremy Sandbrook | 962 | 1510 | 16:48:46 | 1:38:46 | 1:42:40 | 10.0 | 
Mon2 - R Fleet - 10/8
Start: FAY white, Finishes: Finish time, Time: 1515
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 8543 | Serafina | Paul Fairweather | 998 | 1515 | 16:17:11 | 1:02:11 | 1:02:18 | 1.0 | 
| 2 | 3500 | Moonshadow | John Dalton | 951 | 1515 | 16:14:58 | 0:59:58 | 1:03:03 | 2.0 | 
| 3 | 27 | Sweet Friday | Len Cheshire | 1055 | 1515 | 16:23:36 | 1:08:36 | 1:05:01 | 3.0 | 
| 4 | 319 | Hera | Des Teale | 1145 | 1515 | 16:32:09 | 1:17:09 | 1:07:23 | 4.0 | 
| 5 | 4511 | Rumble | Clive Catherall | 951 | 1515 | 16:19:37 | 1:04:37 | 1:07:57 | 5.0 | 
| 6 | 200 | Marias | Ray Van Dijk | 869 | 1515 | 16:14:47 | 0:59:47 | 1:08:48 | 6.0 | 
| 7 | 0 | Tuna Moon | Bob Hyatt | 877 | 1515 | 16:23:15 | 1:08:15 | 1:17:49 | 7.0 | 
| 8 | 158 | Little Poppy | Rob Buckley | 1133 | 1515 | 16:43:23 | 1:28:23 | 1:18:00 | 8.0 | 
| 9 | 10 | Hunca Munca | Michael Osborne | 969 | 1515 | 16:42:49 | 1:27:49 | 1:30:38 | 9.0 | 
| 10 | 8182 | Castanet |  | 1103 | 1515 |  | DNC |  | 12.0 | 
| 10 | 1064 | Green Helix | Robert Hichens | 1083 |  |  | DNC |  | 12.0 | 
Mon2 - K Fleet - 10/8
Start: Marieholm, Finishes: Finish time, Time: 1520
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1 | Annika | Bridget Macklin | 1063 | 1520 | 16:25:21 | 1:05:21 | 1:01:29 | 1.0 | 
| 2 | 3 | Tringa | Ross Warren | 1063 | 1520 | 16:29:03 | 1:09:03 | 1:04:57 | 2.0 | 
| 3 | 198 | Otter | Richard Boucher-Giles | 1063 | 1520 | 16:30:47 | 1:10:47 | 1:06:35 | 3.0 | 
| 4 | 2630 | Baro | Oliver Barstow | 1084 | 1520 | 16:34:33 | 1:14:33 | 1:08:46 | 4.0 | 
| 5 | 2672 | Emily Too | Alex McColl | 1063 | 1520 | 16:33:57 | 1:13:57 | 1:09:34 | 5.0 | 
Mon2 - F Fleet - 10/8
Start: Firebirds, Finishes: Place, Time: 1240
| Rank | SailNo | Boat | HelmName | Rating | Place | Points | 
| 1 | 6 | Crackerjack | Mike Webb |  | 1 | 1.0 | 
| 2 | 91 | Mirri | Mike Wigmore |  | 2 | 2.0 | 
| 3 | GBR4 | Firefly | James Parker |  | 3 | 3.0 | 
| 4 | 3 | Flying Circus | David Healey |  | 4 | 4.0 | 
| 5 | 67 | Cornish Meadow | Steve Hutt |  | 5 | 5.0 | 
| 6 | F4 | Hyper | Harvey Bowden |  | 6 | 6.0 | 
| 7 | 467 | Fiery | Rupert Kidd |  | 7 | 7.0 | 
| 8 | 20 | Ultra Violet | Peter Stephens |  | 8 | 8.0 | 
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com