event burgee venue burgee

Falmouth Week Regatta 2015

Mylor Y C - W/L

Mon1 - 1 Fleet - 10/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1215
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 645 Camp Freddie Greg Peck 1.107 1215 13:45:00 1:30:00 1:39:38 1.0
2 9824 Njos Tim / Nicky Octon 1.054 1215 13:50:49 1:35:49 1:40:59 2.0
3 7797 Foxtrot Peter Pettifor 1.01 1215 14:02:28 1:47:28 1:48:32 3.0
4 3992 Jalabeano Martin & Samantha English 0.982 1215 14:07:21 1:52:21 1:50:20 4.0
5 3936 British Beagle Robin Edwards 0.934 1215 14:23:34 2:08:34 2:00:05 5.0
6 9653 Daydream Stephen Cutforth 0.981 1215 14:23:20 2:08:20 2:05:54 6.0
7 6902 Minx Charles Choak 0.938 1215 14:31:13 2:16:13 2:07:46 7.0
8 8098 Captain Jack Margaret Larson 0.958 1215 14:29:46 2:14:46 2:09:06 8.0
9 3667 Elsa Tony Statham 0.97 1215 14:29:41 2:14:41 2:10:39 9.0
10 3894 Hero Chris Wilson 0.95     DNC   11.0

Mon1 - 2 Fleet - 10/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1220
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1220 13:33:22 1:13:22 1:08:05 1.0
2 5508 Temeraire Martin Eddy 0.917 1220 13:37:54 1:17:54 1:11:26 2.0
3 5592 Scorpion Geoff Davies 0.885 1220 13:48:48 1:28:48 1:18:35 3.0
4 9567 Atalanta Stuart Higgins 0.887 1220 14:00:46 1:40:46 1:29:23 4.0
5 5291 Tresillian John Beavis 0.911     DNC   7.0
5 2596 Trout Russ Fairman 0.908     DNC   7.0

Mon1 - 3 Fleet - 10/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1225
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8198 A Little Trifle Chris Jelliss 0.823 1225 14:16:15 1:51:15 1:31:34 1.0
2 8252 Dog Tired David Lippold 0.823 1225 14:24:50 1:59:50 1:38:37 2.0
3 7268 Wilkie Bob Chapple 0.831 1225 14:35:00 2:10:00 1:48:02 3.0
4 15 Hecate Mike Swingler 0.839 1225 14:33:52 2:08:52 1:48:07 4.0
5 005 Moonlighter Paul Collins 0.823 1225 14:36:37 2:11:37 1:48:19 5.0
6 7174 Grubby Kid Nigel Rowe 0.839 1225 14:37:21 2:12:21 1:51:02 6.0
7 7246 Disting Paul Whitehead 0.845 1225 14:36:38 2:11:38 1:51:14 7.0

Mon1 - E Fleet - 10/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1230
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 166 Seth Gwyn Oliver Cramp 1032 1230 14:03:21 1:33:21 1:30:27 1.0
2 810 Penfold Richard Barker/James Griffin 1031 1230 14:07:30 1:37:30 1:34:34 2.0
3 2941 Jemelda Julia Muirhead 1033 1230 14:07:50 1:37:50 1:34:42 3.0
4 7214 Kizzy Luke Goodden 1029 1230 14:08:10 1:38:10 1:35:24 4.0
5 242 Nightowler Mike Lithgow 998 1230 14:08:10 1:38:10 1:38:22 5.0
6 2367 Moondance John Bailey 908 1230 14:01:20 1:31:20 1:40:35 6.0
7 4735 Hawk Chris Bell 955 1230 14:08:31 1:38:31 1:43:10 7.0
8 1684 Yemaya Cyprian Heckstall 894 1230 14:07:11 1:37:11 1:48:42 8.0
9 4383 Brightwork John Kulpa 951     OCS   11.0
9 2811 Jolly Molly Jeremy Sandbrook 962     RET   11.0

Mon1 - R Fleet - 10/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1235
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 8182 Castanet   1103 1235 13:56:05 1:21:05 1:13:31 1.0
2 8543 Serafina Paul Fairweather 998 1235 13:56:55 1:21:55 1:22:05 2.0
3 319 Hera Des Teale 1145 1235 14:13:50 1:38:50 1:26:19 3.0
4 27 Sweet Friday Len Cheshire 1055 1235 14:09:35 1:34:35 1:29:39 4.0
5 3500 Moonshadow John Dalton 951 1235 14:02:33 1:27:33 1:32:04 5.0
6 200 Marias Ray Van Dijk 869 1235 13:55:54 1:20:54 1:33:06 6.0
7 0 Tuna Moon Bob Hyatt 877 1235 14:08:38 1:33:38 1:46:46 7.0
8 158 Little Poppy Rob Buckley 1133 1235 14:38:01 2:03:01 1:48:35 8.0
9 4511 Rumble Clive Catherall 951 1230 14:29:33 1:59:33 2:05:43 9.0
10 1064 Green Helix Robert Hichens 1083     DNC   12.0
10 10 Hunca Munca Michael Osborne 969     DNC   12.0

Mon1 - K Fleet - 10/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1240
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1240 13:54:55 1:14:55 1:10:29 1.0
2 3 Tringa Ross Warren 1063 1240 14:12:00 1:32:00 1:26:33 2.0
3 2630 Baro Oliver Barstow 1084 1240 14:28:35 1:48:35 1:40:10 3.0
4 198 Otter Richard Boucher-Giles 1063 1240 14:28:10 1:48:10 1:41:45 4.0
5 2672 Emily Too Alex McColl 1063 1240 14:29:16 1:49:16 1:42:47 5.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com