event burgee venue burgee

Falmouth Week Regatta 2015

Helford River S C - Regatta Course

Sun2 - 1 Fleet - 9/8

Start: IRC1, Finishes: Finish time, Time: 1330
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 3936 British Beagle Robin Edwards 0.934 1330 16:10:54 2:40:54 2:30:17 1.0
2 645 Camp Freddie Greg Peck 1.107 1330 15:46:04 2:16:04 2:30:38 2.0
3 9824 Njos Tim / Nicky Octon 1.054 1330 15:55:52 2:25:52 2:33:45 3.0
4 9653 Daydream Stephen Cutforth 0.981 1330 16:09:39 2:39:39 2:36:37 4.0
5 6902 Minx Charles Choak 0.938 1330 16:20:58 2:50:58 2:40:22 5.0
6 3667 Elsa Tony Statham 0.97 1330 16:16:09 2:46:09 2:41:10 6.0
7 3992 Jalabeano Martin & Samantha English 0.982 1330 16:14:38 2:44:38 2:41:40 7.0
8 7797 Foxtrot Peter Pettifor 1.01     DNF   11.0
8 8098 Captain Jack Margaret Larson 0.958     DNC   11.0
8 3894 Hero Chris Wilson 0.95     DNC   11.0

Sun2 - 2 Fleet - 9/8

Start: IRC2, Finishes: Finish time, Time: 1335
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1335 16:02:02 2:27:02 2:16:27 1.0
2 5592 Scorpion Geoff Davies 0.885 1335 16:13:47 2:38:47 2:20:31 2.0
3 5291 Tresillian John Beavis 0.911 1335 16:13:31 2:38:31 2:24:25 3.0
4 5508 Temeraire Martin Eddy 0.917 1335 16:16:47 2:41:47 2:28:21 4.0
5 9567 Atalanta Stuart Higgins 0.887 1335 16:26:20 2:51:20 2:31:58 5.0
6 2596 Trout Russ Fairman 0.908     DNC   7.0

Sun2 - 3 Fleet - 9/8

Start: IRC3, Finishes: Finish time, Time: 1340
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8252 Dog Tired David Lippold 0.823 1345 15:38:24 1:53:24 1:33:20 1.0
2 7268 Wilkie Bob Chapple 0.831 1340 15:38:29 1:58:29 1:38:28 2.0
3 8198 A Little Trifle Chris Jelliss 0.823 1340 15:40:24 2:00:24 1:39:05 3.0
4 005 Moonlighter Paul Collins 0.823 1340 15:41:12 2:01:12 1:39:45 4.0
5 15 Hecate Mike Swingler 0.839 1340 15:40:02 2:00:02 1:40:42 5.0
6 7174 Grubby Kid Nigel Rowe 0.839 1340 15:44:01 2:04:01 1:44:03 6.0
7 7246 Disting Paul Whitehead 0.845 1340 15:45:01 2:05:01 1:45:38 7.0

Sun2 - E Fleet - 9/8

Start: FAY1, Finishes: Finish time, Time: 1345
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 6833 Chiara Charles Richardson 991 1345 15:51:25 2:06:25 2:07:34 1.0
2 4735 Hawk Chris Bell 955 1345 15:49:35 2:04:35 2:10:27 2.0
3 1684 Yemaya Cyprian Heckstall 894 1345 15:42:32 1:57:32 2:11:28 3.0
4 810 Penfold Richard Barker/James Griffin 1031 1345 16:05:15 2:20:15 2:16:02 4.5
4 242 Nightowler Mike Lithgow 998 1345 16:00:46 2:15:46 2:16:02 4.5
6 2367 Moondance John Bailey 908 1345 15:51:12 2:06:12 2:18:59 6.0
7 3881 Tai Mo Shan Neil Chamberlain 986 1345 16:11:16 2:26:16 2:28:21 7.0
8 7214 Kizzy Luke Goodden 1029 1345 16:22:19 2:37:19 2:32:53 8.0
9 2811 Jolly Molly Jeremy Sandbrook 962 1345 16:58:05 3:13:05 3:20:43 9.0
10 4383 Brightwork John Kulpa 951     DNC   11.0

Sun2 - R Fleet - 9/8

Start: FAY white, Finishes: Finish time, Time: 1350
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3500 Moonshadow John Dalton 951 1350 15:41:04 1:51:04 1:56:47 1.0
2 319 Hera Des Teale 1145 1350 16:07:13 2:17:13 1:59:50 2.0
3 200 Marias Ray Van Dijk 869 1350 15:40:15 1:50:15 2:06:52 3.0
4 1064 Green Helix Robert Hichens 1083 1350 16:07:43 2:17:43 2:07:10 4.0
5 158 Little Poppy Rob Buckley 1133 1350 16:30:38 2:40:38 2:21:47 5.0
6 10 Hunca Munca Michael Osborne 969 1350 16:25:08 2:35:08 2:40:06 6.0
7 8543 Serafina Paul Fairweather 998     DNC   11.0
7 8182 Castanet   1103     DNC   11.0
7 4511 Rumble Clive Catherall 951     DNC   11.0
7 0 Tuna Moon Bob Hyatt 877     DNC   11.0

Sun2 - K Fleet - 9/8

Start: Marieholm, Finishes: Finish time, Time: 1355
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1355 15:54:07 1:59:07 1:52:03 1.0
2 3 Tringa Ross Warren 1063 1355 15:55:08 2:00:08 1:53:01 2.0
3 2672 Emily Too Alex McColl 1063 1355 16:13:12 2:18:12 2:10:01 3.0
4 2630 Baro Oliver Barstow 1084 1355 16:16:05 2:21:05 2:10:09 4.0
5 198 Otter Richard Boucher-Giles 1063     DNC   6.0

Sun2 - F Fleet - 9/8

Start: Firebirds, Finishes: Place, Time: 1200
Rank SailNo Boat HelmName Rating Place Points
1 6 Crackerjack Mike Webb   1 1.0
2 F4 Hyper Harvey Bowden   2 2.0
3 91 Mirri Mike Wigmore   3 3.0
4 67 Cornish Meadow Steve Hutt   4 4.0
5 GBR4 Firefly James Parker   5 5.0
6 20 Ultra Violet Peter Stephens   6 6.0
7 467 Fiery Rupert Kidd   7 7.0
8 3 Flying Circus David Healey   DNS 9.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com