 
 
Falmouth Week Regatta 2015
Flushing S C - Regatta Course
Sat2 - 1 Fleet - 15/8
Start: IRC1, Finishes: Finish time, Time: 1340
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 645 | Camp Freddie | Greg Peck | 1.107 | 1340 | 15:04:29 | 1:24:29 | 1:33:31 | 1.0 | 
| 2 | 1419 | Black Dog | Stuart Sawyer | 1.100 | 1340 | 15:05:14 | 1:25:14 | 1:33:45 | 2.0 | 
| 3 | 9824 | Njos | Tim / Nicky Octon | 1.054 | 1340 | 15:09:12 | 1:29:12 | 1:34:01 | 3.0 | 
| 4 | 3992 | Jalabeano | Martin & Samantha English | 0.982 | 1340 | 15:19:02 | 1:39:02 | 1:37:15 | 4.0 | 
| 5 | 7797 | Foxtrot | Peter Pettifor | 1.01 | 1340 | 15:16:36 | 1:36:36 | 1:37:34 | 5.0 | 
| 6 | 4243 | Jackdaw | Tony Cook | 1.046 | 1340 | 15:15:08 | 1:35:08 | 1:39:31 | 6.0 | 
| 7 | 3936 | British Beagle | Robin Edwards | 0.934 | 1340 | 15:27:02 | 1:47:02 | 1:39:58 | 7.0 | 
| 8 | 3894 | Hero | Chris Wilson | 0.95 | 1340 | 15:27:52 | 1:47:52 | 1:42:28 | 8.0 | 
| 9 | 6902 | Minx | Charles Choak | 0.938 | 1340 | 15:30:04 | 1:50:04 | 1:43:15 | 9.0 | 
| 10 | 3667 | Elsa | Tony Statham | 0.97 | 1340 | 15:27:32 | 1:47:32 | 1:44:18 | 10.0 | 
| 11 | 9653 | Daydream | Stephen Cutforth | 0.981 |  |  | DNC |  | 13.0 | 
| 11 | 8098 | Captain Jack | Margaret Larson | 0.958 |  |  | RET |  | 13.0 | 
Sat2 - 2 Fleet - 15/8
Start: IRC2, Finishes: Finish time, Time: 1345
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 5592 | Scorpion | Geoff Davies | 0.885 | 1345 | 15:17:03 | 1:32:03 | 1:21:28 | 1.0 | 
| 2 | 581 | Antix | John Allen | 0.928 | 1345 | 15:13:04 | 1:28:04 | 1:21:44 | 2.0 | 
| 3 | 5291 | Tresillian | John Beavis | 0.911 | 1345 | 15:16:11 | 1:31:11 | 1:23:04 | 3.0 | 
| 4 | 5508 | Temeraire | Martin Eddy | 0.917 | 1345 | 15:16:51 | 1:31:51 | 1:24:14 | 4.0 | 
| 5 | 2596 | Trout | Russ Fairman | 0.908 | 1345 | 15:22:46 | 1:37:46 | 1:28:46 | 5.0 | 
| 6 | 9567 | Atalanta | Stuart Higgins | 0.887 |  |  | DNC |  | 7.0 | 
Sat2 - 3 Fleet - 15/8
Start: IRC3, Finishes: Finish time, Time: 1350
| Rank | SailNo | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 8198 | A Little Trifle | Chris Jelliss | 0.823 | 1350 | 15:31:18 | 1:41:18 | 1:23:22 | 1.0 | 
| 2 | 8252 | Dog Tired | David Lippold | 0.823 | 1350 | 15:35:41 | 1:45:41 | 1:26:59 | 2.0 | 
| 3 | 15 | Hecate | Mike Swingler | 0.839 | 1350 | 15:35:20 | 1:45:20 | 1:28:22 | 3.0 | 
| 4 | 7268 | Wilkie | Bob Chapple | 0.831 | 1350 | 15:37:41 | 1:47:41 | 1:29:29 | 4.0 | 
| 5 | 005 | Moonlighter | Paul Collins | 0.823 | 1350 | 15:41:48 | 1:51:48 | 1:32:01 | 5.0 | 
| 6 | 7246 | Disting | Paul Whitehead | 0.845 | 1350 | 15:40:38 | 1:50:38 | 1:33:29 | 6.0 | 
| 7 | 7174 | Grubby Kid | Nigel Rowe | 0.839 | 1350 | 15:44:49 | 1:54:49 | 1:36:20 | 7.0 | 
Sat2 - E Fleet - 15/8
Start: FAY1, Finishes: Finish time, Time: 1355
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1684 | Yemaya | Cyprian Heckstall | 894 | 1355 | 15:28:31 | 1:33:31 | 1:44:36 | 1.0 | 
| 2 | 7214 | Kizzy | Luke Goodden | 1029 | 1355 | 15:45:01 | 1:50:01 | 1:46:55 | 2.0 | 
| 3 | 4735 | Hawk | Chris Bell | 955 | 1355 | 15:40:50 | 1:45:50 | 1:50:49 | 3.0 | 
| 4 | 810 | Penfold | Richard Barker/James Griffin | 1031 |  |  | DNC |  | 9.0 | 
| 4 | 2367 | Moondance | John Bailey | 908 |  |  | DNC |  | 9.0 | 
| 4 | 242 | Nightowler | Mike Lithgow | 998 |  |  | DNC |  | 9.0 | 
| 4 | 4383 | Brightwork | John Kulpa | 951 |  |  | DNC |  | 9.0 | 
| 4 | 2811 | Jolly Molly | Jeremy Sandbrook | 962 |  |  | DNC |  | 9.0 | 
Sat2 - R Fleet - 15/8
Start: FAY white, Finishes: Finish time, Time: 1400
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 3500 | Moonshadow | John Dalton | 951 | 1400 | 15:04:30 | 1:04:30 | 1:07:49 | 1.0 | 
| 2 | 319 | Hera | Des Teale | 1145 | 1400 | 15:21:15 | 1:21:15 | 1:10:58 | 2.0 | 
| 3 | 8543 | Serafina | Paul Fairweather | 998 | 1400 | 15:13:48 | 1:13:48 | 1:13:57 | 3.0 | 
| 4 | 158 | Little Poppy | Rob Buckley | 1133 | 1400 | 15:31:57 | 1:31:57 | 1:21:09 | 4.0 | 
| 5 | 8182 | Castanet | Hedley Young | 1103 | 1400 | 15:12:05 | RET |  | 8.0 | 
| 5 | 10 | Hunca Munca | Michael Osborne | 969 |  |  | DNC |  | 8.0 | 
| 5 | 4511 | Rumble | Clive Catherall | 951 |  |  | DNC |  | 8.0 | 
Sat2 - K Fleet - 15/8
Start: Marieholm, Finishes: Finish time, Time: 1405
| Rank | SailNo | Boat | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 198 | Otter | Richard Boucher-Giles | 1063 | 1405 | 15:13:06 | 1:08:06 | 1:04:04 | 1.0 | 
| 2 | 3 | Tringa | Ross Warren | 1063 | 1405 | 15:13:30 | 1:08:30 | 1:04:26 | 2.0 | 
| 3 | 1 | Annika | Bridget Macklin | 1063 | 1405 | 15:14:48 | 1:09:48 | 1:05:40 | 3.0 | 
| 4 | 2672 | Emily Too | Alex McColl | 1063 | 1405 | 15:16:21 | 1:11:21 | 1:07:07 | 4.0 | 
| 5 | 2630 | Baro | Oliver Barstow | 1084 |  |  | DNC |  | 6.0 | 
Sat2 - F Fleet - 15/8
Start: Firebirds, Finishes: Place, Time: 1215
| Rank | SailNo | Boat | HelmName | Rating | Place | Points | 
| 1 | 6 | Crackerjack | Mike Webb |  | 1 | 1.0 | 
| 2 | F4 | Hyper | Harvey Bowden |  | 2 | 2.0 | 
| 3 | 3 | Flying Circus | David Healey |  | 3 | 3.0 | 
| 4 | 20 | Ultra Violet | Peter Stephens |  | 4 | 4.0 | 
| 5 | GBR4 | Firefly | James Parker |  | 5 | 5.0 | 
| 6 | 467 | Fiery | Rupert Kidd |  | 6 | 6.0 | 
| 7 | 91 | Mirri | Mike Wigmore |  | 7 | 7.0 | 
| 8 | 67 | Cornish Meadow | Steve Hutt |  | DNC | 9.0 | 
www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk
www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com