event burgee venue burgee

Falmouth Week Regatta 2015

Flushing S C - W/L IRC2 Class Subject to Protest

Sat1 - 1 Fleet - 15/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1140
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 7797 Foxtrot Peter Pettifor 1.01 1140 12:31:11 0:51:11 0:51:42 1.0
2 645 Camp Freddie Greg Peck 1.107 1140 12:26:50 0:46:50 0:51:51 2.0
3 1419 Black Dog Stuart Sawyer 1.100 1140 12:28:01 0:48:01 0:52:49 3.0
4 3992 Jalabeano Martin & Samantha English 0.982 1140 12:34:28 0:54:28 0:53:29 4.0
5 4243 Jackdaw Tony Cook 1.046 1140 12:31:17 0:51:17 0:53:39 5.0
6 1817 Chloe Michael Hough 1.061 1140 12:31:35 0:51:35 0:54:44 6.0
7 9824 Njos Tim / Nicky Octon 1.054 1140 12:32:00 0:52:00 0:54:48 7.0
8 3894 Hero Chris Wilson 0.95 1140 12:38:16 0:58:16 0:55:21 8.0
9 3667 Elsa Tony Statham 0.97 1140 12:37:14 0:57:14 0:55:31 9.0
10 3936 British Beagle Robin Edwards 0.934 1140 12:39:37 0:59:37 0:55:41 10.0
11 6902 Minx Charles Choak 0.938 1140 12:40:31 1:00:31 0:56:46 11.0
12 8098 Captain Jack Margaret Larson 0.958 1140 12:42:21 1:02:21 0:59:44 12.0
13 9653 Daydream Stephen Cutforth 0.981     DNC   14.0

Sat1 - 2 Fleet - 15/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1145
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1145 12:26:31 0:41:31 0:38:32 1.0
2 5508 Temeraire Martin Eddy 0.917 1145 12:28:25 0:43:25 0:39:49 2.0
3 5592 Scorpion Geoff Davies 0.885 1145 12:30:00 0:45:00 0:39:50 3.0
4 5291 Tresillian John Beavis 0.911 1145 12:29:30 0:44:30 0:40:32 4.0
5 2596 Trout Russ Fairman 0.908 1145 12:31:58 0:46:58 0:42:39 5.0
6 8444 Demolition Mel Sharp 0.924 1145 12:32:12 0:47:12 0:43:37 6.0
7 9567 Atalanta Stuart Higgins 0.887     DNC   8.0

Sat1 - 3 Fleet - 15/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1150
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8252 Dog Tired David Lippold 0.823 1150 12:32:29 0:42:29 0:34:58 1.0
2 8198 A Little Trifle Chris Jelliss 0.823 1150 12:32:40 0:42:40 0:35:07 2.0
3 7268 Wilkie Bob Chapple 0.831 1150 12:32:21 0:42:21 0:35:12 3.0
4 005 Moonlighter Paul Collins 0.823 1150 12:32:53 0:42:53 0:35:18 4.0
5 7174 Grubby Kid Nigel Rowe 0.839 1150 12:33:22 0:43:22 0:36:23 5.0
6 7246 Disting Paul Whitehead 0.845 1150 12:33:42 0:43:42 0:36:56 6.0
7 15 Hecate Mike Swingler 0.839 1150 12:35:01 0:45:01 0:37:46 7.0

Sat1 - E Fleet - 15/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1155
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3881 Tai Mo Shan Neil Chamberlain 986 1155 12:43:11 0:48:11 0:48:52 1.0
2 7214 Kizzy Luke Goodden 1029 1155 12:46:42 0:51:42 0:50:15 2.0
3 2941 Jemelda Julia Muirhead 1033 1155 12:48:19 0:53:19 0:51:37 3.0
4 1684 Yemaya Cyprian Heckstall 894 1155 12:41:45 0:46:45 0:52:18 4.0
5 4735 Hawk Chris Bell 955 1155 12:45:04 0:50:04 0:52:26 5.0
6 5780 Moonshine Kevin Mclean 1005 1155 12:52:10 0:57:10 0:56:53 6.0
7 810 Penfold Richard Barker/James Griffin 1031     DNC   12.0
7 2367 Moondance John Bailey 908     DNC   12.0
7 242 Nightowler Mike Lithgow 998     DNC   12.0
7 4383 Brightwork John Kulpa 951     DNC   12.0
7 2811 Jolly Molly Jeremy Sandbrook 962     DNC   12.0

Sat1 - R Fleet - 15/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1200
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3500 Moonshadow John Dalton 951 1200 12:40:52 0:40:52 0:42:58 1.0
2 8182 Castanet Hedley Young 1103 1200 12:47:51 0:47:51 0:43:23 2.0
3 319 Hera Des Teale 1145 1200 12:50:36 0:50:36 0:44:12 3.0
4 8543 Serafina Paul Fairweather 998 1200 12:47:42 0:47:42 0:47:48 4.0
5 158 Little Poppy Rob Buckley 1133 1200 13:00:31 1:00:31 0:53:25 5.0
6 10 Hunca Munca Michael Osborne 969     DNC   8.0
6 4511 Rumble Clive Catherall 951     DNC   8.0

Sat1 - K Fleet - 15/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1205
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1205 12:51:24 0:46:24 0:43:39 1.0
2 3 Tringa Ross Warren 1063 1205 12:53:01 0:48:01 0:45:10 2.0
3 2672 Emily Too Alex McColl 1063 1205 12:57:01 0:52:01 0:48:56 3.0
4 198 Otter Richard Boucher-Giles 1063 1205 12:59:09 0:54:09 0:50:56 4.0
5 2630 Baro Oliver Barstow 1084     DNC   6.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com