event burgee venue burgee

Falmouth Week Regatta 2015

St Mawes S C - Regatta Course After Protest

Fri2 - 1 Fleet - 14/8

Start: IRC1, Finishes: Finish time, Time: 1335
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 3936 British Beagle Robin Edwards 0.934 1335 15:55:30 2:20:30 2:11:14 1.0
2 9824 Njos Tim / Nicky Octon 1.054 1335 15:40:12 2:05:12 2:11:58 2.0
3 1817 Chloe Michael Hough 1.061 1335 15:43:46 2:08:46 2:16:37 3.0
4 7797 Foxtrot Peter Pettifor 1.01 1335 15:52:57 2:17:57 2:19:20 4.0
5 3894 Hero Chris Wilson 0.95 1335 16:01:44 2:26:44 2:19:24 5.0
6 6902 Minx Charles Choak 0.938 1335 16:04:48 2:29:48 2:20:31 6.0
7 645 Camp Freddie Greg Peck 1.107     DNC   12.0
7 3992 Jalabeano Martin & Samantha English 0.982     DNC   12.0
7 9653 Daydream Stephen Cutforth 0.981     DNC   12.0
7 3667 Elsa Tony Statham 0.97     DNC   12.0
7 8098 Captain Jack Margaret Larson 0.958     DNC   12.0

Fri2 - 2 Fleet - 14/8

Start: IRC2, Finishes: Finish time, Time: 1340
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1340 15:11:17 1:31:17 1:24:43 1.0
2 2596 Trout Russ Fairman 0.908 1340 15:18:39 1:38:39 1:29:34 2.0
3 5592 Scorpion Geoff Davies 0.885 1340 15:21:29 1:41:29 1:29:49 3.0
4 5291 Tresillian John Beavis 0.911 1340 15:21:23 1:41:23 1:32:22 4.0
5 5508 Temeraire Martin Eddy 0.917     DNC   8.0
5 9567 Atalanta Stuart Higgins 0.887     DNC   8.0
5 1663 Encore David Cunliffe 0.920     DNC   8.0

Fri2 - 3 Fleet - 14/8

Start: IRC3, Finishes: Finish time, Time: 1345
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 8252 Dog Tired David Lippold 0.823 1345 15:12:04 1:27:04 1:11:39 1.0
2 8198 A Little Trifle Chris Jelliss 0.823 1345 15:14:45 1:29:45 1:13:52 2.0
3 7268 Wilkie Bob Chapple 0.831 1345 15:15:29 1:30:29 1:15:11 3.0
4 7246 Disting Paul Whitehead 0.845 1345 15:15:05 1:30:05 1:16:07 4.0
5 005 Moonlighter Paul Collins 0.823 1345 15:17:43 1:32:43 1:16:18 5.0
6 7174 Grubby Kid Nigel Rowe 0.839 1345 15:17:11 1:32:11 1:17:21 6.0
7 15 Hecate Mike Swingler 0.839     DNC   8.0

Fri2 - E Fleet - 14/8

Start: FAY1, Finishes: Finish time, Time: 1350
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1684 Yemaya Cyprian Heckstall 894 1350 15:22:49 1:32:49 1:43:49 1.0
2 810 Penfold Richard Barker/James Griffin 1031 1350 15:40:08 1:50:08 1:46:49 2.0
3 9926 Jab Jab Richard Chart 906 1350 15:27:38 1:37:38 1:47:46 3.0
4 7214 Kizzy Luke Goodden 1029 1350 15:43:10 1:53:10 1:49:59 4.0
5 2367 Moondance John Bailey 908 1350 15:30:18 1:40:18 1:50:28 5.0
6 4735 Hawk Chris Bell 955 1350 15:36:17 1:46:17 1:51:17 6.0
7 4383 Brightwork John Kulpa 951 1350 15:37:15 1:47:15 1:52:47 7.0
8 2941 Jemelda Julia Muirhead 1033 1350 15:47:00 1:57:00 1:53:16 8.0
9 2811 Jolly Molly Jeremy Sandbrook 962 1350 16:04:57 2:14:57 2:20:17 9.0
10 242 Nightowler Mike Lithgow 998     DNC   11.0

Fri2 - R Fleet - 14/8

Start: FAY white, Finishes: Finish time, Time: 1355
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 319 Hera Des Teale 1145 1355 14:59:33 1:04:33 0:56:23 1.0
2 158 Little Poppy Rob Buckley 1133 1355 15:06:28 1:11:28 1:03:05 2.0
3 10 Hunca Munca Michael Osborne 969 1355 15:11:27 1:16:27 1:18:54 3.0
4 3500 Moonshadow John Dalton 951     DSQ   8.0
4 8182 Castanet Hedley Young 1103     DNC   8.0
4 8543 Serafina Paul Fairweather 998     DNC   8.0
4 4511 Rumble Clive Catherall 951     DNC   8.0

Fri2 - K Fleet - 14/8

Start: Marieholm, Finishes: Finish time, Time: 1400
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 1 Annika Bridget Macklin 1063 1400 14:59:10 0:59:10 0:55:40 1.0
2 3 Tringa Ross Warren 1063 1400 15:00:17 1:00:17 0:56:43 2.0
3 198 Otter Richard Boucher-Giles 1063 1400 15:01:38 1:01:38 0:57:59 3.0
4 2672 Emily Too Alex McColl 1063 1400 15:03:30 1:03:30 0:59:44 4.0
5 2630 Baro Oliver Barstow 1084 1400 15:05:30 1:05:30 1:00:25 5.0

Fri2 - F Fleet - 14/8

Start: Firebirds, Finishes: Place, Time: 12015
Rank SailNo Boat HelmName Rating Place Points
1 3 Flying Circus David Healey   1 1.0
2 F4 Hyper Harvey Bowden   2 2.0
3 20 Ultra Violet Peter Stephens   3 3.0
4 91 Mirri Mike Wigmore   4 4.0
5 467 Fiery Rupert Kidd   5 5.0
6 6 Crackerjack Mike Webb   DNC 9.0
6 GBR4 Firefly James Parker   RET 9.0
6 67 Cornish Meadow Steve Hutt   RET 9.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com