event burgee venue burgee

Falmouth Week Regatta 2015

Helford River S C - W/L

Sun1 - 1 Fleet - 9/8 at 1100

Start: IRC1, Finishes: Finish time, Time: 1130
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 9824 Njos Tim / Nicky Octon 1.054 1130 12:14:41 0:44:41 0:47:06 1.0
2 9653 Daydream Stephen Cutforth 0.981 1130 12:20:09 0:50:09 0:49:12 2.0
3 7797 Foxtrot Peter Pettifor 1.01 1130 12:20:22 0:50:22 0:50:52 3.0
4 3667 Elsa Tony Statham 0.97 1130 12:22:59 0:52:59 0:51:24 4.0
5 3992 Jalabeano Martin & Samantha English 0.982 1130 12:22:24 0:52:24 0:51:27 5.0
6 6902 Minx Charles Choak 0.938 1130 12:27:26 0:57:26 0:53:52 6.0
7 645 Camp Freddie Greg Peck 1.107 1130 12:23:12 0:53:12 0:58:54 7.0
8 3936 British Beagle Robin Edwards 0.934     RET   11.0
8 8098 Captain Jack Margaret Larson 0.958     DNC   11.0
8 3894 Hero Chris Wilson 0.95     RET   11.0

Sun1 - 2 Fleet - 9/8 at 1100

Start: IRC2, Finishes: Finish time, Time: 1135
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 581 Antix John Allen 0.928 1135 12:11:09 0:36:09 0:33:33 1.0
2 5592 Scorpion Geoff Davies 0.885 1135 12:14:40 0:39:40 0:35:06 2.0
3 5508 Temeraire Martin Eddy 0.917 1135 12:13:49 0:38:49 0:35:36 3.0
4 5291 Tresillian John Beavis 0.911 1135 12:15:10 0:40:10 0:36:36 4.0
5 9567 Atalanta Stuart Higgins 0.887 1135 12:17:26 0:42:26 0:37:38 5.0
6 2596 Trout Russ Fairman 0.908     DNC   7.0

Sun1 - 3 Fleet - 9/8 at 1100

Start: IRC3, Finishes: Finish time, Time: 1140
Rank SailNo Boat HelmName TCF Start Finish Elapsed Corrected Points
1 7268 Wilkie Bob Chapple 0.831 1140 12:38:46 0:58:46 0:48:50 1.0
2 8198 A Little Trifle Chris Jelliss 0.823 1140 12:40:59 1:00:59 0:50:11 2.0
3 005 Moonlighter Paul Collins 0.823 1140 12:41:09 1:01:09 0:50:20 3.0
4 7246 Disting Paul Whitehead 0.845 1140 12:42:30 1:02:30 0:52:49 4.0
5 7174 Grubby Kid Nigel Rowe 0.839 1140 12:44:27 1:04:27 0:54:04 5.0
6 8252 Dog Tired David Lippold 0.823     DNF   8.0
6 15 Hecate Mike Swingler 0.839     RET   8.0

Sun1 - E Fleet - 9/8 at 1100

Start: FAY1, Finishes: Finish time, Time: 1145
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 6833 Chiara Charles Richardson 991 1145 12:23:59 0:38:59 0:39:20 1.0
2 810 Penfold Richard Barker/James Griffin 1031 1145 12:27:14 0:42:14 0:40:58 2.0
3 3881 Tai Mo Shan Neil Chamberlain 986 1145 12:26:34 0:41:34 0:42:09 3.0
4 242 Nightowler Mike Lithgow 998 1145 12:28:28 0:43:28 0:43:33 4.0
5 1684 Yemaya Cyprian Heckstall 894 1145 12:24:03 0:39:03 0:43:41 5.0
6 4735 Hawk Chris Bell 955 1145 12:26:58 0:41:58 0:43:57 6.0
7 2367 Moondance John Bailey 908 1145 12:27:15 0:42:15 0:46:32 7.0
8 7214 Kizzy Luke Goodden 1029 1145 12:33:41 0:48:41 0:47:19 8.0
9 2811 Jolly Molly Jeremy Sandbrook 962 1145 12:44:04 0:59:04 1:01:24 9.0
10 4383 Brightwork John Kulpa 951     DNC   11.0

Sun1 - R Fleet - 9/8 at 1100

Start: FAY white, Finishes: Finish time, Time: 1150
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3500 Moonshadow John Dalton 951 1150 12:45:52 0:55:52 0:58:45 1.0
2 319 Hera Des Teale 1145 1150 13:01:16 1:11:16 1:02:14 2.0
3 1064 Green Helix Robert Hichens 1083 1150 12:59:01 1:09:01 1:03:44 3.0
4 158 Little Poppy Rob Buckley 1133 1150 13:04:33 1:14:33 1:05:48 4.0
5 200 Marias Ray Van Dijk 869 1150 12:48:43 0:58:43 1:07:34 5.0
6 8543 Serafina Paul Fairweather 998     DNC   11.0
6 8182 Castanet   1103     DNC   11.0
6 4511 Rumble Clive Catherall 951     DNC   11.0
6 0 Tuna Moon Bob Hyatt 877     DNC   11.0
6 10 Hunca Munca Michael Osborne 969     RET   11.0

Sun1 - K Fleet - 9/8 at 1100

Start: Marieholm, Finishes: Finish time, Time: 1155
Rank SailNo Boat HelmName PY Start Finish Elapsed Corrected Points
1 3 Tringa Ross Warren 1063 1155 12:34:05 0:39:05 0:36:46 1.0
2 1 Annika Bridget Macklin 1063 1155 12:36:03 0:41:03 0:38:37 2.0
3 2630 Baro Oliver Barstow 1084 1155 12:40:41 0:45:41 0:42:09 3.0
4 2672 Emily Too Alex McColl 1063 1155 12:40:05 0:45:05 0:42:25 4.0
5 198 Otter Richard Boucher-Giles 1063     DNC   6.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouth.co.uk/racing/racing-home
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com