Falmouth Week 2014

Falmouth

Results are provisional as of 15:37 on August 16, 2014

Sa - 1 Regatta Class - 16/8/14

Start: Start 1, Finishes: Finish time, Time: 12:00
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
1609 1 3936 British Beagle Robin Edwards Sigma 36 0.934 12:00 14.57.11 2:57:11 2:45:29 1.0
  1 645 Camp Freddie Greg Peck   1.108 12:00 14.30.31 2:30:31 2:46:46 2.0
1566 1 4243 Jackdaw Tony Cook J39 1.050 12:00 14.39.39 2:39:39 2:47:38 3.0
1540 1 3894 Hero Chris Wilson Sigma 36 0.953 12:00 14.57.43 2:57:43 2:49:22 4.0
1522 1 6902 Minx Charles Choak First 31.7 0.940 12:00 15.04.13 3:04:13 2:53:10 5.0
1608 1 3667 Elsa Tony Statham Elan 320 0.985 12:00 15.05.42 3:05:42 3:02:55 6.0
1536 1 9696 Hazy Rhythm Richard Stacey MG346 0.931     DNC   9.0
1454 1 9653 Daydream Stephen Cutforth x 332 0.981     DNC   9.0

Sa - 2 Regatta Class - 16/8/14

Start: Start 2, Finishes: Finish time, Time: 12:05
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
1551 2 5592 Scorpion Geoff Davies Half Tonner 0.884 12:05 15.09.19 3:04:19 2:42:56 1.0
1552 2 5291 Tresillian John Beavis Sigma33 OOD 0.910 12:05 15.05.47 3:00:47 2:44:31 2.0
1517 2 9567 Atalanta Stuart Higgins Hunter Impala 0.887 12:05 15.19.09 3:14:09 2:52:13 3.0
1590 2 4735 Hawk Bell Christopher Sadler34 0.903 12:05 15.18.11 3:13:11 2:54:27 4.0
1567 2 5508 Temeraire Martin Eddy Mustang 30 Mk II 0.919     DNC   6.0

Sa - 3 Regatta Class - 16/8/14

Start: Start 3, Finishes: Finish time, Time: 12:10
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
1557 3 8034 Nitro Dean Richards Intro 22 0.820 12:10 14.44.25 2:34:25 2:06:37 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com