Falmouth Week 2014

Falmouth

Results are provisional as of 16:15 on August 15, 2014

Fr1 - 1 Regatta Class - 15/8/14

Start: Start 1, Finishes: Finish time, Time: 12:00
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
  1 645 Camp Freddie Greg Peck   1.108 12:00 15.04.39 3:04:39 3:24:36 1.0
1566 1 4243 Jackdaw Tony Cook J39 1.050 12:00 15.17.57 3:17:57 3:27:51 2.0
1609 1 3936 British Beagle Robin Edwards Sigma 36 0.934 12:00 15.42.51 3:42:51 3:28:09 3.0
1454 1 9653 Daydream Stephen Cutforth x 332 0.981 12:00 15.34.41 3:34:41 3:30:36 4.0
1540 1 3894 Hero Chris Wilson Sigma 36 0.953 12:00 15.42.20 3:42:20 3:31:53 5.0
1522 1 6902 Minx Charles Choak First 31.7 0.940 12:00 15.55.37 3:55:37 3:41:29 6.0
1608 1 3667 Elsa Tony Statham Elan 320 0.985 12:00 15.52.00 3:52:00 3:48:31 7.0
1536 1 9696 Hazy Rhythm Richard Stacey MG346 0.931     DNC   9.0

Fr1 - 2 Regatta Class - 15/8/14

Start: Start 2, Finishes: Finish time, Time: 12:05
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
1567 2 5508 Temeraire Martin Eddy Mustang 30 Mk II 0.919 12:05 14.23.34 2:18:34 2:07:21 1.0
1552 2 5291 Tresillian John Beavis Sigma33 OOD 0.910 12:05 14.25.20 2:20:20 2:07:42 2.0
1517 2 9567 Atalanta Stuart Higgins Hunter Impala 0.887 12:05 14.30.22 2:25:22 2:08:56 3.0
1551 2 5592 Scorpion Geoff Davies Half Tonner 0.884 12:05 14.30.53 2:25:53 2:08:58 4.0
1590 2 4735 Hawk Bell Christopher Sadler34 0.903 12:05 14.28.52 2:23:52 2:09:55 5.0

Fr1 - 3 Regatta Class - 15/8/14

Start: Start 3, Finishes: Finish time, Time: 12:10
Order ID Regatta Class Sail No Boat Name Forename Surname Design class IRC Start Finish Elapsed Corrected Points
1557 3 8034 Nitro Dean Richards Intro 22 0.820 12:10 14.20.17 2:10:17 1:46:50 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com