Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 16:57 on August 15, 2014

M Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Fleet Boat Name Sail Number HelmName NHC1 Tu-1 Tu-2 We Th Fr Sa
M Caryn 6 Roger Best 0.857            
M Wild Goose 14 Mike Conlin 0.916 0.916 0.916 0.916 0.923 0.924 0.929
M Kyla 10 John Bingham 0.916 0.916 0.917 0.917 0.921 0.922 0.922
M No name 141 Tim Dewhurst 0.835 (0.835) 0.834 0.834 0.827 0.826 0.829
M Snap 292 Alan Dale 0.904 (0.904) 0.904 0.904 0.900 0.899 0.897
M Khamsin 62 Richard Chart 0.835 0.835 0.835 0.835 0.835 0.835 0.828
M Laranda 24 Will Copeland 0.857 0.857 0.857 0.857 0.857 0.857 0.857

J Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Fleet Boat Name Sail Number HelmName NHC1 Tu-1 Tu-2 We Th Fr Sa
J Aurora 719 Mandy & Dave Owen 0.799 0.819 (0.834) 0.836 0.846 0.853 0.860
J Little Poppy 158 Rob Buckley 0.708 0.708 0.719 0.723 0.734 (0.742) 0.736
J Dog Tired 8252 David Michael Lippold 0.831 0.844 0.840 0.845 (0.847) 0.847 0.852
J Outsider 8198 Christopher Jelliss 0.831 0.828 0.829 0.819 0.819 0.820 0.829
J Socrates 395 David Day 0.809 0.800 0.799 0.789 0.785 (0.792) 0.785
J Nirvana 3325 Tim Rowley 0.829 (0.817) 0.817 0.817 0.814 0.814 0.808
J Les Beez Neez 11230 Alan Street 0.878 0.868 0.856 0.844 0.841 0.837 0.828
J U II 3386 Jon Tucker 0.864 0.864 0.864 0.864 0.864 0.860 0.851
J TumblehomeIV 75 Gary Tranter 0.821 0.821 0.801 0.801 0.801 0.801 0.801


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com