Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 17:12 on August 16, 2014

B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName TCF Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st B Abigail Rose 32 Sam Heard 1.070 2.0 1.0 2.0 2.0 2.0 (7.0) 4.0 20.0 13.0
2nd B Rebecca 24 Phil and Jillian Slater 1.090 (6.0 DNF) 2.0 5.0 5.0 6.0 1.0 1.0 26.0 20.0
3rd B Cousin Jinny 56 Tim Pearce 1.025 6.0 DNS (9.0) 1.0 1.0 7.0 8.0 3.0 35.0 26.0
4th B Rita 18 John Peters 1.090 1.0 6.0 3.0 6.0 4.0 (13.0 DNF) 8.0 41.0 28.0
5th B Winnie 10 Arthur Williams 1.045 4.0 3.0 6.0 3.0 (9.0) 6.0 9.0 40.0 31.0
6th B Grace 54 Daniel & Polly Tregaskas 1.070 3.0 4.0 4.0 4.0 (10.0) 10.0 6.0 41.0 31.0
7th B Victory 7 David Carne 1.070 (13.0 DNC) 5.0 13.0 DNC 12.0 DSQ 3.0 4.0 2.0 52.0 39.0
8th B Florence 31 Andrew Ferris 1.065 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 1.0 2.0 7.0 57.0 44.0
9th B Demelza 23 John Andrew 1.070 (13.0 DNC) 8.0 13.0 DNC 9.0 5.0 3.0 13.0 DNC 64.0 51.0
10th B Evelyn 15 Nigel Sharp 1.045 (13.0 DNC) 7.0 7.0 10.0 8.0 9.0 10.0 64.0 51.0
11th B Mabel 41 Brian Chenoweth 1.010 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 11.0 5.0 5.0 67.0 54.0
12th B Cousin Jack 14 Peter Searle 1.020 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 11.0 11.0 87.0 74.0

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName TCF Tu-1 Tu-2 We Th Fr Sa Total Nett
1st C Leila 21 Adam Bird 1 1.0 1.0 1.0 (4.0 DNF) 1.0 3.0 11.0 7.0
2nd C Deliverance 52 Mike Stratton 1 (4.0 DNC) 4.0 DNC 2.0 1.0 2.0 2.0 15.0 11.0
3rd C Lottie 28 Paul Ferris 1.018 (4.0 DNC) 4.0 DNC 3.0 4.0 DNF 3.0 1.0 19.0 15.0

E Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Fr Total Nett
1st E Magpie 2 Bob Edwards   1.0 1.0 1.0
2nd E Marie 18 Chris de Glanville   3.0 RET 3.0 3.0
3rd E Myrtle 8 Phillip (Mo) Sawle   5.0 DNC 5.0 5.0
3rd E Whisper 32 Christopher Sandford   5.0 DNC 5.0 5.0

D Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st D Spinaway 27 Richard Brown   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd D Osprey 37 Michael Boxford   (6.0 DNC) 2.0 6.0 DNC 2.0 3.0 3.0 2.0 24.0 18.0
3rd D Rebel 42 Andy Stevenson   2.0 5.0 DNF (6.0 DNC) 6.0 DNC 2.0 2.0 4.0 27.0 21.0
4th D Choochky 33 Ian Lamond   (6.0 DNC) 3.0 3.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0
5th D Buccaneer 36 Nick Leach   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNF 4.0 3.0 36.0 30.0

F Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st F no name 4014 David Sweet   1.0 1.0 1.0 (5.0) 2.0 2.0 1.0 13.0 8.0
2nd F Pink ffizz 3943 Doug Pattison   2.0 3.0 (11.0 DNC) 1.0 1.0 1.0 2.0 21.0 10.0
3rd F The Flying Fox 3826 Danny Pilgrim   3.0 2.0 2.0 (6.0) 4.0 3.0 5.0 25.0 19.0
4th F Whatiff 3924 Robert Gatton   4.0 4.0 (11.0 DNC) 3.0 3.0 4.0 3.0 32.0 21.0
5th F King Offal 3597 Robert V Pitts   (11.0 DNC) 5.0 4.0 DNF 4.0 7.0 7.0 8.0 46.0 35.0
6th F No Name 3764 Keith Harris   7.0 DNF (11.0 DNC) 11.0 DNC 2.0 5.0 5.0 7.0 48.0 37.0
7th F Wild Affair 3421 Mike Pearce   (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 6.0 8.0 4.0 59.0 48.0
8th F Midnight Cocktail 2948 Abbi Cook   7.0 DNF 7.0 DNF (11.0 DNC) 9.0 8.0 11.0 DNC 9.0 62.0 51.0
9th F Finbar 3372 Charles Wand-Tetley   (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 6.0 6.0 63.0 52.0
10th F No Name 2630 Christopher Harris   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0

G Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName TCF Tu-1 Tu-2 We Th Fr Sa Total Nett
1st G Kathleen 7 Richard Carter 0.97 1.0 1.0 1.0 1.0 2.0 (4.0) 10.0 6.0
2nd G Scallywag Z7 Andy Platt 0.97 2.0 2.0 3.0 3.0 3.0 (6.0) 19.0 13.0
3rd G Dragon Fly Z8 Mike Maguire 0.97 3.0 3.0 (4.0 DNS) 2.0 4.0 2.0 18.0 14.0
4th G Charm 4 Nick Bradley 0.8 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 1.0 1.0 27.0 20.0
5th G Katy 67 Sue Grigg 0.86 (7.0 DNC) 7.0 DNC 2.0 6.0 DNF 7.0 DNC 3.0 32.0 25.0
6th G Miss Agnes 1 Mike Rangecroft 0.84 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 40.0 33.0

W Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Mo Tu-1 Tu-2 We Th Th-2 Fr Sa Total Nett
1st W Aeolus 47 John Howard   1.0 2.0 1.0 1.0 2.0 2.0 (3.0) (3.0) 15.0 9.0
2nd W Amalthea 66 Roger Wood   4.0 1.0 3.0 (5.0) 3.0 1.0 2.0 (5.0) 24.0 14.0
3rd W Artemis 21 Ian Woods   2.0 (6.0) 2.0 3.0 (5.0) 3.0 4.0 2.0 27.0 16.0
4th W Athena 56 David Liddington   3.0 (5.0) 5.0 4.0 (6.0) 5.0 1.0 4.0 33.0 22.0
5th W Pegasus 29 James Skellorn   7.0 3.0 (8.0) (19.0 DNC) 1.0 7.0 6.0 1.0 52.0 25.0
6th W Mary B 42 Rob Mathewson   5.0 (7.0) 4.0 2.0 (8.0) 6.0 5.0 6.0 43.0 28.0
7th W Aquila 53 Lindsey Thomas   6.0 4.0 6.0 6.0 4.0 (9.0) 7.0 (8.0) 50.0 33.0
8th W Kali 45 James Hext   8.0 8.0 7.0 8.0 (19.0 DNC) (19.0 DNC) 8.0 7.0 84.0 46.0
9th W Teal 26 Robert Tate   10.0 10.0 (15.0) 14.0 10.0 (15.0) 10.0 9.0 93.0 63.0
10th W Polyphemus 40 Mike Grice   (19.0 DNC) 13.0 13.0 11.0 9.0 10.0 9.0 (19.0 DNC) 103.0 65.0
11th W Samaki 28 Robert Nettleton   11.0 11.0 9.0 (19.0 DNC) 12.0 4.0 (19.0 DNC) 19.0 DNC 104.0 66.0
12th W Nemesis 22 Ian Reid   (13.0) 9.0 12.0 12.0 (16.0) 11.0 11.0 11.0 95.0 66.0
13th W Redoutable 32 Hereward Tresidder   9.0 12.0 (16.0) 9.0 (15.0) 14.0 14.0 12.0 101.0 70.0
14th W Pintail 36 Richard Bown   (19.0 DNC) 16.0 DNS 10.0 7.0 11.0 8.0 (19.0 DNC) 19.0 DNC 109.0 71.0
15th W Troy 58 Cedric Thomas   (14.0) (15.0) 14.0 10.0 7.0 13.0 13.0 14.0 100.0 71.0
16th W Achilles 48 Richard Townshend   12.0 14.0 11.0 (15.0) 14.0 (16.0) 12.0 10.0 104.0 73.0
17th W Hermes 70 Anthony Armitage   (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 13.0 12.0 15.0 13.0 123.0 85.0
18th W Orion 11 James Wood   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0

M Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName NHC1 Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st M Wild Goose 14 Mike Conlin 0.916 (5.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 12.0 7.0
2nd M Kyla 10 John Bingham 0.916 (5.0 DNC) 1.0 2.0 2.0 2.0 3.0 2.0 17.0 12.0
3rd M No name 141 Tim Dewhurst 0.835 1.0 (3.0) 3.0 3.0 3.0 2.0 3.0 18.0 15.0
4th M Snap 292 Alan Dale 0.904 2.0 (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 4.0 28.0 23.0

V Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Mo Tu-1 Tu-2 We Th Fr Fr-2 Sa Total Nett
1st V Verity 20 Neil Andrew   (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 6.0
2nd V Daisy 31 Simon Carter   (7.0 DNF) 2.0 2.0 (3.0) 3.0 3.0 2.0 2.0 24.0 14.0
3rd V Vanity 34 Ben Carne   2.0 3.0 (5.0 DNF) 2.0 2.0 (4.0) 4.0 3.0 25.0 16.0
4th V Romany 32 Peter Knight   (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 4.0 5.0 3.0 4.0 50.0 30.0
5th V Pixy 7 Lyulph Hesling   7.0 DNF (10.0 DNC) (10.0 DNC) 5.0 6.0 6.0 6.0 6.0 DNF 56.0 36.0
6th V Milly 45 Roger Graffy   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 1.0 5.0 10.0 DNC 61.0 41.0
7th V Mayfly 15 Ray Stedman   4.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 41.0
8th V Penny 42 Julian Money   3.0 6.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 49.0
9th V Racy Lady 48 David Richards   (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 DSQ 10.0 DNC 7.0 7.0 10.0 DNC 71.0 51.0

H Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName Rating Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st H Henrietta 262 Michael Wilson   1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 9.0 7.0
2nd H Boyers Shrimper 245 Mark Osborn   (4.0) 2.0 1.0 2.0 3.0 3.0 2.0 17.0 13.0
3rd H Alcina 976 Philip Swatman   3.0 4.0 4.0 3.0 1.0 2.0 (5.0) 22.0 17.0
4th H Vagabond 355 Simon Sugrue   5.0 (6.0) 3.0 4.0 5.0 5.0 4.0 32.0 26.0
5th H Puffin 431 Tim Whitaker   6.0 3.0 5.0 6.0 4.0 7.0 (11.0 DNC) 42.0 31.0
6th H Sonnet 964 James & Fiona Roy   2.0 5.0 (11.0 DNC) 7.0 6.0 6.0 6.0 43.0 32.0
7th H Tadpole 149 David Fawcett   8.0 7.0 (11.0 DNC) 5.0 8.0 4.0 3.0 46.0 35.0
8th H New Moon 909 Nigel Heslop   7.0 8.0 (11.0 DNC) 8.0 7.0 8.0 7.0 56.0 45.0
9th H Disee 1056 Brian Casey   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0
9th H Tir Na Nog 687 David Stableforth   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0

J Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number HelmName NHC1 Mo Tu-1 Tu-2 We Th Fr Sa Total Nett
1st J Aurora 719 Mandy & Dave Owen 0.799 1.0 1.0 (3.0) 2.0 2.5 1.0 2.0 12.5 9.5
2nd J Little Poppy 158 Rob Buckley 0.708 3.0 2.0 2.0 1.0 1.0 (5.0) 5.0 19.0 14.0
3rd J Dog Tired 8252 David Michael Lippold 0.831 2.0 5.0 1.0 3.0 (9.0 DNC) 3.0 1.0 24.0 15.0
4th J Outsider 8198 Christopher Jelliss 0.831 4.0 3.0 4.0 4.0 4.0 2.0 (9.0 DNC) 30.0 21.0
5th J Socrates 395 David Day 0.809 5.0 4.0 6.0 6.0 2.5 (7.0) 6.0 36.5 29.5
6th J Nirvana 3325 Tim Rowley 0.829 6.0 (9.0 DNC) 9.0 DNC 5.0 5.0 4.0 3.0 41.0 32.0
7th J Les Beez Neez 11230 Alan Street 0.878 (7.0) 6.0 5.0 7.0 6.0 6.0 4.0 41.0 34.0
8th J TumblehomeIV 75 Gary Tranter 0.821 (9.0 DNC) 7.0 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNF 8.0 DNF 60.0 51.0


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com