Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 17:01 on August 16, 2014

Sa - B Fleet

Start: WB large, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 B Rebecca 24 Phil and Jillian Slater 1.090 15:36:44 1:46:44 1:56:20 1.0
2 B Victory 7 David Carne 1.070 15:42:26 1:52:26 2:00:18 2.0
3 B Cousin Jinny 56 Tim Pearce 1.025 15:47:52 1:57:52 2:00:49 3.0
4 B Abigail Rose 32 Sam Heard 1.070 15:43:05 1:53:05 2:01:00 4.0
5 B Mabel 41 Brian Chenoweth 1.010 15:50:23 2:00:23 2:01:35 5.0
6 B Grace 54 Daniel & Polly Tregaskas 1.070 15:43:55 1:53:55 2:01:53 6.0
7 B Florence 31 Andrew Ferris 1.065 15:44:51 1:54:51 2:02:19 7.0
8 B Rita 18 John Peters 1.090 15:42:24 1:52:24 2:02:31 8.0
9 B Winnie 10 Arthur Williams 1.045 15:49:50 1:59:50 2:05:14 9.0
10 B Evelyn 15 Nigel Sharp 1.045 15:50:08 2:00:08 2:05:32 10.0
11 B Cousin Jack 14 Peter Searle 1.020 15:55:16 2:05:16 2:07:46 11.0
12 B Demelza 23 John Andrew 1.070   DNC   13.0

Sa - C Fleet

Start: WB small, Finishes: Finish time, Time: 1355
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 C Lottie 28 Paul Ferris 1.018 15:47:59 1:52:59 1:55:01 1.0
2 C Deliverance 52 Mike Stratton 1 15:55:26 2:00:26 2:00:26 2.0
3 C Leila 21 Adam Bird 1 15:55:59 2:00:59 2:00:59 3.0

Sa - E Fleet

Start: Restricted 18, Finishes: Place, Time: 1400
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  E Magpie 2 Bob Edwards      
  E Marie 18 Chris de Glanville      
  E Myrtle 8 Phillip (Mo) Sawle      
  E Whisper 32 Christopher Sandford      

Sa - D Fleet

Start: SMOD, Finishes: Place, Time: 1410
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Spinaway 27 Richard Brown   1 1.0
2 D Osprey 37 Michael Boxford   2 2.0
3 D Buccaneer 36 Nick Leach   3 3.0
4 D Rebel 42 Andy Stevenson   4 4.0
5 D Helena 43 Byrony Whittaker   DNC 8.0
5 D Choochky 33 Ian Lamond   DNC 8.0
5 D Merlin 11 T Clode   DNC 8.0

Sa - F Fleet

Start: Flying Fifteen, Finishes: Place, Time: 1315
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 F no name 4014 David Sweet   1 1.0
2 F Pink ffizz 3943 Doug Pattison   2 2.0
3 F Whatiff 3924 Robert Gatton   3 3.0
4 F Wild Affair 3421 Mike Pearce   4 4.0
5 F The Flying Fox 3826 Danny Pilgrim   5 5.0
6 F Finbar 3372 Charles Wand-Tetley   6 6.0
7 F No Name 3764 Keith Harris   7 7.0
8 F King Offal 3597 Robert V Pitts   8 8.0
9 F Midnight Cocktail 2948 Abbi Cook   9 9.0
10 F Billy the Fish 2995 Len Trenoweth   DNC 12.0
10 F No Name 2630 Christopher Harris   DNC 12.0

Sa - G Fleet

Start: Gaffers, Finishes: Finish time, Time: 1405
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 G Magpie of Mylor 01 Simon Roebuck 0.83 15:56:04 1:51:04 1:32:11 1.0
2 G Charm 4 Nick Bradley 0.8 16:00:44 1:55:44 1:32:35 2.0
3 G Dragon Fly Z8 Mike Maguire 0.97 15:41:44 1:36:44 1:33:50 3.0
4 G Katy 67 Sue Grigg 0.86 15:57:59 1:52:59 1:37:10 4.0
5 G Kathleen 7 Richard Carter 0.97 15:51:10 1:46:10 1:42:59 5.0
6 G Miss Agnes 1 Mike Rangecroft 0.84 16:08:39 2:03:39 1:43:52 6.0
7 G Scallywag Z7 Andy Platt 0.97 15:57:53 1:52:53 1:49:30 7.0

Sa - W Fleet

Start: Ajax, Finishes: Place, Time: 1330
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Pegasus 29 James Skellorn   1 1.0
2 W Artemis 21 Ian Woods   2 2.0
3 W Aeolus 47 John Howard   3 3.0
4 W Athena 56 David Liddington   4 4.0
5 W Amalthea 66 Roger Wood   5 5.0
6 W Mary B 42 Rob Mathewson   6 6.0
7 W Kali 45 James Hext   7 7.0
8 W Aquila 53 Lindsey Thomas   8 8.0
9 W Teal 26 Robert Tate   9 9.0
10 W Achilles 48 Richard Townshend   10 10.0
11 W Nemesis 22 Ian Reid   11 11.0
12 W Redoutable 32 Hereward Tresidder   12 12.0
13 W Hermes 70 Anthony Armitage   13 13.0
14 W Troy 58 Cedric Thomas   14 14.0
15 W Polyphemus 40 Mike Grice   DNC 19.0
15 W Samaki 28 Robert Nettleton   DNC 19.0
15 W Pintail 36 Richard Bown   DNC 19.0
15 W Orion 11 James Wood   DNC 19.0

Sa - M Fleet

Start: IOD, Finishes: Finish time, Time: 1320
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 M Wild Goose 14 Mike Conlin 0.926 14:47:32 1:27:32 1:21:03 1.0
2 M Kyla 10 John Bingham 0.921 14:48:17 1:28:17 1:21:19 2.0
3 M No name 141 Tim Dewhurst 0.826 15:05:18 1:45:18 1:26:59 3.0
4 M Snap 292 Alan Dale 0.898 15:02:20 1:42:20 1:31:54 4.0

Sa - V Fleet

Start: Sunbeam, Finishes: Place, Time: 1340
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 V Verity 20 Neil Andrew   1 1.0
2 V Daisy 31 Simon Carter   2 2.0
3 V Whimsey 5 David Mantle   3 3.0
4 V Vanity 34 Ben Carne   4 4.0
5 V Ivy 3 Nigel Glanville   5 5.0
6 V Romany 32 Peter Knight   6 6.0
7 V Pixy 7 Lyulph Hesling   DNF 8.0
8 V Milly 45 Roger Graffy   DNC 12.0
8 V Mayfly 15 Ray Stedman   DNC 12.0
8 V Penny 42 Julian Money   DNC 12.0
8 V Racy Lady 48 David Richards   DNC 12.0

Sa - H Fleet

Start: Shrimper, Finishes: Place, Time: 1345
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Henrietta 262 Michael Wilson   1 1.0
2 H Boyers Shrimper 245 Mark Osborn   2 2.0
3 H Tadpole 149 David Fawcett   3 3.0
4 H Vagabond 355 Simon Sugrue   4 4.0
5 H Alcina 976 Philip Swatman   5 5.0
6 H Sonnet 964 James & Fiona Roy   6 6.0
7 H New Moon 909 Nigel Heslop   7 7.0
8 H Mary 724 Mike Bear   DNF 9.0
9 H Puffin 431 Tim Whitaker   DNC 13.0
9 H Pelican 102 Richard Lewis   DNC 13.0
9 H Tir Na Nog 687 David Stableforth   DNC 13.0
9 H Disee 1056 Brian Casey   DNC 13.0

Sa - J Fleet

Start: H'cap Cabin, Finishes: Finish time, Time: 1335
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 J Gap Year 705 Len Trenoweth 0.799 15:14:33 1:39:33 1:19:32 1.0
2 J Dog Tired 8252 David Michael Lippold 0.852 15:16:24 1:41:24 1:26:24 2.0
3 J Aurora 719 Mandy & Dave Owen 0.860 15:16:31 1:41:31 1:27:18 3.0
4 J Nirvana 3325 Tim Rowley 0.808 15:24:59 1:49:59 1:28:52 4.0
5 J Les Beez Neez 11230 Alan Street 0.828 15:23:44 1:48:44 1:30:02 5.0
6 J Barney Rubble 2919 Rob Collins 0.864 15:21:21 1:46:21 1:31:53 6.0
7 J U II 3386 Jon Tucker 0.851 15:23:24 1:48:24 1:32:15 7.0
8 J Little Poppy 158 Rob Buckley 0.736 15:42:37 2:07:37 1:33:56 8.0
9 J Socrates 395 David Day 0.785 15:38:44 2:03:44 1:37:08 9.0
10 J TumblehomeIV 75 Gary Tranter 0.801   DNF   11.0
11 J Outsider 8198 Christopher Jelliss 0.829   DNC   12.0


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com