Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 9:21 on August 16, 2014

Fr - B Fleet

Start: WB large, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 B Rebecca 24 Phil and Jillian Slater 1.090 15:49:15 1:59:15 2:09:59 1.0
2 B Florence 31 Andrew Ferris 1.065 15:52:39 2:02:39 2:10:37 2.0
3 B Demelza 23 John Andrew 1.070 15:52:05 2:02:05 2:10:38 3.0
4 B Victory 7 David Carne 1.070 15:52:18 2:02:18 2:10:52 4.0
5 B Mabel 41 Brian Chenoweth 1.010 16:01:57 2:11:57 2:13:16 5.0
6 B Winnie 10 Arthur Williams 1.045 15:59:06 2:09:06 2:14:55 6.0
7 B Abigail Rose 32 Sam Heard 1.070 15:56:55 2:06:55 2:15:48 7.0
8 B Cousin Jinny 56 Tim Pearce 1.025 16:03:41 2:13:41 2:17:02 8.0
9 B Evelyn 15 Nigel Sharp 1.045 16:01:26 2:11:26 2:17:21 9.0
10 B Helen Mary 11 Charles Pridmore 1.045 16:01:47 2:11:47 2:17:43 10.0
11 B Grace 54 Daniel & Polly Tregaskas 1.070 16:00:35 2:10:35 2:19:43 11.0
12 B Cousin Jack 14 Peter Searle 1.020 16:14:21 2:24:21 2:27:14 12.0
13 B Rita 18 John Peters 1.090   DNF   14.0

Fr - C Fleet

Start: WB small, Finishes: Finish time, Time: 1355
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 C Leila 21 Adam Bird 1 16:03:56 2:08:56 2:08:56 1.0
2 C Deliverance 52 Mike Stratton 1 16:09:58 2:14:58 2:14:58 2.0
3 C Lottie 28 Paul Ferris 1.018 16:12:32 2:17:32 2:20:01 3.0

Fr - D Fleet

Start: SMOD, Finishes: Place, Time: 1410
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Spinaway 27 Richard Brown   1 1.0
2 D Rebel 42 Andy Stevenson   2 2.0
3 D Osprey 37 Michael Boxford   3 3.0
4 D Buccaneer 36 Nick Leach   4 4.0
5 D Choochky 33 Ian Lamond   DNC 7.0
5 D Curlew 5 Steve Tiles   DNC 7.0

Fr - E Fleet

Start: Restricted 18, Finishes: Place, Time: 1400
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 E Magpie 2 Bob Edwards   1 1.0
2 E Marie 18 Chris de Glanville   RET 3.0
3 E Whisper 32 Christopher Sandford   DNC 5.0
3 E Myrtle 8 Phillip (Mo) Sawle   DNC 5.0

Fr - F Fleet

Start: Flying Fifteen, Finishes: Place, Time: 1300
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 F Pink ffizz 3943 Doug Pattison   1 1.0
2 F no name 4014 David Sweet   2 2.0
3 F The Flying Fox 3826 Danny Pilgrim   3 3.0
4 F Whatiff 3924 Robert Gatton   4 4.0
5 F No Name 3764 Keith Harris   5 5.0
6 F Finbar 3372 Charles Wand-Tetley   6 6.0
7 F King Offal 3597 Robert V Pitts   7 7.0
8 F Wild Affair 3421 Mike Pearce   8 8.0
9 F Billy the Fish 2995 Len Trenoweth   DNF 10.0
10 F Midnight Cocktail 2948 Abbi Cook   DNC 12.0
10 F No Name 2630 Christopher Harris   DNC 12.0

Fr - G Fleet

Start: Gaffers, Finishes: Finish time, Time: 1405
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 G Charm 4 Nick Bradley 0.8 16:19:27 2:14:27 1:47:34 1.0
2 G Kathleen 7 Richard Carter 0.97 16:03:29 1:58:29 1:54:56 2.0
3 G Scallywag Z7 Andy Platt 0.97 16:08:37 2:03:37 1:59:54 3.0
4 G Dragon Fly Z8 Mike Maguire 0.97 16:08:44 2:03:44 2:00:01 4.0
5 G Woodcock 101 Tom Penman 0.85   DNF   6.0
6 G Katy 67 Sue Grigg 0.86   DNC   8.0
6 G Miss Agnes 1 Mike Rangecroft 0.84   DNC   8.0

Fr - H Fleet

Start: Shrimper, Finishes: Place, Time: 1330
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Henrietta 262 Michael Wilson   1 1.0
2 H Alcina 976 Philip Swatman   2 2.0
3 H Boyers Shrimper 245 Mark Osborn   3 3.0
4 H Tadpole 149 David Fawcett   4 4.0
5 H Vagabond 355 Simon Sugrue   5 5.0
6 H Sonnet 964 James & Fiona Roy   6 6.0
7 H Puffin 431 Tim Whitaker   7 7.0
8 H New Moon 909 Nigel Heslop   9 8.0
9 H Jet 690 Harold Martin   10 9.0
10 H Disee 1056 Brian Casey   DNC 13.0
10 H Tir Na Nog 687 David Stableforth   DNC 13.0
10 H Katy of Padstow 1 Russell Gilbert   DNC 13.0

Fr - J Fleet

Start: H'cap Cabin, Finishes: Finish time, Time: 1320
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 J Aurora 719 Mandy & Dave Owen 0.853 15:18:15 1:58:15 1:40:52 1.0
2 J Outsider 8198 Christopher Jelliss 0.820 15:25:54 2:05:54 1:43:14 2.0
3 J Dog Tired 8252 David Michael Lippold 0.847 15:23:38 2:03:38 1:44:43 3.0
4 J Nirvana 3325 Tim Rowley 0.814 15:36:03 2:16:03 1:50:45 4.0
5 J Little Poppy 158 Rob Buckley 0.742 15:50:25 2:30:25 1:51:37 5.0
6 J Les Beez Neez 11230 Alan Street 0.837 15:35:06 2:15:06 1:53:05 6.0
7 J Socrates 395 David Day 0.792 15:48:02 2:28:02 1:57:15 7.0
8 J U II 3386 Jon Tucker 0.860 15:37:29 2:17:29 1:58:14 8.0
9 J TumblehomeIV 75 Gary Tranter 0.801   DNF   10.0

Fr - M Fleet

Start: IOD & H/c day, Finishes: Finish time, Time: 1305
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 M Wild Goose 14 Mike Conlin 0.924 14:59:42 1:54:42 1:45:59 1.0
2 M No name 141 Tim Dewhurst 0.826 15:14:05 2:09:05 1:46:37 2.0
3 M Kyla 10 John Bingham 0.922 15:02:02 1:57:02 1:47:54 3.0
4 M Snap 292 Alan Dale 0.899 15:07:02 2:02:02 1:49:42 4.0
5 M Khamsin 62 Richard Chart 0.835 15:34:43 2:29:43 2:05:01 5.0
6 M Laranda 24 Will Copeland 0.857   DNC   7.0

Fr - V Fleet

Start: Sunbeam, Finishes: Place, Time: 1255
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 V Audrey 19 Roger Ford   1 1.0
2 V Milly 45 Roger Graffy   2 2.0
3 V Verity 20 Neil Andrew   3 3.0
4 V Daisy 31 Simon Carter   4 4.0
5 V Vanity 34 Ben Carne   5 5.0
6 V Romany 32 Peter Knight   6 6.0
7 V Pixy 7 Lyulph Hesling   7 7.0
8 V Racy Lady 48 David Richards   8 8.0
9 V Mayfly 15 Ray Stedman   DNC 11.0
9 V Penny 42 Julian Money   DNC 11.0

Fr - W Fleet

Start: Ajax, Finishes: Place, Time: 1315
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Athena 56 David Liddington   1 1.0
2 W Amalthea 66 Roger Wood   2 2.0
3 W Aeolus 47 John Howard   3 3.0
4 W Artemis 21 Ian Woods   4 4.0
5 W Mary B 42 Rob Mathewson   5 5.0
6 W Pegasus 29 James Skellorn   6 6.0
7 W Aquila 53 Lindsey Thomas   7 7.0
8 W Kali 45 James Hext   8 8.0
9 W Polyphemus 40 Mike Grice   9 9.0
10 W Teal 26 Robert Tate   10 10.0
11 W Nemesis 22 Ian Reid   11 11.0
12 W Achilles 48 Richard Townshend   12 12.0
13 W Troy 58 Cedric Thomas   13 13.0
14 W Redoutable 32 Hereward Tresidder   14 14.0
15 W Hermes 70 Anthony Armitage   15 15.0
16 W Samaki 28 Robert Nettleton   DNC 19.0
16 W Pintail 36 Richard Bown   DNC 19.0
16 W Orion 11 James Wood   DNC 19.0


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com