Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 20:27 on August 14, 2014

Th-2 - W Fleet - 14/8/14 at ??

Only sailed by the Ajax fleet

Start: Ajax, Finishes: Place, Time: 1445
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Amalthea 66 Roger Wood   1 1.0
2 W Aeolus 47 John Howard   2 2.0
3 W Artemis 21 Ian Woods   3 3.0
4 W Samaki 28 Robert Nettleton   4 4.0
5 W Athena 56 David Liddington   5 5.0
6 W Mary B 42 Rob Mathewson   6 6.0
7 W Pegasus 29 James Skellorn   7 7.0
8 W Pintail 36 Richard Bown   8 8.0
9 W Aquila 53 Lindsey Thomas   9 9.0
10 W Polyphemus 40 Mike Grice   10 10.0
11 W Nemesis 22 Ian Reid   11 11.0
12 W Hermes 70 Anthony Armitage   12 12.0
13 W Troy 58 Cedric Thomas   13 13.0
14 W Redoutable 32 Hereward Tresidder   14 14.0
15 W Teal 26 Robert Tate   15 15.0
16 W Achilles 48 Richard Townshend   16 16.0
17 W Kali 45 James Hext   DNC 19.0
17 W Orion 11 James Wood   DNC 19.0


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com